AS264100
🇧🇷AS264100 - RIO CABLE TELECOM LTDA219716
LACNICallocated
Announced Prefixes (BGP)
36total
36 IPv40 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)8,192
Announced (BGP)18,176
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)0
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
🇧🇷 BR
RIR
LACNIC
Status
allocated
Allocated
3/3/2015
Announced Prefixes
(BGP)36|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 5/12/2026 | |
| No ROA | RADB | 5/12/2026 | |
| No ROA | RADB | 5/12/2026 | |
| No ROA | RADB | 5/12/2026 | |
| No ROA | RADB | 5/12/2026 | |
| No ROA | RADB | 5/12/2026 | |
| No ROA | RADB | 5/12/2026 | |
| No ROA | RADB | 5/12/2026 | |
| No ROA | RADB | 5/12/2026 | |
| No ROA | RADB | 5/12/2026 |
1–10 of 36
1 / 4
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 45.172.208.0/22 | 🇧🇷 BR | LACNIC | allocated |
| 138.94.28.0/22 | 🇧🇷 BR | LACNIC | allocated |
| 168.121.224.0/22 | 🇧🇷 BR | LACNIC | allocated |
| 170.81.172.0/22 | 🇧🇷 BR | LACNIC | allocated |
| 177.155.176.0/20 | 🇧🇷 BR | LACNIC | allocated |
| 2804:2270::/32 | 🇧🇷 BR | LACNIC | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/264100Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/264100" | jq