AS32974
πΊπΈASN-GHC - Kaiser Foundation Health Plan, Inc.9d4125fe186aecf5a1ad779f2b5496e9
ARINassigned
Announced Prefixes (BGP)
5total
5 IPv40 IPv6
IPv4 Addresses β
Allocated (RIR)73,216
Announced (BGP)1,280
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)0
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
9/2/2004
Announced Prefixes
(BGP)5|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | β | 5/25/2026 | |
| No ROA | β | 5/25/2026 | |
| No ROA | β | 5/25/2026 | |
| No ROA | β | 5/25/2026 | |
| No ROA | β | 5/25/2026 |
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 164.72.0.0/16 | πΊπΈ US | ARIN | allocated |
| 192.254.0.0/20 | πΊπΈ US | ARIN | allocated |
| 199.30.32.0/21 | πΊπΈ US | ARIN | allocated |
| 199.30.40.0/22 | πΊπΈ US | ARIN | allocated |
| 199.30.44.0/23 | πΊπΈ US | ARIN | allocated |
| 2620:190::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/32974Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/32974" | jq