AS33749
πΊπΈFOCUS-BROADBAND - Focus Broadband2988ed91d1a556f020af1686848fafa1
ARINassigned
Announced Prefixes (BGP)
56total
55 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)46,080
Announced (BGP)87,552
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
200
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
3/18/2005
Announced Prefixes
(BGP)52|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 5/16/2026 | |
| No ROA | β | 5/16/2026 | |
| No ROA | β | 5/16/2026 | |
| No ROA | β | 5/16/2026 | |
| No ROA | β | 5/16/2026 | |
| No ROA | β | 5/16/2026 | |
| No ROA | β | 5/16/2026 | |
| No ROA | β | 5/16/2026 | |
| No ROA | β | 5/16/2026 | |
| No ROA | RADB | 5/16/2026 |
1β10 of 52
1 / 6
Allocated Prefixes
(RIR)8Prefix | Country | RIR | Status |
|---|---|---|---|
| 67.209.0.0/19 | πΊπΈ US | ARIN | allocated |
| 68.68.128.0/20 | πΊπΈ US | ARIN | allocated |
| 70.35.176.0/20 | πΊπΈ US | ARIN | allocated |
| 70.40.64.0/18 | πΊπΈ US | ARIN | allocated |
| 162.223.216.0/22 | πΊπΈ US | ARIN | allocated |
| 209.188.32.0/19 | πΊπΈ US | ARIN | allocated |
| 216.99.112.0/20 | πΊπΈ US | ARIN | allocated |
| 2605:ec00::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/33749Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/33749" | jq