AS35435
🇮🇱EMIT Eli MelamedORG-EMI2-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
20total
19 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)4,864
Announced (BGP)4,864
IPv6 Addresses ⓘ
Allocated (RIR)1.2×10^24
Announced (BGP)1.2×10^24
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
🇮🇱 IL
RIR
RIPENCC
Status
allocated
Allocated
8/8/2005
Announced Prefixes
(BGP)20|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | — | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 |
1–10 of 20
1 / 2
Allocated Prefixes
(RIR)17Prefix | Country | RIR | Status |
|---|---|---|---|
| 185.6.64.0/24 | 🇮🇱 IL | RIPE | assigned |
| 185.6.66.0/24 | 🇺🇸 US | RIPE | assigned |
| 185.6.67.0/24 | 🇮🇱 IL | RIPE | assigned |
| 185.164.192.0/24 | 🇮🇱 IL | RIPE | assigned |
| 185.164.193.0/24 | 🇮🇱 IL | RIPE | assigned |
| 185.164.194.0/24 | 🇮🇱 IL | RIPE | assigned |
| 185.164.195.0/24 | 🇮🇱 IL | RIPE | assigned |
| 185.169.200.0/24 | 🇮🇱 IL | RIPE | assigned |
| 185.169.201.0/24 | 🇮🇱 IL | RIPE | assigned |
| 185.169.202.0/24 | 🇮🇱 IL | RIPE | assigned |
1–10 of 17
1 / 2
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/35435Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/35435" | jq