AS38260
🇦🇺TNSI-AS-AP - Transaction Network Services AS for Asia PacORG-TNS2-AP
Transaction Network Services AS for Asia Pac
APNICallocated
Announced Prefixes (BGP)
15total
15 IPv40 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)6,912
Announced (BGP)8,192
IPv6 Addresses ⓘ
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
🇦🇺 AU
RIR
APNIC
Status
allocated
Allocated
10/13/2006
Announced Prefixes
(BGP)15|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | — | 5/25/2026 | |
| No ROA | — | 5/25/2026 | |
| No ROA | — | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 | |
| No ROA | RADB | 5/25/2026 |
1–10 of 15
1 / 2
Allocated Prefixes
(RIR)12Prefix | Country | RIR | Status |
|---|---|---|---|
| 113.197.112.0/20 | 🇦🇺 AU | APNIC | allocated |
| 113.197.113.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 113.197.114.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 113.197.115.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 113.197.116.0/24 | 🇦🇺 AU | APNIC | assigned |
| 113.197.117.0/24 | 🇲🇾 MY | APNIC | assigned |
| 113.197.118.0/24 | 🇦🇺 AU | APNIC | assigned |
| 113.197.120.0/24 | 🇦🇺 AU | APNIC | assigned |
| 113.197.122.0/24 | 🇦🇺 AU | APNIC | assigned |
| 113.197.124.0/24 | 🇦🇺 AU | APNIC | assigned |
1–10 of 12
1 / 2
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/38260Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/38260" | jq