AS38809
π¦πΊVOCUS-VAS-AU - Vocus Advanced ServicesORG-VPL1-AP
Vocus Advanced Services
APNICallocated
Announced Prefixes (BGP)
77total
69 IPv48 IPv6
IPv4 Addresses β
Allocated (RIR)147,200
Announced (BGP)268,288
IPv6 Addresses β
Allocated (RIR)1.5Γ10^29
Announced (BGP)1.6Γ10^29
Prefix Limit (IPv4)
200
Prefix Limit (IPv6)
50
Country
π¦πΊ AU
RIR
APNIC
Status
allocated
Allocated
10/18/2007
Announced Prefixes
(BGP)77|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | APNIC | 5/25/2026 | |
| Valid | APNIC | 5/25/2026 | |
| Valid | APNIC | 5/25/2026 | |
| Valid | APNIC | 5/25/2026 | |
| Valid | APNIC | 5/25/2026 | |
| Valid | APNIC | 5/25/2026 | |
| Valid | APNIC | 5/25/2026 | |
| Valid | APNIC | 5/25/2026 | |
| Valid | APNIC | 5/25/2026 | |
| No ROA | APNIC | 5/25/2026 |
1β10 of 77
1 / 8
Allocated Prefixes
(RIR)13Prefix | Country | RIR | Status |
|---|---|---|---|
| 121.200.224.0/20 | π¦πΊ AU | APNIC | allocated |
| 150.207.0.0/16 | π¦πΊ AU | APNIC | allocated |
| 164.97.0.0/16 | π¦πΊ AU | APNIC | allocated |
| 192.76.228.0/24 | πΊπΈ US | ARIN | allocated |
| 202.12.119.0/24 | π¦πΊ AU | APNIC | assigned |
| 202.20.16.0/20 | π¦πΊ AU | APNIC | allocated |
| 203.14.36.0/23 | π¦πΊ AU | APNIC | assigned |
| 203.19.141.0/24 | π¦πΊ AU | APNIC | allocated |
| 203.20.100.0/23 | π¦πΊ AU | APNIC | assigned |
| 203.161.8.0/21 | π¦πΊ AU | APNIC | allocated |
1β10 of 13
1 / 2
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/38809Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/38809" | jq