AS395898
πΊπΈTND - TND, LLC8560cad568eda9535d9e215e278dd48c
ARINassigned
Announced Prefixes (BGP)
11total
7 IPv44 IPv6
IPv4 Addresses β
Allocated (RIR)1,280
Announced (BGP)1,792
IPv6 Addresses β
Allocated (RIR)4.9Γ10^27
Announced (BGP)4.8Γ10^24
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
20
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
5/8/2023
Announced Prefixes
(BGP)11|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARINRADB | 5/29/2026 | |
| Valid | ARINRADB | 5/29/2026 | |
| No ROA | RADB | 5/29/2026 | |
| Valid | ARINRADB | 5/29/2026 | |
| Valid | ARINRADB | 5/29/2026 | |
| Valid | RADB | 5/29/2026 | |
| Valid | ARINRADB | 5/29/2026 | |
| No ROA | RADB | 5/29/2026 | |
| No ROA | RADB | 5/29/2026 | |
| No ROA | RADB | 5/29/2026 |
1β10 of 11
1 / 2
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.137.212.0/24 | πΊπΈ US | ARIN | allocated |
| 23.152.104.0/24 | πΊπΈ US | ARIN | allocated |
| 23.154.72.0/24 | πΊπΈ US | ARIN | allocated |
| 23.155.136.0/24 | πΊπΈ US | ARIN | allocated |
| 23.186.152.0/24 | πΊπΈ US | ARIN | allocated |
| 2602:fa84::/36 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/395898Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/395898" | jq