AS396502
πΊπΈHOTSPOTPR - HOTSPOTPR BROADBAND INTERNET, LLCfce355b2563cc89b72276e6e1b87a39d
ARINassigned
Announced Prefixes (BGP)
17total
12 IPv45 IPv6
IPv4 Addresses β
Allocated (RIR)2,560
Announced (BGP)4,608
IPv6 Addresses β
Allocated (RIR)4.9Γ10^27
Announced (BGP)4.9Γ10^27
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
20
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
6/29/2017
Announced Prefixes
(BGP)17|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| No ROA | ARIN | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| No ROA | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 |
1β10 of 17
1 / 2
Allocated Prefixes
(RIR)5Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.172.64.0/24 | πΊπΈ US | ARIN | allocated |
| 23.172.65.0/24 | πΊπΈ US | ARIN | allocated |
| 66.248.228.0/22 | πΊπΈ US | ARIN | allocated |
| 161.129.76.0/22 | πΊπΈ US | ARIN | allocated |
| 2602:fe96::/36 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/396502Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/396502" | jq