AS400556
πΊπΈLAGLESS-AS - Elcro Digital Services, LLC7c0176f901931d057eb61ebca8d9e7a3
ARINassignedASPA Published
Announced Prefixes (BGP)
11total
9 IPv42 IPv6
IPv4 Addresses β
Allocated (RIR)1,536
Announced (BGP)2,304
IPv6 Addresses β
Allocated (RIR)0
Announced (BGP)2Γ10^25
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
10
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
5/7/2025
Announced Prefixes
(BGP)11|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADBRIPE | 5/24/2026 | |
| Valid | ARIN | 5/24/2026 | |
| Valid | RADBRIPE | 5/24/2026 | |
| Valid | RADBRIPE | 5/24/2026 | |
| Valid | ARIN | 5/24/2026 | |
| Valid | ARIN | 5/24/2026 | |
| Valid | RADBRIPE | 5/24/2026 | |
| Valid | RADBRIPE | 5/24/2026 | |
199.119.136.0/24MOAS | Invalid | β | 5/24/2026 |
| Valid | ARIN | 5/24/2026 |
1β10 of 11
1 / 2
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 37.202.199.0/24 | πΊπΈ US | RIPE | assigned |
| 45.45.195.0/24 | πΊπΈ US | ARIN | allocated |
| 82.22.19.0/24 | π¨π¦ CA | RIPE | assigned |
| 82.22.24.0/24 | π¨π¦ CA | RIPE | assigned |
| 143.20.122.0/24 | πͺπΊ EU | RIPE | assigned |
| 143.20.135.0/24 | π¨π¦ CA | RIPE | assigned |
Upstream Providers(6)
| ASN | Name |
|---|---|
| AS46475 | πΊπΈLIMESTONENETWORKS - Limestone Networks, Inc. |
| AS62553 | πΊπΈELCRO-DIGITAL-SERVICES-LLC - Elcro Digital Services, LLC |
| AS137409 | π¦πΊGSLNETWORKS-AS-AP - GSL Networks Pty LTD |
| AS203446 | π¬π§AS203446 SMARTNET LIMITED |
| AS207994 | π§πͺBlockchain-Creek Blockchain Creek B.V. |
| AS212027 | π¬π§PebbleHost PebbleHost Ltd |
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS32668 | πΊπΈSTEL-HOSTING-LLC - STEL Hosting LLC |
External Links
API
Open https://api.ipctl.io/v1/asn/400556Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/400556" | jq