AS401615
πΊπΈACCK-LTD - ACCK LLC252c8c43b1038cb060f7249a35c63f83
ARINassignedASPA Published
Announced Prefixes (BGP)
31total
28 IPv43 IPv6
IPv4 Addresses β
Allocated (RIR)4,352
Announced (BGP)10,752
IPv6 Addresses β
Allocated (RIR)3.1Γ10^26
Announced (BGP)3.9Γ10^25
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
10
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
1/16/2025
Announced Prefixes
(BGP)31|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADBRIPE | 5/30/2026 | |
| Valid | RADB | 5/30/2026 | |
| Valid | β | 5/30/2026 | |
| Valid | β | 5/30/2026 | |
| Valid | β | 5/30/2026 | |
| Valid | β | 5/30/2026 | |
| Valid | β | 5/30/2026 | |
| Valid | β | 5/30/2026 | |
| Valid | RADB | 5/30/2026 | |
| Valid | β | 5/30/2026 |
1β10 of 31
1 / 4
Allocated Prefixes
(RIR)19Prefix | Country | RIR | Status |
|---|---|---|---|
| 2.27.173.0/24 | πͺπΊ EU | RIPE | assigned |
| 45.192.196.0/24 | ππ° HK | AFRINIC | assigned |
| 45.192.197.0/24 | ππ° HK | AFRINIC | assigned |
| 45.192.198.0/24 | ππ° HK | AFRINIC | assigned |
| 45.192.199.0/24 | ππ° HK | AFRINIC | assigned |
| 45.192.200.0/24 | ππ° HK | AFRINIC | assigned |
| 45.192.201.0/24 | ππ° HK | AFRINIC | assigned |
| 45.192.202.0/24 | ππ° HK | AFRINIC | assigned |
| 45.192.203.0/24 | ππ° HK | AFRINIC | assigned |
| 45.192.242.0/24 | ππ° HK | AFRINIC | assigned |
1β10 of 19
1 / 2
External Links
API
Open https://api.ipctl.io/v1/asn/401615Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/401615" | jq