AS40806
π¨π¦GRAPHENEOS - GrapheneOS Foundationf89b9065b4c0f1984ea19cfb1682913c
ARINassignedASPA Published
Announced Prefixes (BGP)
9total
3 IPv46 IPv6
IPv4 Addresses β
Allocated (RIR)768
Announced (BGP)768
IPv6 Addresses β
Allocated (RIR)4.9Γ10^27
Announced (BGP)7.2Γ10^24
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
20
Country
π¨π¦ CA
RIR
ARIN
Status
assigned
Allocated
11/4/2025
Announced Prefixes
(BGP)9|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARIN | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 | |
| Valid | ARIN | 5/23/2026 |
Allocated Prefixes
(RIR)4Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.149.124.0/24 | π¨π¦ CA | ARIN | allocated |
| 23.149.125.0/24 | π¨π¦ CA | ARIN | allocated |
| 91.246.30.0/24 | π·π΄ RO | RIPENCC | allocated |
| 2602:f4d9::/36 | π¨π¦ CA | ARIN | allocated |
Upstream Providers(11)
| ASN | Name |
|---|---|
| AS835 | π¨π¦GOCODEIT-EDGE - GoCodeIT Inc |
| AS917 | πΊπΈMISAKA - Misaka Network, Inc. |
| AS931 | πΈπ¬HYONIX - Hyonix |
| AS20473 | πΊπΈAS-VULTR - The Constant Company, LLC |
| AS35487 | πΊπΈMISAKA Misaka Network, Inc. |
| AS53667 | πΊπΈPONYNET - FranTech Solutions |
| AS57695 | πΊπΈMISAKA Misaka Network, Inc. |
| AS58313 | πΊπΈMISAKA-UK-AS Misaka Network, Inc. |
| AS60068 | π¬π§CDN77 Datacamp Limited |
| AS142616 | πΊπΈMNI-AS-AP - Misaka Network, Inc. |
| AS213122 | πΈπ¬HYONIX Krixe Pte. Ltd. |
ASPA
Published11 upstreams, 0 downstreams
Authorized Upstream Providers
Expires May 31, 2026
External Links
API
Open https://api.ipctl.io/v1/asn/40806Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/40806" | jq