AS44136
πΈπͺASODERLAND ODERLAND Webbhotell ABORG-OWA2-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
5total
4 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)5,888
Announced (BGP)4,608
IPv6 Addresses β
Allocated (RIR)6.3Γ10^29
Announced (BGP)6.3Γ10^29
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
5
Country
πΈπͺ SE
RIR
RIPENCC
Status
allocated
Allocated
11/21/2007
Announced Prefixes
(BGP)5|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 |
Allocated Prefixes
(RIR)10Prefix | Country | RIR | Status |
|---|---|---|---|
| 46.16.232.0/21 | πΈπͺ SE | RIPENCC | allocated |
| 46.16.232.0/23 | πΈπͺ SE | RIPE | assigned |
| 46.16.234.0/24 | πΈπͺ SE | RIPE | assigned |
| 46.16.235.0/24 | πΈπͺ SE | RIPE | assigned |
| 46.16.236.0/24 | πΈπͺ SE | RIPE | assigned |
| 46.16.237.0/24 | πΈπͺ SE | RIPE | assigned |
| 46.16.238.0/24 | πΈπͺ SE | RIPE | assigned |
| 91.201.60.0/22 | πΈπͺ SE | RIPENCC | assigned |
| 185.20.12.0/22 | πΈπͺ SE | RIPENCC | allocated |
| 2a02:28f0::/29 | πΈπͺ SE | RIPENCC | allocated |
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/44136Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/44136" | jq