AS46719
πΊπΈCOMCELL4236207 - COMCELL INC.a3439f8f64a95a1daad31dfc971c3690
ARINassigned
Announced Prefixes (BGP)
23total
23 IPv40 IPv6
IPv4 Addresses β
Allocated (RIR)15,360
Announced (BGP)22,784
IPv6 Addresses β
Allocated (RIR)1.2Γ10^30
Announced (BGP)0
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
11/17/2008
Announced Prefixes
(BGP)23|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | β | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Invalid | β | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Valid | β | 5/25/2026 |
1β10 of 23
1 / 3
Allocated Prefixes
(RIR)8Prefix | Country | RIR | Status |
|---|---|---|---|
| 140.106.208.0/20 | πΊπΈ US | ARIN | allocated |
| 199.30.48.0/21 | πΊπΈ US | ARIN | allocated |
| 199.167.132.0/22 | πΊπΈ US | ARIN | allocated |
| 199.188.240.0/22 | πΊπΈ US | ARIN | allocated |
| 204.154.240.0/21 | πΊπΈ US | ARIN | allocated |
| 206.190.228.0/22 | πΊπΈ US | ARIN | allocated |
| 216.213.112.0/20 | πΊπΈ US | ARIN | allocated |
| 2600:d000::/28 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/46719Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/46719" | jq