AS47440
🇷🇺BST-AS BUSINESS SYSTEM TELEHOUSE, OOOORG-BSTO1-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
14total
13 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)3,840
Announced (BGP)3,328
IPv6 Addresses ⓘ
Allocated (RIR)6.3×10^29
Announced (BGP)6.3×10^29
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
🇷🇺 RU
RIR
RIPENCC
Status
allocated
Allocated
6/19/2008
Announced Prefixes
(BGP)14|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| No ROA | RIPE | 5/23/2026 | |
| No ROA | RIPE | 5/23/2026 | |
| No ROA | RIPE | 5/23/2026 | |
| No ROA | RIPE | 5/23/2026 | |
| No ROA | RIPE | 5/23/2026 | |
| No ROA | RIPE | 5/23/2026 | |
| No ROA | RIPE | 5/23/2026 | |
| No ROA | RIPE | 5/23/2026 |
1–10 of 14
1 / 2
Allocated Prefixes
(RIR)8Prefix | Country | RIR | Status |
|---|---|---|---|
| 45.141.219.0/24 | 🇷🇺 RU | RIPENCC | allocated |
| 46.243.2.0/24 | 🇷🇺 RU | RIPE | assigned |
| 87.247.158.0/24 | 🇷🇺 RU | RIPE | assigned |
| 93.174.48.0/21 | 🇷🇺 RU | RIPENCC | allocated |
| 185.31.132.0/24 | 🇷🇺 RU | RIPENCC | allocated |
| 185.31.134.0/23 | 🇷🇺 RU | RIPENCC | allocated |
| 195.47.192.0/24 | 🇷🇺 RU | RIPENCC | assigned |
| 2a04:4a00::/29 | 🇷🇺 RU | RIPENCC | allocated |
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/47440Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/47440" | jq