AS50427
🇷🇺ORIONNET-ABK Orion Telecom LLCORG-MNL1-RIPE
RIPENCCallocatedASPA Published
Announced Prefixes (BGP)
23total
22 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)4,352
Announced (BGP)11,520
IPv6 Addresses ⓘ
Allocated (RIR)0
Announced (BGP)1.9×10^28
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
🇷🇺 RU
RIR
RIPENCC
Status
allocated
Allocated
1/14/2010
Announced Prefixes
(BGP)23|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 | |
| Valid | RIPE | 5/29/2026 |
1–10 of 23
1 / 3
Allocated Prefixes
(RIR)8Prefix | Country | RIR | Status |
|---|---|---|---|
| 86.62.4.0/24 | 🇷🇺 RU | RIPE | assigned |
| 86.62.5.0/24 | 🇷🇺 RU | RIPE | assigned |
| 109.226.248.0/24 | 🇷🇺 RU | RIPE | assigned |
| 185.84.174.0/23 | 🇷🇺 RU | RIPE | assigned |
| 185.112.224.0/22 | 🇷🇺 RU | RIPENCC | allocated |
| 185.112.224.0/23 | 🇷🇺 RU | RIPE | assigned |
| 185.112.226.0/23 | 🇷🇺 RU | RIPE | assigned |
| 193.106.168.0/22 | 🇷🇺 RU | RIPENCC | assigned |
Upstream Providers(6)
| ASN | Name |
|---|---|
| AS3216 | 🇷🇺SOVAM-AS PJSC "Vimpelcom" |
| AS12389 | 🇷🇺ROSTELECOM-AS PJSC Rostelecom |
| AS31133 | 🇷🇺MF-MGSM-AS PJSC MegaFon |
| AS31257 | 🇷🇺ORIONNET-KRK Orion Telecom LLC |
| AS43298 | 🇷🇺StormNetworks Storm Networks LLC |
| AS48858 | 🇷🇺Milecom-as JSC "ER-Telecom Holding" |
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS50022 | 🇷🇺ORIONNET-MNSK Kristelecom Ltd. |
Abuse Contact
+31205354444
External Links
API
Open https://api.ipctl.io/v1/asn/50427Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/50427" | jq