AS5542
🇮🇷Ministry-Of-Health Ministry of Health, Treatment and Medical EducationORG-MOHT1-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
10total
10 IPv40 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)3,840
Announced (BGP)3,328
IPv6 Addresses ⓘ
Allocated (RIR)6.3×10^29
Announced (BGP)0
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
5
Country
🇮🇷 IR
RIR
RIPENCC
Status
allocated
Allocated
10/28/2015
Announced Prefixes
(BGP)10|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | — | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 |
Allocated Prefixes
(RIR)10Prefix | Country | RIR | Status |
|---|---|---|---|
| 92.61.176.0/22 | 🇮🇷 IR | RIPENCC | allocated |
| 92.61.176.0/24 | 🇮🇷 IR | RIPE | assigned |
| 92.61.177.0/24 | 🇮🇷 IR | RIPE | assigned |
| 92.61.178.0/24 | 🇮🇷 IR | RIPE | assigned |
| 92.61.179.0/24 | 🇮🇷 IR | RIPE | assigned |
| 185.123.208.0/22 | 🇮🇷 IR | RIPENCC | allocated |
| 185.123.210.0/24 | 🇮🇷 IR | RIPE | assigned |
| 185.123.211.0/24 | 🇮🇷 IR | RIPE | assigned |
| 194.225.77.0/24 | 🇮🇷 IR | RIPE | assigned |
| 2a06:af80::/29 | 🇮🇷 IR | RIPENCC | allocated |
ASPA
No ASPA
Abuse Contact
+31205354444
External Links
API
Open https://api.ipctl.io/v1/asn/5542Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/5542" | jq