AS8562
🇦🇹LICPLUS-AS A1 Telekom Austria AGORG-TAA1-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
10total
9 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)58,112
Announced (BGP)75,776
IPv6 Addresses ⓘ
Allocated (RIR)0
Announced (BGP)1.9×10^28
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
🇦🇹 AT
RIR
RIPENCC
Status
allocated
Allocated
11/26/1997
Announced Prefixes
(BGP)10|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| No ROA | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| No ROA | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 |
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 90.152.128.0/17 | 🇦🇹 AT | RIPENCC | allocated |
| 176.66.64.0/18 | 🇦🇹 AT | RIPE | assigned |
| 185.157.248.0/23 | 🇦🇹 AT | RIPE | assigned |
| 193.0.188.0/24 | 🇦🇹 AT | RIPENCC | assigned |
| 193.154.144.0/20 | 🇦🇹 AT | RIPE | assigned |
| 217.76.160.0/20 | 🇦🇹 AT | RIPENCC | allocated |
ASPA
No ASPA
Abuse Contact
+31205354444
External Links
API
Open https://api.ipctl.io/v1/asn/8562Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/8562" | jq