AS8570
🇷🇺LES PJSC RostelecomORG-JR8-RIPE
OJSC "Lipetskelectrosvyaz"
RIPENCCallocated
Announced Prefixes (BGP)
21total
21 IPv40 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)116,992
Announced (BGP)272,640
IPv6 Addresses ⓘ
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
200
Prefix Limit (IPv6)
5
Country
🇷🇺 RU
RIR
RIPENCC
Status
allocated
Allocated
12/4/1997
Announced Prefixes
(BGP)21|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 |
1–10 of 21
1 / 3
Allocated Prefixes
(RIR)7Prefix | Country | RIR | Status |
|---|---|---|---|
| 95.179.0.0/19 | 🇷🇺 RU | RIPE | assigned |
| 109.172.32.0/22 | 🇷🇺 RU | RIPENCC | allocated |
| 109.172.40.0/22 | 🇷🇺 RU | RIPENCC | allocated |
| 178.234.0.0/16 | 🇷🇺 RU | RIPENCC | allocated |
| 178.234.0.0/17 | 🇷🇺 RU | RIPE | assigned |
| 195.34.224.0/19 | 🇷🇺 RU | RIPENCC | allocated |
| 195.34.247.0/24 | 🇷🇺 RU | RIPE | assigned |
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/8570Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/8570" | jq