Tanzania
Autonomous systems and IP prefixes registered in Tanzania.
Registered ASNs
126
IPv4 Prefixes
4,548
IPv6 Prefixes
215
Largest Networksby registered prefixes
| # | ASN | Name | Prefixes |
|---|---|---|---|
| 1 | AS327885 | AFRINICViettel Tanzania PLC - Viettel Tanzania PLC | 61 |
| 2 | AS37027 | AFRINICSimbanet (T) Limited - Simbanet (T) Limited | 44 |
| 3 | AS327795 | AFRINICe-Government Authority - e-Government Authority | 25 |
| 4 | AS36909 | AFRINICHabari Node Public Limited - Habari Node Public Limited | 24 |
| 5 | AS37182 | AFRINICTanzania Education And Research Network - Tanzania Education And Research Network | 20 |
| 6 | AS37035 | AFRINICMIC TANZANIA LTD - MIC TANZANIA LTD | 17 |
| 7 | AS327771 | AFRINICMilan Cable - Milan Cable | 16 |
| 8 | AS328436 | AFRINICFlashnet Technologies Limited - Flashnet Technologies Limited | 16 |
| 9 | AS37349 | AFRINICAptus Solutions Ltd - Aptus Solutions Ltd | 12 |
| 10 | AS327792 | AFRINICComputer Sales & Services - Computer Sales & Services | 12 |
| 11 | AS327900 | AFRINICSimply Computers Tanzania Ltd - Simply Computers Tanzania Ltd | 11 |
| 12 | AS32860 | AFRINICCats-Net Limited - Cats-Net Limited | 9 |
| 13 | AS328514 | AFRINICNet Solutions Limited - Net Solutions Limited | 8 |
| 14 | AS37084 | AFRINICSimbanet (T) Limited - Simbanet (T) Limited | 7 |
| 15 | AS37126 | AFRINICBell Communications Ltd - Bell Communications Ltd | 7 |
| 16 | AS329530 | AFRINICSavanna Fibre (Tanzania) Ltd - Savanna Fibre (Tanzania) Ltd | 7 |
| 17 | AS31810 | AFRINICECHOTEL TANZANIA LIMITED - ECHOTEL TANZANIA LIMITED | 6 |
| 18 | AS327859 | AFRINICCapital Technologies - Capital Technologies | 6 |
| 19 | AS328805 | AFRINICZAPTECH LIMITED - ZAPTECH LIMITED | 6 |
| 20 | AS329647 | AFRINICSPRINT TANZANIA LIMITED - SPRINT TANZANIA LIMITED | 6 |
| 21 | AS329677 | AFRINICTelxer Enterprise Limited - Telxer Enterprise Limited | 6 |
| 22 | AS33765 | AFRINICTANZANIA TELECOMMUNICATIONS CO. LTD - TANZANIA TELECOMMUNICATIONS CO. LTD | 5 |
| 23 | AS328676 | AFRINICZanzibar Information Communication Technology Infrastructure Agency (ZICTIA) - Zanzibar Information Communication Technology Infrastructure Agency (ZICTIA) | 5 |
| 24 | AS328895 | AFRINICWINCABLE AND INTERNET LIMITED - WINCABLE AND INTERNET LIMITED | 5 |
| 25 | AS328950 | AFRINICGreen Telecom Limited - Green Telecom Limited | 5 |
| 26 | AS329750 | AFRINICLarge Signals Company Limited - Large Signals Company Limited | 5 |
| 27 | AS37045 | AFRINICTanzania Network Information Centre (tzNIC) - Tanzania Network Information Centre (tzNIC) | 4 |
| 28 | AS328075 | AFRINICGadgetronix.Net Ltd - Gadgetronix.Net Ltd | 4 |
| 29 | AS328700 | AFRINICTISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 4 |
| 30 | AS22354 | AFRINIC- | 3 |
| 31 | AS36908 | AFRINICVodacom Tanzania Ltd - Vodacom Tanzania Ltd | 3 |
| 32 | AS36965 | AFRINICWIA Tanzania - WIA Tanzania | 3 |
| 33 | AS37133 | AFRINICAirtel Tanzania - Airtel Tanzania | 3 |
| 34 | AS327706 | AFRINICPower and Network, Backup Company Ltd - Power and Network, Backup Company Ltd | 3 |
| 35 | AS327714 | AFRINICZanzibar Connections Company Limited - Zanzibar Connections Company Limited | 3 |
| 36 | AS328849 | AFRINICNexusnet Limited - Nexusnet Limited | 3 |
| 37 | AS329155 | AFRINICATEB TECHNOLOGIES LIMITED - ATEB TECHNOLOGIES LIMITED | 3 |
| 38 | AS37013 | AFRINICSatcom Networks Africa - Satcom Networks Africa | 2 |
| 39 | AS37218 | AFRINICThe University of Dodoma - The University of Dodoma | 2 |
| 40 | AS37364 | AFRINICTANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TCRA) - TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TCRA) | 2 |
| 41 | AS37454 | AFRINICBNH Communication Solutions - BNH Communication Solutions | 2 |
| 42 | AS327819 | AFRINICAZAM MEDIA LIMITED - AZAM MEDIA LIMITED | 2 |
| 43 | AS327844 | AFRINICTISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 2 |
| 44 | AS327852 | AFRINICTISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 2 |
| 45 | AS328017 | AFRINICTANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TZCERT) - TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TZCERT) | 2 |
| 46 | AS328139 | AFRINICBusiness Registrations and Licensing Agency (BRELA) - Business Registrations and Licensing Agency (BRELA) | 2 |
| 47 | AS328294 | AFRINICTISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 2 |
| 48 | AS328325 | AFRINICTISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 2 |
| 49 | AS328326 | AFRINICTISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 2 |
| 50 | AS328751 | AFRINICCRDB BANK PLC - CRDB BANK PLC | 2 |
| 51 | AS328838 | AFRINICAIM Firms Limited - AIM Firms Limited | 2 |
| 52 | AS329393 | AFRINICFASTHUB SOLUTIONS LIMITED - FASTHUB SOLUTIONS LIMITED | 2 |
| 53 | AS329495 | AFRINICAccess Bank Tanzania Limited - Access Bank Tanzania Limited | 2 |
| 54 | AS329537 | AFRINICRaddy Digital Solution Limited - Raddy Digital Solution Limited | 2 |
| 55 | AS329603 | AFRINICSKT TANZANIA LIMITED - SKT TANZANIA LIMITED | 2 |
| 56 | AS329657 | AFRINICBinary Institute Tanzania Limited - Binary Institute Tanzania Limited | 2 |
| 57 | AS37085 | AFRINICThe Open University of Tanzania - The Open University of Tanzania | 1 |
| 58 | AS37143 | AFRINICArusha Art Limited - Arusha Art Limited | 1 |
| 59 | AS37362 | AFRINICTanzania Ports Authority - Tanzania Ports Authority | 1 |
| 60 | AS37419 | AFRINICTanzania Revenue Authority - Tanzania Revenue Authority | 1 |
| 61 | AS37496 | AFRINICAga Khan University - Aga Khan University | 1 |
| 62 | AS37769 | AFRINICTISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 1 |
| 63 | AS327728 | AFRINICCable Television Network (CTV) Limited - Cable Television Network (CTV) Limited | 1 |
| 64 | AS327730 | AFRINICPPF PENSION FUND - PPF PENSION FUND | 1 |
| 65 | AS327774 | AFRINICTANZANIA POSTAL BANK - TANZANIA POSTAL BANK | 1 |
| 66 | AS327778 | AFRINICBank of Tanzania - Bank of Tanzania | 1 |
| 67 | AS327888 | AFRINICNMB Bank Public Limited Company - NMB Bank Public Limited Company | 1 |
| 68 | AS327912 | AFRINICNational Health Insurance Fund (NHIF) - National Health Insurance Fund (NHIF) | 1 |
| 69 | AS328018 | AFRINICNational Housing Corporation - National Housing Corporation | 1 |
| 70 | AS328022 | AFRINICTISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 1 |
| 71 | AS328499 | AFRINICNEXIS GLOBAL LIMITED - NEXIS GLOBAL LIMITED | 1 |
| 72 | AS328504 | AFRINICNational Identification Authority - National Identification Authority | 1 |
| 73 | AS328545 | AFRINICSoftnet Technologies Limited - Softnet Technologies Limited | 1 |
| 74 | AS328607 | AFRINICUBX (TANZANIA) LIMITED - UBX (TANZANIA) LIMITED | 1 |
| 75 | AS328775 | AFRINICAZAMPAY TANZANIA LIMITED - AZAMPAY TANZANIA LIMITED | 1 |
| 76 | AS328783 | AFRINICSELCOM PAYTECH LTD - SELCOM PAYTECH LTD | 1 |
| 77 | AS328845 | AFRINICThe Governing Body of College of Business Education - The Governing Body of College of Business Education | 1 |
| 78 | AS328865 | AFRINICThe Office of the Minister of State in the President's Office - The Office of the Minister of State in the President's Office | 1 |
| 79 | AS328885 | AFRINICKenya Commercial Bank (Tanzania) Limited - Kenya Commercial Bank (Tanzania) Limited | 1 |
| 80 | AS328980 | AFRINICInternational School of Tanganyika - International School of Tanganyika | 1 |
| 81 | AS329034 | AFRINICHawaritha investment Limited - Hawaritha investment Limited | 1 |
| 82 | AS329172 | AFRINICIctpack Solutions Limited - Ictpack Solutions Limited | 1 |
| 83 | AS329221 | AFRINICTANZANIA ELECTRIC SUPPLY COMPANY LIMITED - TANZANIA ELECTRIC SUPPLY COMPANY LIMITED | 1 |
| 84 | AS329242 | AFRINICEquity Bank Tanzania Limited - Equity Bank Tanzania Limited | 1 |
| 85 | AS329292 | AFRINICGEEZNET TECHNOLOGIES LIMITED - GEEZNET TECHNOLOGIES LIMITED | 1 |
| 86 | AS329304 | AFRINICTHE TRUSTEES OF THE TANZANIA NATIONAL PARKS - THE TRUSTEES OF THE TANZANIA NATIONAL PARKS | 1 |
| 87 | AS329322 | AFRINICBARMEDAS.COM LTD - BARMEDAS.COM LTD | 1 |
| 88 | AS329413 | AFRINICKasi Networks Limited - Kasi Networks Limited | 1 |
| 89 | AS329448 | AFRINICAZAM MEDIA LIMITED - AZAM MEDIA LIMITED | 1 |
| 90 | AS329450 | AFRINICTanzania Commission for Science and Technology - Tanzania Commission for Science and Technology | 1 |
| 91 | AS329488 | AFRINICDodoma FiberCo Limited - Dodoma FiberCo Limited | 1 |
| 92 | AS329524 | AFRINICZANZIBAR CABLE TELEVISION LIMITED - ZANZIBAR CABLE TELEVISION LIMITED | 1 |
| 93 | AS329545 | AFRINICDCB COMMERCIAL BANK PLC - DCB COMMERCIAL BANK PLC | 1 |
| 94 | AS329548 | AFRINICDATA LAB (T) LIMITED - DATA LAB (T) LIMITED | 1 |
| 95 | AS329595 | AFRINICTanzania Railways Corporation - Tanzania Railways Corporation | 1 |
| 96 | AS329627 | AFRINICWingu Tanzania Limited - Wingu Tanzania Limited | 1 |
| 97 | AS329640 | AFRINICCHITA TELECOM LIMITED - CHITA TELECOM LIMITED | 1 |
| 98 | AS329730 | AFRINICCONNECT SIXTEEN TECHNOLOGIES COMPANY LIMITED - CONNECT SIXTEEN TECHNOLOGIES COMPANY LIMITED | 1 |
| 99 | AS329789 | AFRINICMwanga Hakika Bank Limited - Mwanga Hakika Bank Limited | 1 |
| 100 | AS12143 | AFRINICRAHA Ltd - RAHA Ltd | 0 |
Threat map: malicious IPs in Tanzania
27 flagged IPv4 networks on 2026-10-09, #66 of 179 countries; 24.5 per million allocated IPv4 addresses (#19 by rate).