144.130.0.0/15
π¦πΊIPv4APNICassigned RPKI Valid
CIDR
144.130.0.0/15
IP Version
IPv4
Addresses
131K
Mask
/15 (255.254.0.0)
Country
π¦πΊ Australia
City
St Leonards
RIR
APNIC
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
8 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 144.131.0.0/16 | AS1221ASN-TELSTRA - Telstra Limited | Valid | β | 6/15/2026 |
| 144.130.0.0/17 | AS1221ASN-TELSTRA - Telstra Limited | Valid | β | 6/15/2026 |
| 144.130.192.0/18 | AS1221ASN-TELSTRA - Telstra Limited | Valid | β | 6/15/2026 |
| 144.130.160.0/19 | AS1221ASN-TELSTRA - Telstra Limited | Valid | β | 6/15/2026 |
| 144.130.144.0/20 | AS1221ASN-TELSTRA - Telstra Limited | Valid | β | 6/15/2026 |
| 144.130.128.0/20 | AS4637ASN-TELSTRA-GLOBAL - Telstra Global | Valid | β | 6/15/2026 |
| 144.130.128.0/21 | AS4637ASN-TELSTRA-GLOBAL - Telstra Global | Valid | β | 6/15/2026 |
| 144.130.136.0/21 | AS4637ASN-TELSTRA-GLOBAL - Telstra Global | Valid | β | 6/15/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 144.130.0.0/15 | AS1221 | /15 | apnic |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 144.130.0.0/16 | π¦πΊAU | allocated | |
| 144.131.0.0/16 | AS1221 | π¦πΊAU | allocated |
| 144.130.128.0/20 | AS4637 | πΊπΈUS | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/144.130.0.0/15Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/144.130.0.0/15" | jq
External Links