AS4637
ππ°ASN-TELSTRA-GLOBAL - Telstra GlobalORG-TIL3-AP
Telstra Global
APNICallocated
Announced Prefixes (BGP)
777total
673 IPv4104 IPv6
IPv4 Addresses β
Allocated (RIR)831,488
Announced (BGP)1.4M
IPv6 Addresses β
Allocated (RIR)3.9Γ10^29
Announced (BGP)3.9Γ10^29
Prefix Limit (IPv4)
2,000
Prefix Limit (IPv6)
500
Country
ππ° HK
RIR
APNIC
Status
allocated
Allocated
10/30/1995
Announced Prefixes
(BGP)766|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADBRIPE | 9/7/2026 | |
| Valid | RADBRIPE | 9/7/2026 | |
| Valid | RADBRIPE | 9/7/2026 | |
| Valid | RADBRIPE | 9/7/2026 | |
| Valid | RADB | 9/7/2026 | |
| Valid | APNICRADB | 9/7/2026 | |
| Valid | APNIC | 9/7/2026 | |
| Valid | APNIC | 9/7/2026 | |
| Valid | APNIC | 9/7/2026 | |
| Valid | APNIC | 9/7/2026 |
1β10 of 766
1 / 77
Allocated Prefixes
(RIR)434Prefix | Country | RIR | Status |
|---|---|---|---|
| 5.226.185.0/24 | πͺπΈ ES | RIPE | assigned |
| 13.142.0.0/16 | π³π± NL | RIPE | assigned |
| 13.143.0.0/19 | π³π± NL | RIPE | assigned |
| 31.59.76.0/23 | πΊπΈ US | RIPE | assigned |
| 37.153.152.0/24 | π«π· FR | RIPE | assigned |
| 42.99.128.0/17 | π―π΅ JP | APNIC | allocated |
| 42.99.208.0/24 | ππ° HK | APNIC | assigned |
| 42.99.209.0/24 | ππ° HK | APNIC | assigned |
| 42.99.216.0/23 | πΉπΌ TW | APNIC | assigned |
| 58.145.196.0/24 | πΈπ¬ SG | APNIC | assigned |
1β10 of 434
1 / 44
Downstream Customers(7)
| ASN | Name |
|---|---|
| AS1221 | π¦πΊASN-TELSTRA - Telstra Limited |
| AS19651 | π¨π¦TTL-LTD - The Trusty Ledger Ltd. |
| AS45177 | π³πΏDEVOLI-AS-AP - Devoli |
| AS45355 | π«π―DIGICELPACIFIC-1-AP - Digicel Fiji Limited |
| AS132528 | π¦πΊDIGICELAUSPTYLTD-AS-AP - DIGICEL (AUS) PTY LTD |
| AS150347 | πΈπ¬PLANISWARE-AS-AP - Planisware Singapore Pte. Ltd |
| AS402000 | π¨π¦ATWAB-INC - Atwab Inc. |
External Links
API
Open https://api.ipctl.io/v1/asn/4637Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/4637" | jq