AS6939 HURRICANE - Hurricane Electric LLC
๐บ๐ธARINassigned
Announced Prefixes (BGP)
288total
247 IPv441 IPv6
IPv4 Addresses
Allocated (RIR)357,888
Announced (BGP)580,608
IPv6 Addresses
Allocated (RIR)2.8ร10ยณยน
Announced (BGP)5.2ร10ยณยณ
Prefix Limit (IPv4)
500
Prefix Limit (IPv6)
200
Country
๐บ๐ธ USRIR
ARINStatus
assigned
Allocated
1996-06-28
Routing hygiene
Score 25/100 ยท Medium riskRPKI ROA coverage
82.6%
3 prefixes RPKI invalid
IRR route objects
91.3%
6 prefixes registered for another origin
Hijack signals
9
3 announced against others' ROAs, 6 own announced by others
Upstreams
10
diversity 34/100
- Announces 3 prefixes that RPKI assigns to another network (possible hijack or misconfiguration)
- Routes concentrated on one upstream (81% of routes)
- 17% of announced prefixes (50 of 288) have no valid ROA, 3 of them RPKI invalid
- 3 prefixes registered in IRR route objects for another active network and not authorized by a ROA
Based on 288 announced prefixes, updated daily (2026-10-25). How the score works ยท RPKI explained
Announced Prefixes
(BGP)288|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 2026-10-26 | |
| Valid | ARIN | 2026-10-26 | |
| Valid | Other IRR | 2026-10-26 | |
| Valid | ARIN | 2026-10-26 | |
| Valid | Other IRR | 2026-10-26 | |
23.247.202.0/23MOAS | Valid | ARINOther IRR | 2026-10-26 |
| Valid | Other IRR | 2026-10-26 | |
| Valid | RIPE | 2026-10-26 | |
| Valid | RIPE | 2026-10-26 | |
| No ROA | Other IRR | 2026-10-26 |
1-10 of 288
1 / 29
Allocated Prefixes
(RIR)69Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.146.80.0/24 | ๐บ๐ธ US | ARIN | allocated |
| 23.171.48.0/24 | ๐บ๐ธ US | ARIN | allocated |
| 27.50.32.0/21 | ๐ญ๐ฐ HK | APNIC | allocated |
| 64.62.128.0/17 | ๐บ๐ธ US | ARIN | allocated |
| 64.71.128.0/18 | ๐บ๐ธ US | ARIN | allocated |
| 65.19.128.0/18 | ๐บ๐ธ US | ARIN | allocated |
| 65.49.0.0/17 | ๐บ๐ธ US | ARIN | allocated |
| 66.119.119.0/24 | ๐บ๐ธ US | ARIN | allocated |
| 66.160.128.0/18 | ๐บ๐ธ US | ARIN | allocated |
| 66.160.192.0/20 | ๐บ๐ธ US | ARIN | allocated |
1-10 of 69
1 / 7
All 288 announced prefixes of AS6939 โ
Downstream Customers(577)
| ASN | Name |
|---|---|
| AS293 | ๐บ๐ธESNET - ESnet |
| AS835 | ๐จ๐ฆGOCODEIT-EDGE - GoCodeIT Inc |
| AS955 | ๐บ๐ธLSHIY - LSHIY LLC |
| AS993 | ๐บ๐ธBLACK-MESA - SUN FIBER, LLC |
| AS1003 | ๐บ๐ธANDREWNET - andrewnet |
| AS2572 | ๐บ๐ธMORENET - University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
| AS2613 | ๐จ๐ญVAN_GULIK Association Romandix |
| AS2728 | ๐บ๐ธGIGSOUTH - Gigsouth, LLC |
| AS2734 | ๐บ๐ธCORESITE - CoreSite |
| AS2852 | ๐จ๐ฟCESNET2 CESNET z.s.p.o. |
| AS3303 | ๐จ๐ญSWISSCOM Swisscom (Schweiz) AG |
| AS3855 | ๐ง๐ฒLOGIC-3855 - Logic Communications Ltd |
| AS4594 | ๐ญ๐ฐHKISL-ASN - Internet Solutions Limited |
| AS4777 | ๐ฏ๐ตAPNIC-COLO - Asia Pacific Network Information Centre |
| AS4927 | ๐บ๐ธIMPU - Aseva LLC |
| AS6140 | ๐บ๐ธTWO-P - Two P |
| AS6250 | ๐บ๐ธNEONOVA-NET - NeoNova Network Services, LLC |
| AS6517 | ๐บ๐ธLAKENETWORKS-AS - LAKENETWORKS |
| AS6775 | ๐จ๐ญFINK-TELECOM-SERVICES Andreas Fink |
| AS6881 | ๐จ๐ฟNIXCZ NIX.CZ z.s.p.o. |
| AS7010 | ๐บ๐ธDACSIX-NORTH - DACS-IX |
| AS8265 | ๐ฎ๐นFASTNET-BKB-ASN FASTNET S.R.L. |
| AS8473 | ๐ธ๐ชBAHNHOF Bahnhof AB |
| AS9411 | ๐น๐ญNONTRINET-AS-AP - Kasetsart University, Thailand |
| AS11358 | ๐จ๐ฆTENNANT-SOFTWARE - Tennant Software |
| AS11421 | ๐บ๐ธHYWG-BACKBONE - HYW |
| AS11649 | ๐บ๐ธGUNET - Gonzaga University |
| AS11655 | ๐จ๐ฆYXEIX-SRV - Saskatoon Internet Exchange Inc |
| AS11904 | ๐บ๐ธATOM-MI-53-198 - AcenTek |
| AS11967 | ๐ช๐ชHOP179 Hop179 OU |
| AS12198 | ๐บ๐ธJSMSR-LLC - JSMSR Network |
| AS12276 | ๐บ๐ธSFMIX-MGMT - San Francisco Metropolitan Internet Exchange (SFMIX) |
| AS12307 | ๐จ๐ญRAVANA Sandro Bolliger trading as Bolliger Network Solutions |
| AS12541 | ๐ช๐ธLYNTIA_BB_AS LYNTIA NETWORKS S.A. |
| AS12732 | ๐ฉ๐ชGUTCON-NET GutCon GmbH |
| AS13000 | ๐ต๐ฑLEON-AS Leon Sp. z o.o. |
| AS13576 | ๐บ๐ธSDNW-13576 - SDN Communications |
| AS13781 | ๐บ๐ธENERGYNET - Hopkinsville Electric System |
| AS13849 | ๐บ๐ธBLOCKINETIC - Blockinetic LLC |
| AS14103 | ๐บ๐ธACDNET-ASN1 - ACD.net |
| AS14174 | ๐บ๐ธNCKCN - North Central Kansas Community Network Co. |
| AS14333 | ๐บ๐ธORI-NET - On-Ramp Indiana, Inc. (ORI.NET) |
| AS14401 | ๐บ๐ธSOLIDNETWORK-AS-02 - SolidNetwork Technologies, Inc. |
| AS14773 | ๐บ๐ธLANLEB-IU13 - Lancaster Lebanon Intermediate Unit 13 |
| AS14807 | ๐จ๐ฆSTORMWEB - StormWeb Canada Hosting Inc. |
| AS15100 | ๐บ๐ธBEVCOMM-AS1 - Bevcomm |
| AS15146 | ๐ง๐ธCABLEBAHAMAS - Cable Bahamas |
| AS15165 | ๐บ๐ธMTC-LRCOMMUNICATIONS - Mutual Telephone Company |
| AS15614 | ๐จ๐ฟDragon Dragon Internet a.s. |
| AS15685 | ๐จ๐ฟCASABLANCA-AS CASABLANCA INT a.s. |
| AS16003 | ๐ช๐ธFORNEX-NL-AS Fornex Hosting S.L. |
| AS16652 | ๐บ๐ธRISEUP - Riseup Networks |
| AS16909 | ๐บ๐ธIMPUT - imput |
| AS17024 | ๐บ๐ธBLUEFURMAINAS - BlueFur |
| AS17267 | ๐บ๐ธVGI-TECHNOLOGY - VGI Technology, Inc. |
| AS17303 | ๐บ๐ธNETWORK-ADVISORS - Disaster Networks, LLC |
| AS17804 | ๐ฑ๐ฆLAODC-AS-AP - Lao Data Center (LaoDC) |
| AS18001 | ๐ฑ๐ฐDIALOG-AS - Dialog Axiata PLC. |
| AS19651 | ๐จ๐ฆTTL-LTD - The Trusty Ledger Ltd. |
| AS19751 | ๐บ๐ธCCRTC - Endeavor Communications |
| AS19896 | ๐บ๐ธAS-ALBROHOLDINGS-1 - Albro Holdings LLC |
| AS20191 | ๐จ๐ฑAS20191 - Pontificia Universidad Catolica de Chile |
| AS20326 | ๐บ๐ธTERASWITCH - TeraSwitch Networks Inc. |
| AS20413 | ๐บ๐ธCHS1-20413 - Chesconet |
| AS21263 | ๐ฉ๐ชTELEDATA-AS TeleData GmbH |
| AS21412 | ๐ฑ๐นCGATES-AS UAB "Cgates" |
| AS21700 | ๐บ๐ธNEPTUNE-NETWORKS - Neptune Networks, LLC |
| AS21738 | ๐บ๐ธROZINT - Rozint |
| AS21777 | ๐บ๐ธMASSIVE-NETWORKS-21777 - Massive Networks, Inc. |
| AS22062 | ๐บ๐ธGEOSTAR - GeoStar, LLC. |
| AS22296 | ๐บ๐ธVORSK - Vorsk LLC |
| AS22682 | ๐จ๐ฆPRAIRIE-SKY-WIRELESS - Prairie-Sky Wireless |
| AS23028 | ๐บ๐ธTEAM-CYMRU - Team Cymru Inc. |
| AS23347 | ๐บ๐ธZYC - ZYC Network LLC |
| AS23376 | ๐บ๐ธEN-23376 - EllumNet LLC |
| AS23428 | ๐บ๐ธSERVERFORGE - ServerForge LLC |
| AS23731 | ๐ฆ๐บTGS-AS-AP - Tibra Global Services |
| AS24039 | ๐ณ๐ดMARLINK-AS-NET-AP - Marlink AS |
| AS24492 | ๐ฐ๐ญIIT-WICAM-AS-AP - WiCAM Corporation Ltd. |
| AS24904 | ๐ซ๐ทKWAOO K-Net SAS |
| AS25145 | ๐น๐ทAS-TEKNOTEL Teknotel Telekomunikasyon Sanayi Ve Ticaret A.S. |
| AS25538 | ๐ฉ๐ชIN-ULM Internet Ulm/Neu-Ulm e.V. |
| AS25735 | ๐บ๐ธSLOTH-NET - Sloth Networks |
| AS25823 | ๐บ๐ธFLAG-ORG - CHURCH OF SCIENTOLOGY FLAG SERVICE ORGANIZATION, INC. |
| AS25912 | ๐จ๐ฆNULLNET-01 - NULL INNOVATIONS COMPANY |
| AS26006 | ๐บ๐ธEXODO - Exodo LLC |
| AS26533 | ๐บ๐ธSTIBARC-AS-01 - STiBaRC |
| AS26954 | ๐ฎ๐ฑAS26954 Mikhail Fedorov |
| AS27029 | ๐บ๐ธSJE-INC - Primex |
| AS27180 | ๐บ๐ธACETOMATO - Ace Tomato Company |
| AS27523 | ๐บ๐ธKAWAII-NETWORKS - Kawaii Networks LLC |
| AS27659 | ๐จ๐ฑAS27659 - Ingenieria e Informatica Asociada Ltda (IIA Ltda) |
| AS27988 | ๐ฆ๐ทAS27988 - Servicios y Telecomunicaciones S.A. |
| AS29691 | ๐จ๐ญNINE Nine Internet Solutions AG |
| AS30079 | ๐จ๐ฆIQUID - iQuid Inc. |
| AS30084 | ๐จ๐ฆUNDERGROUND-COMMUNICATIONS-CO - UNDERGROUND COMMUNICATIONS COMPANY LTD. |
| AS30114 | ๐บ๐ธDECIMA-LLC - Decima LLC |
| AS30690 | ๐บ๐ธKAZEHANA-NETWORKS - Kazehana Networks LLC |
| AS30893 | ๐ธ๐ชNOACKHOSTING-AS No ACK Group Holding AB |
| AS30929 | ๐ธ๐ฐGOLEMTECH-AS GOLEM TECH s.r.o. |
| AS31034 | ๐ฎ๐นARUBA-ASN Aruba S.p.A. |
| AS31117 | ๐ธ๐ฐENERGOTEL-AS ENERGOTEL a.s. |
| AS31732 | ๐ฆ๐บParsun-Network-Solutions Parsun Network Solutions PTY LTD |
| AS31788 | ๐บ๐ธPOPPY - Poppy Inc |
| AS32002 | ๐บ๐ธRACKGENIUS - RackGenius |
| AS32042 | ๐จ๐ฆEVERGATE-NETWORKS - Evergate Solutions |
| AS32554 | ๐บ๐ธMCIU - Montgomery County Intermediate Unit |
| AS32697 | ๐บ๐ธNMFN - NM Fiber Network, LLC |
| AS32943 | ๐บ๐ธWEB-OF-NEVADA-01 - Web of Nevada |
| AS33185 | ๐จ๐ฆHIVE-DATA-CENTER - Hive Data Center Inc. |
| AS33362 | ๐บ๐ธWIKTEL - Wikstrom Telephone Company, Incorporated |
| AS33412 | ๐จ๐ฆKEEPIT-US-DC - Keepit A/S |
| AS33924 | ๐ฆ๐ฑPRONET-AL-AS Pronet sh.p.k. |
| AS34177 | ๐ซ๐ทCELESTE-AS Celeste SAS |
| AS34187 | ๐บ๐ฆRENOME-AS LLC Renome-Service |
| AS34428 | ๐ฎ๐นEIGHTROUTE Giulio Lo Presti |
| AS34696 | ๐ช๐ธAS-MISMELINK MISMELINK NETWORKS, SL |
| AS34854 | ๐ฉ๐ชBLAHAJ-CLOUD Maria Merkel trading as Blahaj Studio |
| AS34953 | ๐ฉ๐ชRELAIX RelAix Networks GmbH |
| AS35008 | ๐บ๐ธKERFUFFLE - Kerfuffle, LLC |
| AS35063 | ๐ต๐ฑTKCHOPIN-AS Chopin Telewizja Kablowa spolka z ograniczona odpowiedzialnoscia |
| AS35133 | ๐ณ๐ฑERANIUM Eranium B.V. |
| AS35168 | ๐ฐ๐ฟTNS-Plus-Core TNS-Plus LLP |
| AS35202 | ๐จ๐ญOnTheGo Samuel Aschwanden |
| AS35206 | ๐จ๐ญNOVATREND-AS NovaTrend Services GmbH |
| AS35328 | ๐ธ๐ฐDSIDATA DSI DATA, a. s. |
| AS35378 | ๐ต๐ฑSATFILM-AS Sat Film Sp. z o.o. |
| AS35492 | ๐ฆ๐นFUNKFEUER FunkFeuer Wien - Verein zur Foerderung freier Netze |
| AS35639 | ๐บ๐ฆCBRT Zolochiv branch of Brodcasting, Radiocommunication Television Concern |
| AS35661 | ๐ซ๐ทVIRTUASYS-EU VIRTUA SYSTEMS SAS |
| AS36061 | ๐บ๐ธWATERLOO-01 - Waterloo Fiber |
| AS36231 | ๐ฆ๐ชTempest-Hosting AGX Management Consultancy - FZCO |
| AS36382 | ๐จ๐ฆQUIXLY - Quixly |
| AS38016 | ๐ฆ๐บNOK-IP-NET-LABS - Nokia IP Networks Labs |
| AS39421 | ๐ซ๐ทSAPINET-AS Sapinet SAS |
| AS39526 | ๐ฏ๐ดMAO Mohammad Ali Obeidat |
| AS39790 | ๐จ๐ฟWEB4U Web4U s.r.o. |
| AS39889 | ๐ธ๐ชDCS-Networks-AS Fredrik Holmqvist |
| AS39904 | ๐จ๐ฟMERIT-AS MERIT GROUP a.s |
| AS39961 | ๐บ๐ธCCSF - San Francisco Department of Telecommunications and Information Services |
| AS39991 | ๐บ๐ธCORELOCATED-CORP - Core Located Global LLC |
| AS40271 | ๐บ๐ธSFMIX-TRANSIT - San Francisco Metropolitan Internet Exchange (SFMIX) |
| AS40328 | ๐บ๐ธACENTEK-MN - AcenTek |
| AS40716 | ๐บ๐ธDOTCOMM - DOT.Comm |
| AS40776 | ๐บ๐ธTAONET - TaoNet |
| AS40838 | ๐จ๐ฆTECHMINDS-INC - TechMinds |
| AS41047 | ๐ณ๐ฑNL-MLAB Bart Vrancken |
| AS41051 | ๐จ๐ญFREETRANSIT Openfactory GmbH |
| AS41666 | ๐ซ๐ฎPYRO-AS openfactory nordic oy trading as Institute for Pyrotechnical Cleaning |
| AS41731 | ๐ฉ๐ชMOOS-AS Robert Finze |
| AS41931 | ๐ต๐ฑAS-EURONET-PL EURONET NORBERT SANIEWSKI SPOLKA JAWNA |
| AS42290 | ๐ฉ๐ชTelcoVillage TelcoVillage GmbH |
| AS42541 | ๐ฉ๐ฐFIBERBY Fiberby ApS |
| AS42615 | ๐บ๐ธigloo22225 June Slater |
| AS42739 | ๐ต๐ฑFONE-ASN Hawe Telekom S.A. |
| AS43633 | ๐บ๐ฆUA-GIGABIT Gigabit-Online LLC |
| AS44051 | ๐ช๐ธFORNEX-AS Fornex Hosting S.L. |
| AS44185 | ๐ธ๐ฐBONET bonet.systems, s. r. o. |
| AS44324 | ๐บ๐ธMOEDOVE-AS MoeDove LLC |
| AS44355 | ๐ฌ๐งCOLOCATION Colocation Ltd |
| AS44578 | ๐ฆ๐ชITGLOBALCOM-DMCC ITGLOBAL COM DMCC |
| AS44765 | ๐ฆ๐นMAKENEWMEDIA-AS MakeNewMedia Communications GmbH |
| AS45754 | ๐ต๐ญCLEARPATH-AS-AP - Clear Path Networks Inc |
| AS46595 | ๐บ๐ธPVTN - Penasco Valley Telecommunications |
| AS46766 | ๐บ๐ธICONIC-AS - Iconic Internet, LLC |
| AS46832 | ๐บ๐ธUNIVERSITY-OF-MISSOURI-SYSTEM-INTER-CAMPUS-NETWORK - University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
| AS47583 | ๐จ๐พAS-HOSTINGER Hostinger International Limited |
| AS47689 | ๐บ๐ธPudu Pudu, LLC |
| AS47778 | ๐บ๐ธSUNOAKI-NET-BACKBONE Sunoaki Network LLC |
| AS48040 | ๐ช๐ธFORNEX-SE-AS Fornex Hosting S.L. |
| AS48112 | ๐ท๐ดXINDI-AS XINDI Networks SRL |
| AS48326 | ๐ธ๐ฐdatanetworks DataNetworks s.r.o. |
| AS48732 | ๐ซ๐ทPEERES-TELECOM Martial Duboc |
| AS48752 | ๐บ๐ฆLAB2-AS Volodymyr Chystiakov |
| AS48927 | ๐ฉ๐ชESEVEN ESEVEN DevOps GmbH |
| AS48971 | ๐จ๐ญDATAWIRE-AS DATAWIRE AG |
| AS49192 | ๐จ๐ญOPENFACTORY-SECONDARY Openfactory GmbH |
| AS49935 | ๐ง๐ชSmartEye SmartEye B.V |
| AS49983 | ๐จ๐ญMIRONET-AS MiroNet AG |
| AS50017 | ๐ฉ๐ชfux fux eG |
| AS50156 | ๐ฌ๐งBOXED-IT Boxed IT Ltd. |
| AS50338 | ๐จ๐ฟGAMERHOST GamerHost s.r.o. |
| AS50391 | ๐ฌ๐งDIVERGENT DIVERGENT NETWORKS LTD |
| AS50842 | ๐บ๐ธSERVERFORGE - ServerForge LLC |
| AS50903 | ๐ซ๐ทTRINAPS TRINAPS SAS |
| AS51087 | ๐ฌ๐งBLING-AS Bling Network Ltd |
| AS51202 | ๐ฉ๐ชNUXOA NUXOA GmbH |
| AS51345 | ๐ง๐ชAS-HREGIBO HUGO REGIBO |
| AS51396 | ๐ฉ๐ชPFCLOUD Pfcloud UG (haftungsbeschrankt) |
| AS52025 | ๐ฌ๐งPARADOXNETWORKS-LIMITED ParadoxNetworks Limited |
| AS52112 | ๐ฉ๐ชGENTLENT-AS Gentlent GmbH |
| AS52210 | ๐จ๐ฆACCURIS-TECHNOLOGIES - Accuris Technologies Ltd. |
| AS52999 | ๐ง๐ทAS52999 - START NETWORKS S/A |
| AS53340 | ๐บ๐ธFIBERHUB - VegasNAP, LLC |
| AS53407 | ๐บ๐ธUTOPIA-FIBER - UTOPIA |
| AS53680 | ๐บ๐ธDI-ASN - Dynamic Infrastructure LLC |
| AS53764 | ๐ต๐ทDMWIRELESS - DM Wireless LLC |
| AS53863 | ๐จ๐ฆIDLOGIC-MTL - I.D. Logique |
| AS54148 | ๐จ๐ฆDYNAMIC-QUANTUM-NETWORKS - Dynamic Quantum Networks |
| AS54286 | ๐บ๐ธAS-TAIPEI-ARIN - TAIPEI101 NETWORK LLC |
| AS54384 | ๐บ๐ธCORE-ASN - CORE Electric Cooperative |
| AS54429 | ๐บ๐ธLOCAL-CONNECTIVITY-LAB - Local Connectivity Lab |
| AS54634 | ๐บ๐ธSNAP-INTERNET - Snap Internet LLC |
| AS54900 | ๐บ๐ธALIANZA-INC - Alianza Inc. |
| AS55077 | ๐บ๐ธLIGHTSPEED-TECHNOLOGIES - LIGHT SPEED TECHNOLOGIES LLC |
| AS55247 | ๐บ๐ธIVALUA - Ivalua Inc. |
| AS55569 | ๐ฏ๐ตCRITEO-AS-AP - Criteo APAC |
| AS55784 | ๐ณ๐ดAU-SYD-MARLINK-MSS - MARLINK AU-SYD |
| AS55785 | ๐ณ๐ฟISPLIMITED-AS-AP - ISP Limited |
| AS56099 | ๐ต๐ญAVCHI-CLICK-AS-AP - Asian Vision Cable |
| AS56309 | ๐น๐ญSIAMDATA-TH - Siamdata Communication Co.,Ltd. |
| AS56376 | ๐ฎ๐นALIDA-SRL ALIDA SRL |
| AS56635 | ๐ธ๐ฎXENYA XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana |
| AS56665 | ๐ฑ๐บTANGO-PROXIMUS_NXT Proximus Luxembourg S.A. |
| AS56718 | ๐ฌ๐งINTOUCH-BROADBAND Redshelf Ltd |
| AS56997 | ๐ฉ๐ชFILE42 Johannes J. Jakob |
| AS57050 | ๐ท๐ดDREAMSERVER-SRL DreamServer S.R.L. |
| AS57118 | ๐จ๐ญCOMMUNITYRACK CommunityRack.org Verein |
| AS57381 | ๐ณ๐ดFNUTT Daniel Husand |
| AS58280 | ๐จ๐ญSTUCCHIMAX-AS Massimiliano Andrea Stucchi |
| AS58299 | ๐จ๐ญOPENFACTORY-AS Openfactory GmbH |
| AS58308 | ๐ซ๐ทCUSAE-AS Cusae SAS |
| AS58717 | ๐ง๐ฉSUMMITCOMMUNICATIONS-BD - Summit Communications Ltd |
| AS59238 | ๐น๐ญINOX-TH - Innovative Extremist Co., Ltd. |
| AS59570 | ๐ฉ๐ชHostingstudio Jens Zimperfeld |
| AS59645 | ๐ฉ๐ชWYBT-NET Tobias Fiebig |
| AS59678 | ๐บ๐ธSYSTEM36 SYSTEM36 LLC |
| AS59686 | ๐ต๐ฑGEMINI-PL Gemini Internet Sp. z o.o. |
| AS59689 | ๐ซ๐ทCODE40-AS Code40 SAS |
| AS59827 | ๐ง๐ชFutureweb-AS Futureweb BVBA |
| AS59970 | ๐จ๐ฟAMIGONET AmigoNet s.r.o. |
| AS60171 | ๐ช๐ธAFRIX-AS AFR-IX TELECOM S.A. |
| AS60280 | ๐ง๐พNTEC Republican Unitary Enterprise "National Traffic Exchange Center" |
| AS60345 | ๐ฉ๐ชIXNET icixs networks GmbH |
| AS60431 | ๐ฌ๐งPNO-AS PNO Solutions Limited |
| AS60533 | ๐ธ๐ฐSateliX SateliX s.r.o. |
| AS60557 | ๐ณ๐ฑALPINE-NORTH-AS Krik van der Vinne trading as Alpine North |
| AS60900 | ๐จ๐ฆSsmidgeTechnologies Adrian Trifonov trading as Ssmidge Technologies |
| AS61049 | ๐ฌ๐งEXASCALE Exascale Ltd |
| AS61221 | ๐ซ๐ทIVALUA-AS IVALUA SAS |
| AS61421 | ๐ณ๐ฑKRIEGER Rogier Krieger |
| AS61438 | ๐ฆ๐นIP-IT-AS ip-it consult GmbH |
| AS61573 | ๐ง๐ทAS61573 - IP TELECOM |
| AS61961 | ๐บ๐ธNELLICUS - NELLICUS, LLC |
| AS62246 | ๐ฌ๐งWJY-AS WJY Limited |
| AS62416 | ๐ต๐นPTServidor SAMPLING LINE-SERVICOS E INTERNET, LDA |
| AS62523 | ๐บ๐ธCIRBN-LLC - CIRBN, LLC |
| AS63260 | ๐บ๐ธALYESKA - Alyeska Inc. |
| AS63296 | ๐บ๐ธAWBROADBAND - Amarillo Wireless |
| AS63356 | ๐จ๐ฆTINUUM-NETWORKS-INC - Tinuum Networks Inc |
| AS63989 | ๐น๐ญDE-CORP - DE-CORP |
| AS131219 | ๐ธ๐ฌISPL-AS-AP - Indosat Singapore Pte. Ltd. |
| AS131267 | ๐ฑ๐ฆUNITEL-LA - Star Telecom |
| AS131314 | ๐ญ๐ฐCBC-AS-AP - CBC Tech International Limited |
| AS131316 | ๐ฆ๐บSLNET-AU - Slnet Hosting |
| AS131447 | ๐น๐ญPOP-IDC-TH - POPIDC powered by CSLoxinfo |
| AS132579 | ๐น๐ดTONGACABLELIMITED-AS-AP - Tonga Cable Limited |
| AS133504 | ๐น๐ญPCLONET-AS-AP - PAOCLOUD CO., LTD. |
| AS133762 | ๐ญ๐ฐNJ-AS-AP - NETWORK JOINT (HK) LIMITED |
| AS134788 | ๐ต๐ญPARASATCABLETV-AS-AP - Parasat Cable TV, Inc |
| AS136469 | ๐ฒ๐พTLMSB-AS-AP - Tech Lead Malaysia Sdn Bhd |
| AS136964 | ๐ณ๐ฟWISNL-AS-AP - NZ Safety Blackwoods |
| AS137071 | ๐ฆ๐บAIRTELAUSTRALIA-AS-AP - Airtel Australia |
| AS137239 | ๐ต๐ญFPSTI-AS-AP - Fil Products Service Television Incorporated |
| AS137816 | ๐ญ๐ฐCLOUDNET-AS-AP - Cloud Net Technologies Limited |
| AS138128 | SOLNET-ID - PT Solnet Indonesia |
| AS138398 | ๐ณ๐ฟPRODIGI-AS-AP - Prodigi Technology Services Limited |
| AS139005 | ๐ณ๐ฟVCL-AS-AP - Vivid Computers Ltd |
| AS139317 | ๐จ๐ณZX-AS-AP - Ningbo Dahuamao Information Technology Co Ltd |
| AS140905 | ๐ฆ๐บKEEPITAS-AS-AP - Keepit A/S |
| AS142276 | ๐ฆ๐บNETBLUE-AS-AP - NetBlue Services Pty Ltd |
| AS142631 | ๐ฒ๐พMETRO-AS-AP - Metro Lightspeed |
| AS150000 | ๐ต๐ญDBS-AS-AP - Data-Beam Business Solution |
| AS150446 | ๐ฆ๐บDATABOXPTYLTD-AS-AP - Databox Solutions |
| AS150787 | ๐น๐ญCGCL-AS - CHANNEL G COMPANY LIMITED |
| AS151360 | ๐ต๐ญSNPI-AS-AP - SONIC NETWORKS PHL INC. |
| AS151660 | ๐ฆ๐บNEPTUNEINTERNET-AS-AP - Neptune Internet |
| AS151847 | ๐ฆ๐บFASTMAILPTYLTD-AS-AP - Fastmail Pty Ltd |
| AS152093 | ๐จ๐ฐVAKANETLIMITED-AS-AP - VakaNet Limited |
| AS152183 | ๐ฆ๐บIFPLACBT-AS-AP - IT'S FUBAR Technology Services |
| AS153174 | ๐ต๐ญADADSI-AS-AP - Aioni Digital and Data Solutions Inc. |
| AS153176 | ๐ฎ๐ฉPLRM-AS-AP - PT LAPAK REGISTAR MURAH |
| AS153789 | ๐ต๐ญCIAIS-AS-AP - Cliantech Internet |
| AS154398 | ๐ต๐ญFPSTI-AS-AP - Fil Products Service Television Incorporated |
| AS196610 | ๐ฉ๐ชDECIX-Academy DE-CIX Management GmbH |
| AS196954 | ๐ฉ๐ชepcan Epcan GmbH |
| AS197019 | ๐จ๐ฟWEDOS WEDOS Internet, a.s. |
| AS197182 | ๐ฌ๐ฌKORE Collingwood Limited |
| AS197658 | ๐ฉ๐ชKBEUG-NETWORK Konstantin Beug |
| AS197754 | ๐ณ๐ฑAS-CHRGNL Christiaan Goossens |
| AS197959 | ๐ซ๐ทVIRTUASYS-NA VIRTUA SYSTEMS SAS |
| AS198016 | ๐ฉ๐ชKSS Michael Kieser |
| AS198249 | ๐จ๐ญOPSONE Ops One AG |
| AS198290 | ๐ฑ๐บAS-GITS Global IT Services PSF SA |
| AS198408 | ๐ต๐ฑEMOUSE-NET E-Mouse Karol Urbanowicz |
| AS198473 | ๐ฉ๐ฐNemNet KIKKENBORG FIBER & IT ApS |
| AS198524 | ๐ธ๐ฎILOL iLOL d.o.o. |
| AS199109 | ๐ฌ๐งFruburyNet Guy Fenn-Newbury |
| AS199243 | ๐ณ๐ฟZL4CAT-NET Alex Smith |
| AS199310 | ๐จ๐ณQFLink-AS XIN BING XIAN |
| AS199518 | ๐บ๐ธGSHAPIRO-AS Gregory Shapiro |
| AS199746 | ๐บ๐ธNextServ NextServ LLC |
| AS199839 | ๐ฑ๐บMIKENETWORKS-AS MikeNetworks S.a r.l.-S. |
| AS200019 | ๐ฒ๐ฉAlexHost ALEXHOST S.R.L. |
| AS200242 | ๐ฉ๐ชde-theirs Ember Ana Reimer |
| AS200258 | ๐ฉ๐ชMIKEBRESSEM Mike Bressem |
| AS200303 | ๐ฉ๐ชLUMASERV LUMASERV GmbH |
| AS200306 | ๐ง๐ฌBG-STAMOV-AS Ivan Stamov |
| AS200351 | ๐จ๐ฆDQN-AS-TESTING - Dynamic Quantum Networks |
| AS200455 | ๐ฌ๐งHOTARU-AS HOTARU NETWORK LTD. |
| AS200477 | ๐จ๐พEUCLID-NET EUCLID SERVICES LIMITED |
| AS200605 | ๐ฉ๐ชAlexander-Samoylyk Alexander Samoylyk |
| AS200808 | ๐ต๐ฑDialo Dialo sp. z o. o. |
| AS200879 | ๐ต๐ญOLIDELES-AS John Carlo Olideles |
| AS200882 | ๐ง๐ชDC_INNOVATIONS_BV DC Innovations BV |
| AS200993 | ๐ท๐บNyaCore Yanislav Basiuk |
| AS201178 | ๐น๐ทEURONET Euronet Telekomunikasyon A.S. |
