AS33891
π©πͺCORE-BACKBONE Core-Backbone GmbHORG-IICG1-RIPE
CORE-BACKBONE GMBH GLOBAL NETWORK
RIPENCCallocatedASPA Published
Announced Prefixes (BGP)
0total
0 IPv40 IPv6
IPv4 Addresses β
Allocated (RIR)0
Announced (BGP)0
IPv6 Addresses β
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
5
Country
π©πͺ DE
RIR
RIPENCC
Status
allocated
Allocated
9/1/2004
No prefixes found for this ASN.
Upstream Providers(4)
| ASN | Name |
|---|---|
| AS1299 | πΈπͺTWELVE99 Arelion Sweden AB |
| AS3257 | πΊπΈGTT-BACKBONE GTT Communications Inc. |
| AS3320 | π©πͺDTAG Deutsche Telekom AG |
| AS3356 | πΊπΈLEVEL3 - Level 3 Parent, LLC |
Downstream Customers(18)
| ASN | Name |
|---|---|
| AS5539 | π©πͺSPACENET SpaceNet AG |
| AS8412 | π¦πΉTMA T-Mobile Austria GmbH |
| AS15945 | π©πͺPfalzKom-Net PFALZKOM GmbH |
| AS29670 | π©πͺIN-BERLIN-AS Individual Network Berlin ("IN-Berlin") e.V. |
| AS39040 | π¨πNTSWorkspaceAG-AS39040 NTS workspace AG |
| AS39878 | π¦πΉRAUTER-AS Peter Rauter GmbH |
| AS42184 | π©πͺAS-TKRZ TKRZ Stadtwerke GmbH |
| AS51191 | π©πͺXIRRA Core-Backbone GmbH |
| AS60574 | π·π΄cc-netz-as01 Christian clos |
| AS62193 | π©πͺBCIX-AS BCIX Management GmbH |
| AS196954 | π©πͺepcan Epcan GmbH |
| AS200970 | π¦πΉRIEPERT Riepert Informationstechnologie GmbH |
| AS201011 | π©πͺCORE-BACKBONE Core-Backbone GmbH |
| AS205071 | π·π΄cc-netz-as03 Christian clos |
| AS205614 | π©πͺmedialine-eurotrade-ag Medialine EuroTrade AG |
| AS207234 | π©πͺAS-MBN Mobile Breitbandnetze GmbH |
| AS211417 | π©πͺERNW-GMBH ERNW Enno Rey Netzwerke GmbH |
| AS212522 | π©πͺSIX-AS ISP Service eG |
ASPA
Published4 upstreams, 18 downstreams
Listed as Upstream Provider by
18 ASNsAbuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/33891Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/33891" | jq