AS9002
🇬🇧RETN-AS RETN LimitedORG-RL19-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
79total
78 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)36,352
Announced (BGP)47,360
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)7.9×10^28
Prefix Limit (IPv4)
200
Prefix Limit (IPv6)
5
Country
🇬🇧 GB
RIR
RIPENCC
Status
allocated
Allocated
3/25/2008
Announced Prefixes
(BGP)79|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/21/2026 | |
| Valid | ARIN | 5/21/2026 | |
| Valid | RIPE | 5/21/2026 | |
| Valid | RIPE | 5/21/2026 | |
| Valid | RIPE | 5/21/2026 | |
| Valid | RIPE | 5/21/2026 | |
| Valid | RIPE | 5/21/2026 | |
| Valid | RIPE | 5/21/2026 | |
| Valid | RIPE | 5/21/2026 | |
| Valid | RIPE | 5/21/2026 |
1–10 of 79
1 / 8
Allocated Prefixes
(RIR)50Prefix | Country | RIR | Status |
|---|---|---|---|
| 2.58.98.0/24 | 🇷🇺 RU | RIPENCC | allocated |
| 31.128.32.0/22 | 🇱🇻 LV | RIPE | assigned |
| 37.233.82.0/23 | 🇷🇺 RU | RIPENCC | allocated |
| 37.233.84.0/23 | 🇷🇺 RU | RIPENCC | allocated |
| 37.233.86.0/24 | 🇷🇺 RU | RIPENCC | allocated |
| 45.11.94.0/24 | 🇷🇺 RU | RIPENCC | allocated |
| 45.92.174.0/24 | 🇷🇺 RU | RIPENCC | allocated |
| 45.130.212.0/22 | 🇷🇺 RU | RIPENCC | allocated |
| 45.137.188.0/24 | 🇷🇺 RU | RIPENCC | allocated |
| 45.145.5.0/24 | 🇷🇺 RU | RIPENCC | allocated |
1–10 of 50
1 / 5
Downstream Customers(66)
| ASN | Name |
|---|---|
| AS3252 | 🇬🇧FBRX-AS Fiberax Networking&Cloud Ltd. |
| AS6823 | 🇹🇷TR-3C1B-TELEKOM 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. |
| AS12735 | 🇹🇷ASTurkNet TurkNet Iletisim Hizmetleri A.S. |
| AS15935 | 🇨🇿HA-VEL-LOCAL-AS ha-vel internet s.r.o. |
| AS24971 | 🇨🇿MASTER-AS MasterDC s.r.o. |
| AS25145 | 🇹🇷AS-TEKNOTEL Teknotel Telekomunikasyon Sanayi Ve Ticaret A.S. |
| AS29405 | 🇸🇰VNET-AS VNET a.s. |
| AS29534 | 🇺🇦ITUA-AS IntornTechnic Ltd. |
| AS29670 | 🇩🇪IN-BERLIN-AS Individual Network Berlin ("IN-Berlin") e.V. |
| AS31034 | 🇮🇹ARUBA-ASN Aruba S.p.A. |
| AS31445 | 🇬🇧Cloud-AS Fiberax Networking&Cloud Ltd. |
| AS34187 | 🇺🇦RENOME-AS LLC Renome-Service |
| AS35168 | 🇰🇿TNS-Plus-Core TNS-Plus LLP |
| AS39526 | 🇯🇴MAO Mohammad Ali Obeidat |
| AS39531 | 🇷🇴ALTER-NET-AS Alter-NET SRL |
| AS41720 | 🇮🇹NAVIGABENE REVOLUTION PROVIDER SRL |
| AS43133 | 🇺🇦Cosmonova-Broadcast-AS Cosmonova Broadcast LLC |
| AS43141 | 🇨ðŸ‡Swiss_Innovative_Arts_and_Technologies_Institute Associazione SWISS INNOVATIVE ARTS & TECHNOLOGIES INSTITUTE (SIATI) |
| AS43633 | 🇺🇦UA-GIGABIT Gigabit-Online LLC |
| AS47160 | 🇫🇷MOJI MOJI SAS |
| AS48678 | 🇹🇷TR-PENTECH-AS Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi |
| AS48707 | 🇵🇱AS48707-OPS-PL AS48707 OPS PL sp. z o.o. |
| AS49714 | 🇷🇸Teletech-office Edge Technology Plus d.o.o. Beograd |
| AS49935 | 🇧🇪SmartEye SmartEye B.V |
| AS51178 | 🇷🇺AVANTEL-SPB-AS JSC Avantel |
| AS52091 | 🇷🇺LEVEL-MSK-AS Level-MSK Ltd. |
| AS56381 | 🇩🇪AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt) |
| AS58299 | 🇨ðŸ‡OPENFACTORY-AS Openfactory GmbH |
| AS59600 | 🇷🇺ATLAS-TELECOM-AS United Communication Systems Tambov LLC |
| AS60171 | 🇪🇸AFRIX-AS AFR-IX TELECOM S.A. |
| AS62000 | 🇫🇷AS62000 SERVERD SAS |
| AS197068 | 🇷🇺CURATOR HLL LLC |
| AS198310 | 🇷🇺ooo-molniya OOO Molniya |
| AS198437 | 🇷🇺DSTAR-AS LLC "Direct Star" |
| AS198727 | 🇩🇪STAKINGFACILITIES Staking Facilities GmbH |
| AS199081 | 🇬🇷LANCOM Lancom Ltd. |
| AS199666 | 🇮🇹HYNET-AS Hynet S.R.L. |
| AS200449 | 🇨🇿QRATOR-CZ Qrator Labs CZ s.r.o. |
| AS200462 | 🇩🇪AS-ETH Lennart Seitz trading as "ETH-Services" |
| AS202032 | 🇨ðŸ‡GOLINE GOLINE SA |
| AS202673 | 🇪🇸OHZ Ohz Digital S.L. |
| AS203462 | 🇮🇹asnovaconn NOVACONN SRL |
| AS203662 | 🇵🇱PL-3K33 3K33 sp. z o.o. |
| AS203786 | 🇩🇪WK-AS Patrick Westenberg trading as Westenberg + Kueppers GbR |
| AS204471 | 🇮🇹KARSOLINK 2S Computers SRL |
| AS204671 | 🇪🇪HABR-AS Habr Europe OU |
| AS204911 | 🇩🇪SYSTEMLOS-AS Digitale Partizipation e.V. |
| AS205614 | 🇩🇪medialine-eurotrade-ag Medialine EuroTrade AG |
| AS206375 | 🇹🇷NETSPEED NETSPEED INTERNET A.S. |
| AS208374 | 🇱🇺LU-CIX-2 LU-CIX Management G.I.E. |
| AS208437 | 🇮🇹HYPERBIT-AS HyperBit SRLs |
| AS208951 | 🇳🇱AS-ITGLOBALCOM ITGLOBAL.COM NL B.V. |
| AS209162 | 🇬🇷INTERNETHELLAS-ASN INTERNET HELLAS LP |
| AS209693 | 🇬🇧OC-NETWORK OC NETWORKS LIMITED |
| AS209768 | 🇧🇪white2net white2net Srl |
| AS209974 | 🇷🇺AS-ITGLOBALCOM-RU ITGLOBAL.COM RUS Ltd |
| AS210457 | 🇬🇧KYONIX Kyonix Networks Limited |
| AS210917 | 🇮🇹TBOND Taurus Bond Srl |
| AS211286 | 🇩🇪MEASUREMENT-NETWORK Tobias Fiebig |
| AS213615 | 🇪🇸AS-ODCLOUD ON DIVERSITY CLOUD EUROPE, S.L. |
| AS214453 | 🇬🇧jandutech Beon Core Ltd |
| AS214856 | 🇷🇺ILEASING ITGLOBAL.COM RUS Ltd |
| AS215362 | 🇷🇴ZEROMS Promo Plus SRL |
| AS215638 | 🇬🇧AS-CILIX-LIMITED Cilix Limited |
| AS396998 | 🇺🇸PATH-NETWORK - Path Network, Inc. |
| AS399486 | 🇨🇦VIRTUO - 12651980 CANADA INC. |
ASPA
No ASPA0 upstreams, 66 downstreams
Listed as Upstream Provider by
66 ASNsAbuse Contact
+31205354444
External Links
API
Open https://api.ipctl.io/v1/asn/9002Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/9002" | jq