AS41051 FREETRANSIT Openfactory GmbH
๐จ๐ญOrg handle: ORG-OG36-RIPE
FREETRANSIT Project
RIPE NCCallocatedASPA Published
Announced Prefixes (BGP)
1total
0 IPv41 IPv6
IPv4 Addresses
Allocated (RIR)0
Announced (BGP)0
IPv6 Addresses
Allocated (RIR)7.9ร10ยฒโธ
Announced (BGP)7.9ร10ยฒโธ
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
5
Country
๐จ๐ญ CHRIR
RIPE NCCStatus
allocated
Allocated
2020-04-24
Routing hygiene
Score 10/100 ยท Low riskRPKI ROA coverage
100%
no RPKI invalid prefixes
IRR route objects
100%
no origin mismatches
Hijack signals
0
0 announced against others' ROAs, 0 own announced by others
Upstreams
1
diversity 0/100
- Only one upstream seen in the AS paths of its routes
Based on 1 announced prefix, updated daily (2026-10-26). How the score works ยท RPKI explained
Announced Prefixes
(BGP)1|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 2026-10-26 |
Allocated Prefixes
(RIR)1Prefix | Country | RIR | Status |
|---|---|---|---|
| 2a01:20e::/32 | ๐ซ๐ฎ FI | RIPE | assigned |
All 1 announced prefix of AS41051 โ
Upstream Providers(7)
| ASN | Name |
|---|---|
| AS6939 | ๐บ๐ธHURRICANE - Hurricane Electric LLC |
| AS9002 | ๐ฌ๐งRETN-AS RETN Limited |
| AS39351 | ๐ธ๐ชESAB-AS 31173 Services AB |
| AS49585 | ๐ฉ๐ชCOREROUTE-AS CoreRoute UG (haftungsbeschraenkt) |
| AS50629 | ๐ฉ๐ชLWLCOM LWLcom GmbH |
| AS56381 | ๐ฉ๐ชAS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt) |
| AS58299 | ๐จ๐ญOPENFACTORY-AS Openfactory GmbH |
Downstream Customers(171)
| ASN | Name |
|---|---|
| AS16909 | ๐บ๐ธIMPUT - imput |
| AS17160 | ๐บ๐ธNCOM-NA - Neofelis Communications |
| AS25538 | ๐ฉ๐ชIN-ULM Internet Ulm/Neu-Ulm e.V. |
| AS34452 | ๐ฉ๐ชSCHECK-AS Robert Scheck |
| AS41047 | ๐ณ๐ฑNL-MLAB Bart Vrancken |
| AS47509 | ๐ฌ๐งWT70-AS Wai-Wah Tang |
| AS51087 | ๐ฌ๐งBLING-AS Bling Network Ltd |
| AS60900 | ๐จ๐ฆSsmidgeTechnologies Adrian Trifonov trading as Ssmidge Technologies |
| AS197736 | ๐ฎ๐นMB Matteo Berrettoni |
| AS197885 | ๐ฉ๐ชEST-IT Erik Stomp |
| AS198016 | ๐ฉ๐ชKSS Michael Kieser |
| AS198079 | ๐ฎ๐นGiorgioBrullo Giorgio Maria Brullo |
| AS198209 | ๐ฆ๐บYDN-AS MIKHAIL YUDIN |
| AS199109 | ๐ฌ๐งFruburyNet Guy Fenn-Newbury |
| AS199183 | ๐ณ๐ฑArjen-Essink Arjen Olaf Essink |
| AS199243 | ๐ณ๐ฟZL4CAT-NET Alex Smith |
| AS199395 | ๐ฉ๐ชKaragoez Adem Karagoez |
| AS199518 | ๐บ๐ธGSHAPIRO-AS Gregory Shapiro |
| AS199776 | ๐ฉ๐ชNOAHPROJECTS Noah Steiniger trading as Noahprojects |
| AS199890 | ๐ป๐ณMINHNG99 Nguyen Quang Minh |
| AS200258 | ๐ฉ๐ชMIKEBRESSEM Mike Bressem |
| AS200306 | ๐ง๐ฌBG-STAMOV-AS Ivan Stamov |
| AS200368 | ๐ฌ๐ทABNORMALFREQUENCY-AS Abnormal Frequency Single Member P.C. |
| AS200378 | ๐ต๐ฑKITSUNET Aria Wegrzyn |
| AS200455 | ๐ฌ๐งHOTARU-AS HOTARU NETWORK LTD. |
| AS200605 | ๐ฉ๐ชAlexander-Samoylyk Alexander Samoylyk |
| AS200728 | ๐ฉ๐ชFLUFFYRAIN-AS Leonhard Hoesch |
| AS200790 | ๐บ๐ธBYTEFIZZ BYTEFIZZ LLC |
| AS200827 | ๐ฉ๐ชXYNO-AS Lucy Hochkamp |
| AS200879 | ๐ต๐ญOLIDELES-AS John Carlo Olideles |
| AS201345 | ๐ฏ๐ตShuma-Watanabe Shuma Watanabe |
| AS201377 | ๐ฉ๐ชELYSSORIA-AS Nicolas Blume |
| AS201379 | ๐ฉ๐ชCHFOSTEDE-ASN Christian Hofstede-Kuhn |
| AS201421 | ๐ฆ๐นMA2010 Daniel Muehlbachler-Pietrzykowski |
| AS201423 | ๐ฐ๐ทLUNALIGHT-NETWORK Seojun Yun |
| AS201445 | ๐บ๐ธZerval-Network Zerval Network LLC |
| AS201616 | ๐ฌ๐งtheoh-as Theo Holroyd |
| AS201732 | ๐ช๐ธenric-aparisi-verdaguer Enric Aparisi Verdaguer |
| AS201911 | ๐ฉ๐ฐANDERSTB Anders T. Ballegaard |
| AS201957 | ๐ช๐ธEthernalCloud Yoel Martinez Villalba |
| AS202119 | ๐ฉ๐ฐMALTHETANKRED Malthe Kragh Tankred |
| AS202322 | ๐ฉ๐ชBTOELLE Benedikt Toelle |
| AS202427 | ๐จ๐ญFILLI-AS Ursin Filli |
| AS202585 | ๐ณ๐ฑbgp-rodeo Nick Bouwhuis |
| AS202929 | ๐ฉ๐ชASN-OL-DE Olaf Lienau |
| AS203496 | ๐จ๐ญOBNH-NETWORK Olaf Bernhard Rudolf Baumert |
| AS203704 | ๐ฌ๐ทSPANAGIOT Spyridon Rafail Panagiotopoulos |
| AS203738 | ๐ซ๐ทADRIENCHABOD-AS Adrien Chabod |
| AS203807 | ๐ณ๐ฑLUNOID-AS Wouter Goyen |
| AS203852 | ๐ง๐ทKAZE_NET Roger Casagrande de Medeiros |
| AS203868 | ๐ฎ๐ฉRAPDODGENET-ID Rifqi Arief Pamungkas |
| AS203888 | ๐บ๐ธUSKVM - USKVM LLC |
| AS203991 | ๐จ๐ณAS-CLOUDC Hainan Jinzhao Biotechnology Co. Ltd. |
| AS204406 | ๐ณ๐ฑRUDOLFMADURO-AS Rudolf Maduro |
| AS204611 | ๐ฎ๐นAS-Giuseppe-Augiero Giuseppe Augiero |
| AS205079 | ๐ณ๐ฑZIESEL-NETWORK Mans Ziesel |
| AS205163 | ๐ฆ๐นOCTIGNITE Sergey Proshutinskiy |
| AS205329 | ๐น๐ผKai-Jung-Chen Kai-Jung Chen |
| AS205369 | ๐จ๐ณiYoRoy-Network LI YIRAN |
| AS205755 | ๐ณ๐ฑSdnbucks SDNBUCKS BV |
| AS206569 | ๐ซ๐ทPAULHENRI-ZIMMERLIN Paul-Henri Zimmerlin |
| AS206586 | ๐ป๐ณNOBIDEV NobiDev Company Limited |
| AS206633 | ๐ฑ๐นBROKEN-SYMLINK Mantas Mikulenas |
| AS207149 | ๐จ๐ญSNAWNET Julien Sansonnens |
| AS207411 | ๐ฉ๐ชBAUER-NET Matthias Bauer |
| AS207445 | ๐ฑ๐งAS_VAMH Vincent Maroun |
| AS207529 | ๐ฌ๐งNyanLoliNetwork NYANLOLI LTD |
| AS207613 | ๐ฉ๐ชNULLL Steffen Vogel |
| AS207740 | ๐ช๐ฌAMIRGT-AS Youssef Hamed |
| AS207852 | ๐ฒ๐พY525-Network Yonghan Ching |
| AS207884 | ๐ซ๐ทDASHPERF-AS DASHPERF SAS |
| AS207907 | ๐จ๐ญELIA-AS Elia Kessler |
| AS207941 | ๐ฎ๐ณPATHY-AS JITEN PATHY |
| AS208059 | ๐ฉ๐ชGRMML Hermann Lienstromberg |
| AS208223 | ๐น๐ผFOXO-AS SHU-HAO TUNG |
| AS208487 | ๐น๐ทShapeShifter HASAN CAGRI AKSU |
| AS208563 | ๐ฌ๐งLINUXGEMINI CodeReactor Limited |
| AS208665 | ๐ฌ๐งTELEKLINE-AS Gareth Pulham |
| AS208694 | ๐ฉ๐ชLEON-AARON-TIEKOETTER LEON AARON TIEKOETTER |
| AS209460 | ๐ฎ๐นRiccardo-Zanol Riccardo Zanol |
| AS209552 | ๐ง๐ชJan Jan Siroky |
| AS209556 | ๐จ๐ณHoshi-Network Benli Zhong |
| AS209601 | ๐จ๐ณXiaoYuanNET Yu ZuYuan |
| AS209771 | ๐ฌ๐งSYSN SYSN LTD |
| AS209878 | ๐จ๐ญRackFarm RackFarm |
| AS210132 | ๐ฉ๐ชTHOMAS-GLANZMANN Thomas Glanzmann |
| AS210320 | ๐ณ๐ฑFEXXIO-DIGITAL Cedric Hoogendoorn |
| AS210360 | ๐จ๐ญHIMBEER-AS Leonard Paschek |
| AS210438 | ๐ฉ๐ชNOP-SYSTEMS Kai Jan Kriegel |
| AS210880 | ๐น๐ทArdaDaglioglu Arda Daglioglu |
| AS210941 | ๐ฉ๐ชMSRTG-AS Markus Schmelter |
| AS211008 | ๐ฑ๐ปLIKHNER-AS Arturs Lihners |
| AS211358 | ๐ฎ๐นAS-IPV6GO Patrizio Palumbo |
| AS211509 | ๐บ๐ฆRUDAKI-AS Rudakov Ihor |
| AS211581 | ๐ฉ๐ชZION-AS Zion Boetzel |
| AS211585 | ๐บ๐ธMAIYUN Maiyun Zhang |
| AS211635 | ๐ฉ๐ชAS211635-AS Stefan Nagel |
| AS211715 | ๐ฉ๐ชChristian-Vonderstein Christian Vonderstein |
| AS212037 | ๐ซ๐ทPROVOST-INFO Marc Provost |
| AS212121 | ๐ฌ๐งVAGUE James Ray |
| AS212470 | ๐บ๐ฆLaptopCat Oleksandr Kurinnyi |
| AS212488 | ๐ณ๐ฑALOTOFIT-AS Ralph Koning |
| AS212510 | ๐ซ๐ทADMINAFK Ludovic Ortega |
| AS212518 | ๐ง๐ชRBMNET-AS Robin Boucquet |
| AS212834 | ๐ซ๐ทFR-DUREL-AS Bastien Durel |
| AS212888 | ๐ต๐ฑJOT23-HOME Tomasz Kepczynski |
| AS212977 | ๐ซ๐ทTOOTAI-AS TOOTAI SASU |
| AS213151 | ๐ฉ๐ชCHRISELSEN Christian Elsen |
| AS213244 | ๐ซ๐ทTheoVILLEMINOT Theo VILLEMINOT |
| AS213368 | ๐ฎ๐ชMarcoBox Marco Ciotola |
| AS213376 | ๐จ๐ญMOULTICAST HERVE ROUSSEAU |
| AS213422 | ๐ฉ๐ชXGWQ Peter Lehmann |
| AS213434 | ๐ฌ๐งGALACTIX Rhys Woolcott |
| AS213471 | ๐ฏ๐ตIPPNOC YAMAMOTO Hiroshi |
| AS213576 | ๐ฎ๐ชERTIUS-NET Robert Weir |
| AS213586 | ๐ฑ๐นSM-Consulting-Services SM Consulting Services, MB |
| AS214076 | ๐ฆ๐นECKER Michael Ecker |
| AS214242 | ๐ฌ๐งJx Jiaxing Xing |
| AS214408 | ๐ฉ๐ชarwnet Alexander Rudolf Wuerstlein |
| AS214575 | ๐จ๐ณCUNET Curious Universe (Chongqing) Technology Co., Ltd |
| AS214675 | ๐ฏ๐ตStarlamp Hidenori Matsuo |
| AS214763 | ๐บ๐ธAkshay-Revankar Akshay Revankar |
| AS214930 | ๐ช๐ธFINITUD-LABS-AS Alice Wyan Garcia Martin |
| AS215004 | ๐ฉ๐ชBRUECHNER-AS Sebastian Bruechner |
| AS215006 | ๐ฆ๐นMICHAELZENKER-AS Michael Zenker |
| AS215007 | ๐จ๐ณBOZHAN-AS BOZHAN LIANG |
| AS215097 | ๐ซ๐ทSYSTEMDYNAMICS SYSTEM DYNAMICS SARL |
| AS215122 | ๐ง๐ฌKRASI-ASN Krasimir Velkov |
| AS215150 | ๐ต๐ญMAURIN-AS Shawn Maurin |
| AS215153 | ๐ต๐นSILVIO-SILVA Silvio Gabriel Neto da Silva |
| AS215216 | ๐ณ๐ฑDRUIFJE Barry Ruetten |
| AS215223 | ๐ฎ๐ฉADEKABANG-AS-ID Mohammad Raska |
| AS215296 | ๐ณ๐ฑLOWPING-NL Raoul Brouns is trading as LowPing NL |
| AS215448 | ๐จ๐ญJAKOBLEIF-AS Leif Jakob |
| AS215509 | ๐ฉ๐ชNICOBOEHR-AS Nico Boehr |
| AS215664 | ๐ป๐ณMyNetwork Nguyen Doan Hung |
| AS215665 | ๐ฉ๐ชMARLONALKAN-AS Marlon Alkan |
| AS215760 | ๐ฎ๐นDISPAISY-AS Adam Grazioli |
| AS215795 | ๐ฌ๐ทDamiNet Antonios Damigos |
| AS215872 | ๐ซ๐ทYAMINEBULACH-AS Yamine BULACH |
| AS215899 | ๐ฑ๐นGUDIS-NET Justas Gudynas |
| AS215956 | ๐ง๐ชMYIP-AS Dennis de Houx trading as All In One |
| AS215980 | ๐ฌ๐ทTOULOUMTZIDIS Eleftherios Touloumtzidis |
| AS216339 | ๐จ๐ฟMald-Entertainment-Studio Mald Entertainment Studio, s.r.o. |
| AS216427 | ๐ฉ๐ชAndreas-Duering-AS Andreas Duering |
| AS216455 | ๐ณ๐ฑSTING Sting Alleman |
| AS218294 | ๐ฌ๐งINFINITE-HORIZON-NETWORKS Brian Henry |
| AS218335 | ๐ท๐ดNA-FRUCTA Victor-Gabriel Costin |
| AS218338 | ๐ฉ๐ชGRIMM-AS Dominic Grimm |
| AS218346 | ๐ฆ๐ฟServerdunyam Nariman Mammadov |
| AS218347 | ๐ซ๐ทAS-NOBELL Jan Bellon |
| AS218385 | ๐บ๐ฆSEVA-AS Vsevolod Shasharin |
| AS218387 | ๐ซ๐ฎVAINAMO-AS Rene Investments Ab |
| AS218399 | ๐ซ๐ทARTHUR-AS Arthur Fabre |
| AS218400 | ๐ฉ๐ชCOMATIT-AS Marius Becker |
| AS218402 | ๐ซ๐ทAMOUTILLON-AS Axel Moutillon |
| AS218444 | ๐น๐ทAS218444 Muhammet Eren Karaman |
| AS218569 | ๐ท๐บPODRIL1AK2-AS Viktor Nesmeianov |
| AS218750 | ๐ท๐บCHEESE-AS Egor Belanov |
| AS218822 | ๐ฐ๐ทpmh_only Minhyeok Park |
| AS219079 | ๐ฎ๐ฉEKO-ANDRI-PRASETYO Eko Andri Prasetyo |
| AS219178 | ๐ณ๐ฑBOGERTDEV Johannes Cornelis van den Bogert trading as Bogert.dev |
| AS219235 | ๐ฉ๐ชBraeuning Paul Braeuning |
| AS219251 | ๐ต๐ฑWalther Tomasz Walter |
| AS219265 | ๐ณ๐ฑFROP-AS Tjerk Jan Vonk |
| AS219272 | ๐ฎ๐ณTECHZOLO TECHZOLO TECHNOLOGIES LLP |
| AS219297 | ๐ท๐บc0redev-AS Vadim Deynichenko |
| AS219421 | ๐ฉ๐ชMIARECKI-NET Jonatan Miarecki |
| AS219442 | ๐ท๐บPMV1SHH-Networks Petr Buzikov |
| AS219458 | ๐ฎ๐ชFARCALLER-NET Volodymyr Puzanov |
| AS219505 | ๐ฉ๐ชGERNOTH Michael Gernoth |
BGP Neighbours
(seen in AS paths)Upstreams (1)
Networks AS41051 hands its own prefixes to: transit providers, or peers at an exchange.
- AS6939Hurricane Electric1
Downstreams (68)
Networks whose own prefixes AS41051 passes on: usually its customers.
- AS201445Zerval Network Zerval Network5
- AS203991CLOUDC Hainan Jinzhao Biotechnology4
- AS211585MAIYUN Zhang4
- AS199518GSHAPIRO Gregory Shapiro3
- AS205755Sdnbucks BV3
- AS207907ELIA Kessler3
- AS209771SYSN3
- AS47509WT70 Wai Wah Tang2
- AS202929ASN OL DE Olaf Lienau2
- AS203807LUNOID Wouter Goyen2
- AS203868RAPDODGENET ID Rifqi Arief Pamungkas2
- AS205563ZGato Marc Gomez2
- AS207884DASHPERF SAS2
- AS207941PATHY JITEN PATHY2
- AS208665TELEKLINE Gareth Pulham2
- AS209556Hoshi Network Benli Zhong2
- AS213471IPPNOC YAMAMOTO Hiroshi2
- AS213576ERTIUS NET Robert Weir2
- AS214242Jx Jiaxing Xing2
- AS215007BOZHAN LIANG2
- AS215216DRUIFJE Barry Ruetten2
- AS215795DamiNet Antonios Damigos2
- AS216339Mald Entertainment Studio Mald Entertainment Studio, S.R.O2
- AS218400COMATIT Marius Becker2
- AS218444AS218444 Muhammet Eren Karaman2
- AS218750CHEESE Egor Belanov2
- AS34452SCHECK Robert Scheck1
- AS197885EST IT Erik Stomp1
- AS199776NOAHPROJECTS Noah Steiniger Trading Noahprojects1
- AS200221WKY Kam Yiu Wong1
- AS200605Alexander Samoylyk Alexander Samoylyk1
- AS200879OLIDELES John Carlo Olideles1
- AS201377ELYSSORIA Nicolas Blume1
- AS201423LUNALIGHT NETWORK Seojun Yun1
- AS201732Enric Aparisi Verdaguer Enric Aparisi Verdaguer1
- AS203496OBNH NETWORK Olaf Bernhard Rudolf Baumert1
- AS203852KAZE NET Roger Casagrande De Medeiros1
- AS204406RUDOLFMADURO Rudolf Maduro1
- AS205079ZIESEL NETWORK Mans Ziesel1
- AS205329Kai Jung Chen Kai Jung Chen1
- AS206569PAULHENRI ZIMMERLIN Paul Henri Zimmerlin1
- AS206586NOBIDEV Company Limited1
- AS207411BAUER NET Matthias Bauer1
- AS207613NULLL Steffen Vogel1
- AS207852Y525 Network Yonghan Ching1
- AS208223FOXO SHU HAO TUNG1
- AS209460Riccardo Zanol Riccardo Zanol1
- AS209552Jan Siroky1
- AS210880ArdaDaglioglu Arda Daglioglu1
- AS211581ZION Boetzel1
- AS212470LaptopCat Oleksandr Kurinnyi1
- AS212834FR DUREL Bastien Durel1
- AS213434GALACTIX Rhys Woolcott1
- AS213586SM Consulting Services SM Consulting Services, MB1
- AS214763Akshay Revankar Akshay Revankar1
- AS215004BRUECHNER Sebastian Bruechner1
- AS215097SYSTEMDYNAMICS SYSTEM DYNAMICS SARL1
- AS215150MAURIN Shawn Maurin1
- AS215760DISPAISY Adam Grazioli1
- AS215872YAMINEBULACH Yamine BULACH1
- AS218294INFINITE HORIZON NETWORKS Brian Henry1
- AS218335NA FRUCTA Victor Gabriel Costin1
- AS218338GRIMM Dominic Grimm1
- AS218385SEVA Vsevolod Shasharin1
- AS218399ARTHUR Fabre1
- AS218569PODRIL1AK2 Viktor Nesmeianov1
- AS219178BOGERTDEV Johannes Cornelis Van Den Bogert Trading Bogert.Dev1
- AS219297C0redev Vadim Deynichenko1
Other adjacent networks (7)
Adjacent to AS41051 in the transit part of AS paths: peers, providers or customers.
ASPA
Published7 upstreams, 171 downstreams
Listed as Upstream Provider by
171 ASNsAbuse Contact
External Links
Learn more
- What is an ASN?Autonomous systems, ASN ranges and how they are assigned
- RPKI and route origin validationWhat the RPKI badges on the prefix list mean
- How to run an ASPA checkVerify the upstream providers listed above
- IPv4 transfers in the RIPE NCC regionMonthly volume and the latest registry transfers
- ASN data in AI agents and SIEMMCP server and API integrations
API
Open https://api.ipctl.io/v1/asn/41051Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/41051" | jq