AS3356 LEVEL3 - Level 3 Parent, LLC
๐บ๐ธARINassigned
Announced Prefixes (BGP)
1,413total
1,252 IPv4161 IPv6
IPv4 Addresses
Allocated (RIR)19.1M
Announced (BGP)39.0M
IPv6 Addresses
Allocated (RIR)1.1ร10ยณโฐ
Announced (BGP)1.5ร10ยณโฐ
Prefix Limit (IPv4)
20,000
Prefix Limit (IPv6)
500
Country
๐บ๐ธ USRIR
ARINStatus
assigned
Allocated
2000-03-10
Routing hygiene
Score 52/100 ยท High riskRPKI ROA coverage
16.4%
7 prefixes RPKI invalid
IRR route objects
16.7%
122 prefixes registered for another origin
Hijack signals
18
4 announced against others' ROAs, 14 own announced by others
Upstreams
52
diversity 85/100
- 84% of announced prefixes (1181 of 1413) have no valid ROA, 7 of them RPKI invalid
- 83% of announced prefixes (1177 of 1413) have no IRR route object for this ASN
- 47 prefixes registered in IRR route objects for another active network and not authorized by a ROA
- Announces 4 prefixes that RPKI assigns to another network (possible hijack or misconfiguration)
Based on 1,413 announced prefixes, updated daily (2026-10-23). How the score works ยท RPKI explained
Announced Prefixes
(BGP)1,000 of 1,413|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | - | - | |
| No ROA | - | - | |
| No ROA | - | - | |
| No ROA | - | - | |
| No ROA | - | - | |
| No ROA | - | - | |
| No ROA | - | - | |
| No ROA | - | - | |
| No ROA | - | - | |
| No ROA | - | - |
1-10 of 1,000
1 / 100
Allocated Prefixes
(RIR)430Prefix | Country | RIR | Status |
|---|---|---|---|
| 4.0.0.0/9 | ๐บ๐ธ US | ARIN | allocated |
| 5.252.72.0/24 | ๐ซ๐ท FR | RIPE | assigned |
| 8.16.0.0/12 | ๐บ๐ธ US | ARIN | allocated |
| 8.192.0.0/12 | ๐บ๐ธ US | ARIN | allocated |
| 8.224.0.0/14 | ๐บ๐ธ US | ARIN | allocated |
| 8.236.0.0/15 | ๐บ๐ธ US | ARIN | allocated |
| 8.238.0.0/15 | ๐บ๐ธ US | ARIN | allocated |
| 24.56.96.0/20 | ๐บ๐ธ US | ARIN | allocated |
| 24.75.0.0/18 | ๐บ๐ธ US | ARIN | allocated |
| 24.75.64.0/19 | ๐บ๐ธ US | ARIN | allocated |
1-10 of 430
1 / 43
All 1,413 announced prefixes of AS3356 โ
Downstream Customers(216)
| ASN | Name |
|---|---|
| AS80 | ๐บ๐ธGE-CRD - General Electric Company |
| AS293 | ๐บ๐ธESNET - ESnet |
| AS559 | ๐จ๐ญSwitch SWITCH |
| AS680 | ๐ฉ๐ชDFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
| AS897 | ๐บ๐ธTURTLE-ROCK-STUDIOS - Turtle Rock Studios, Inc. |
| AS934 | ๐บ๐ธBSTI - Big Sky Tech & Internet, Inc. |
| AS955 | ๐บ๐ธLSHIY - LSHIY LLC |
| AS978 | ๐บ๐ธSHAMROCK-TRADING-CORPORATION - Shamrock Trading Corporation |
| AS1436 | ๐บ๐ธHACKENSACK-MERIDIAN-HEALTH - Meridian Health System |
| AS3170 | ๐ฌ๐งVELOXSERV VeloxServ Communications Ltd |
| AS3834 | ๐บ๐ธPTNET - PT Networking, LLC |
| AS4927 | ๐บ๐ธIMPU - Aseva LLC |
| AS5398 | ๐ฎ๐นInternetONE Internet one SRL |
| AS6057 | ๐บ๐พAS6057 - Administracion Nacional de Telecomunicaciones |
| AS6206 | ๐ณ๐ฑNETROUTING-AS Netrouting B.V. |
| AS6343 | ๐บ๐ธOMEGASYS-DC1 - Omega Systems Consultants, LLC |
| AS6667 | ๐ซ๐ฎEUNET-FINLAND Elisa Oyj |
| AS7150 | ๐บ๐ธCUPANET-BLM-AS - Commonwealth University of Pennsylvania |
| AS8119 | ๐บ๐ธDTN-AS - DTN, LLC |
| AS8280 | ๐ฌ๐ทSYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services |
| AS8473 | ๐ธ๐ชBAHNHOF Bahnhof AB |
| AS9136 | ๐ฉ๐ชWOBCOM Wobcom GmbH |
| AS11185 | ๐บ๐ธDREAMHACK - DreamHack Inc |
| AS11203 | ๐บ๐ธMATRIX-BROADBAND - Matrix Broadband |
| AS11260 | ๐จ๐ฆEASTLINK-HSI - EastLink |
| AS11269 | ๐ง๐ฒLINKBERMUDA - LinkBermuda LTD |
| AS11649 | ๐บ๐ธGUNET - Gonzaga University |
| AS11983 | ๐บ๐ธTIKTOK-USDS - Tiktok U.S. Data Security Inc. |
| AS12732 | ๐ฉ๐ชGUTCON-NET GutCon GmbH |
| AS12778 | ๐ธ๐ฎSGN MEGA M, d.o.o. |
| AS13409 | ๐บ๐ธPDX - PORTLAND INTERNETWORKS |
| AS13464 | ๐บ๐ธCPLP-ASN - Centerbridge Partners, L.P. |
| AS13576 | ๐บ๐ธSDNW-13576 - SDN Communications |
| AS13781 | ๐บ๐ธENERGYNET - Hopkinsville Electric System |
| AS14041 | ๐บ๐ธAS-FRGP - University Corporation for Atmospheric Research |
| AS14091 | ๐บ๐ธTHRIVE-SE2 - Thrive Operations, LLC |
| AS14103 | ๐บ๐ธACDNET-ASN1 - ACD.net |
| AS14299 | ๐บ๐ธADP1 - Automatic Data Processing, Inc. |
| AS14754 | ๐ฌ๐นAS14754 - TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA |
| AS14901 | ๐บ๐ธTAOSNET-NEWMEX - TAOS NET LLC |
| AS15292 | ๐บ๐ธPIDOXA-RACINE - PIN Business Network, Inc. |
| AS15544 | ๐ฌ๐ทDATAWAYS Dataways S.A. |
| AS15576 | ๐จ๐ญNTS NTS workspace AG |
| AS17098 | ๐บ๐ธBROWNRICE-INTERNET-1 - Brownrice Internet, Inc. |
| AS17147 | ๐จ๐ฑAS17147 - Ministerio del Interior y de Seguridad Publica - Gobierno de Chile |
| AS17303 | ๐บ๐ธNETWORK-ADVISORS - Disaster Networks, LLC |
| AS18629 | ๐บ๐ธLTF-001 - Life Time, Inc |
| AS18848 | ๐บ๐ธALTEC-IND-DOM - Altec Industries, Inc. |
| AS19651 | ๐จ๐ฆTTL-LTD - The Trusty Ledger Ltd. |
| AS19751 | ๐บ๐ธCCRTC - Endeavor Communications |
| AS19901 | ๐บ๐ธBRIGHTSPEED - Brightspeed |
| AS20012 | ๐บ๐ธCHILLER-CITY - Interworks Networking Services |
| AS20191 | ๐จ๐ฑAS20191 - Pontificia Universidad Catolica de Chile |
| AS20207 | ๐ฆ๐ทAS20207 - Gigared S.A. |
| AS20764 | ๐ท๐บRASCOM-AS CJSC RASCOM |
| AS21263 | ๐ฉ๐ชTELEDATA-AS TeleData GmbH |
| AS21320 | ๐ณ๐ฑGEANT_IAS_VRF GEANT Vereniging |
| AS21412 | ๐ฑ๐นCGATES-AS UAB "Cgates" |
| AS21473 | ๐ฉ๐ชPFALZKOM PFALZKOM GmbH |
| AS23031 | ๐ช๐จAS23031 - TELECU TELECOMUNICACIONES DEL ECUADOR TELECUSA S.A.S. |
| AS23224 | ๐บ๐ธELH-AS01 - ELLIS MEDICINE |
| AS23228 | ๐บ๐ธAS1-CO-EL-PASO-TX - The County of El Paso |
| AS23856 | ๐ธ๐ฌSPTEL-AS-AP - SPTEL PTE. LTD. |
| AS24611 | ๐ฑ๐บDCLUX-AS Datacenter Luxembourg S.A. |
| AS24940 | ๐ฉ๐ชHETZNER-AS Hetzner Online GmbH |
| AS25091 | ๐จ๐ญIP-Max IP-Max SA |
| AS26396 | ๐บ๐ธMIDWAYNET-ASN - MidwayNet, LLC. |
| AS26613 | ๐ช๐จAS26613 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP |
| AS26915 | ๐บ๐ธWERNER-OMA - Werner Enterprises |
| AS27940 | ๐ฆ๐ทAS27940 - Cooperativa Colonia Caroya |
| AS28075 | ๐ฆ๐ทAS28075 - ARLINK S.A. |
| AS28213 | ๐ง๐ทAS28213 - LCI Equipamentos de Informatica LTDA - LCI Telecom |
| AS29222 | ๐จ๐ญInfomaniak-AS Infomaniak Network SA |
| AS30098 | ๐บ๐ธINFB-ASN - Farm Bureau Insurance |
| AS30437 | ๐บ๐ธGE-MS003 - General Electric Company |
| AS30714 | ๐บ๐ธPHX-ASN - Axway Inc |
| AS31034 | ๐ฎ๐นARUBA-ASN Aruba S.p.A. |
| AS31445 | ๐ต๐ฑCloud-AS Fiberax sp. z o.o. |
| AS33069 | ๐บ๐ธAS-BUSINESS-COMMUNICATIONS - BCI |
| AS33412 | ๐จ๐ฆKEEPIT-US-DC - Keepit A/S |
| AS33891 | ๐ฉ๐ชCORE-BACKBONE Core-Backbone GmbH |
| AS34177 | ๐ซ๐ทCELESTE-AS Celeste SAS |
| AS34428 | ๐ฎ๐นEIGHTROUTE Giulio Lo Presti |
| AS35133 | ๐ณ๐ฑERANIUM Eranium B.V. |
| AS36032 | ๐บ๐ธWBD-AS36032 - WARNER BROS ENTERTAINMENT INC |
| AS36678 | ๐บ๐ธCTUSA - CHINA TELECOM (AMERICAS) CORPORATION |
| AS39175 | ๐ฌ๐งCONNECTIVE Connective Online Limited |
| AS40056 | ๐บ๐ธWGLV-20 - Westgate Resorts Ltd |
| AS41327 | ๐ฎ๐นFIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS41765 | ๐ซ๐ทIPGARDE-AS IPGarde SAS |
| AS42184 | ๐ฉ๐ชAS-TKRZ TKRZ Stadtwerke GmbH |
| AS42541 | ๐ฉ๐ฐFIBERBY Fiberby ApS |
| AS42695 | ๐ธ๐ชCLEURA Cleura AB |
| AS42739 | ๐ต๐ฑFONE-ASN Hawe Telekom S.A. |
| AS43133 | ๐บ๐ฆCosmonova-Broadcast-AS Cosmonova Broadcast LLC |
| AS43500 | ๐จ๐ฟWBD-AS HBO Europe s.r.o. |
| AS43541 | ๐จ๐ฟVSHOSTING VSHosting s.r.o. |
| AS44324 | ๐บ๐ธMOEDOVE-AS MoeDove LLC |
| AS45177 | ๐ณ๐ฟDEVOLI-AS-AP - Devoli |
| AS46893 | ๐บ๐ธTRANSWORKS - Norfolk Southern Railway Company |
| AS47563 | ๐ฌ๐งSIS-AS Sports Information Services Limited |
| AS47583 | ๐จ๐พAS-HOSTINGER Hostinger International Limited |
| AS48469 | ๐ณ๐ดMNEMONIC-OSL mnemonic AS |
| AS49282 | ๐ธ๐ชFICOLO Glesys AB |
| AS49935 | ๐ง๐ชSmartEye SmartEye B.V |
| AS50533 | ๐ฉ๐ชITENOS I.T.E.N.O.S. International Telecom Network Operation Services GmbH |
| AS50629 | ๐ฉ๐ชLWLCOM LWLcom GmbH |
| AS52130 | ๐จ๐ฟARTCOMPANYCZ Livesport s.r.o. |
| AS52323 | ๐ฆ๐ทAS52323 - Colsecor Cooperativa Limitada |
| AS52762 | ๐ง๐ทAS52762 - TRIADE FIBRA |
| AS52838 | ๐ง๐ทAS52838 - WN TELECOM LTDA - ME |
| AS52871 | ๐ง๐ทAS52871 - TASCOM TELECOMUNICACOES LTDA |
| AS53407 | ๐บ๐ธUTOPIA-FIBER - UTOPIA |
| AS53529 | ๐บ๐ธJCC-ASN - Jefferson County, Colorado |
| AS54349 | ๐บ๐ธFLNG-HOU - Freeport LNG Development, L.P. |
| AS54900 | ๐บ๐ธALIANZA-INC - Alianza Inc. |
| AS56052 | ๐ต๐ฐZPIX-PK - Zero Point Internet eXchange |
| AS56488 | ๐ฎ๐นEISIT Eis S.r.l. |
| AS56665 | ๐ฑ๐บTANGO-PROXIMUS_NXT Proximus Luxembourg S.A. |
| AS58614 | ๐ต๐ฐRAPIDCOMPUTE-PK - RapidCompute |
| AS58746 | ๐ต๐ฐCYBERNET-AS-AP - Cyber Internet Services Pakistan |
| AS60092 | ๐ง๐ฌFIXITY FIXITY LLC |
| AS60171 | ๐ช๐ธAFRIX-AS AFR-IX TELECOM S.A. |
| AS60345 | ๐ฉ๐ชIXNET icixs networks GmbH |
| AS61221 | ๐ซ๐ทIVALUA-AS IVALUA SAS |
| AS61900 | ๐ง๐ทAS61900 - Mais Internet LTDA EPP |
| AS62494 | ๐บ๐ธYELLOWSTONE-FIBER - UTOPIA |
| AS63290 | ๐บ๐ธQCSTE-AS - QCSTelecom, Inc. |
| AS64289 | ๐บ๐ธMACARNE - Macarne.com |
| AS131314 | ๐ญ๐ฐCBC-AS-AP - CBC Tech International Limited |
| AS137816 | ๐ญ๐ฐCLOUDNET-AS-AP - Cloud Net Technologies Limited |
| AS140905 | ๐ฆ๐บKEEPITAS-AS-AP - Keepit A/S |
| AS149485 | ๐ฆ๐บMONOCLOUDPTYLTD-AS-AP - MonoCloud Pty Ltd |
| AS198150 | ๐ฌ๐ชSIACOM-AS SIACOM JSC |
| AS198408 | ๐ต๐ฑEMOUSE-NET E-Mouse Karol Urbanowicz |
| AS199081 | ๐ฌ๐ทLANCOM Lancom Ltd. |
| AS199653 | ๐ฎ๐นARUBAFR-AS Aruba S.p.A. |
| AS199883 | ๐ฎ๐นARUBACLOUDLTD-ASN Aruba S.p.A. |
| AS200185 | ๐ฎ๐นXANDMAIL-ASN Aruba S.p.A. |
| AS200409 | ๐ฎ๐นTecnodata Tecnodata Trentina Srl |
| AS200449 | ๐จ๐ฟQRATOR-CZ Qrator Labs CZ s.r.o. |
| AS200636 | ๐ฌ๐งPARAVIRT Paravirt LTD |
| AS202032 | ๐จ๐ญGOLINE GOLINE SA |
| AS202142 | ๐บ๐ธPACKETHARBOR PacketHarbor LLC |
| AS203323 | ๐ณ๐ฑOPENSENT OpenSent B.V. |
| AS203410 | ๐จ๐พCOLOBIX COLOBIX LTD |
| AS205727 | ๐ฎ๐นARUBAPL-AS Aruba S.p.A. |
| AS206002 | ๐ซ๐ทSCALAIR-FR Scalair SAS |
| AS206383 | ๐ง๐ฌVOXLAN-AS VOXLAN LTD. |
| AS207790 | ๐ฉ๐ชSWNNMS SWN Stadtwerke Neumuenster GmbH |
| AS207995 | ๐ฌ๐งLightningFibre LF Holdco 2 Limited |
| AS209162 | ๐ฌ๐ทINTERNETHELLAS-ASN INTERNET HELLAS LP |
| AS210457 | ๐ฌ๐งKYONIX Kyonix Networks Limited |
| AS211633 | ๐ฉ๐ฐKEEPIT-DE-FR Keepit A/S |
| AS211757 | ๐ฎ๐ธPANASCAIS Panascais ehf. |
| AS212317 | ๐ฉ๐ชHETZNER-CLOUD3-AS Hetzner Online GmbH |
| AS213054 | ๐ฉ๐ฐKEEPIT-UK-LD Keepit A/S |
| AS213230 | ๐ฉ๐ชHETZNER-CLOUD2-AS Hetzner Online GmbH |
| AS215782 | ๐ฉ๐ฐKEEPIT-CH-ZH Keepit A/S |
| AS262150 | ๐ฆ๐ทAS262150 - Empresa Provincial de Energia de Cordoba |
| AS262468 | ๐ง๐ทAS262468 - Natel Telecom Ltda. - ME |
| AS263047 | ๐ง๐ทAS263047 - CORP BR TELECOMUNICACOES LTDA - LINK FULL |
| AS263331 | ๐ง๐ทAS263331 - Netvox Telecomunicacoes LTDA |
| AS263424 | ๐ง๐ทAS263424 - Fonelight Telecomunicacoes S/A |
| AS263544 | ๐ง๐ทAS263544 - VARZEA NET TELECOMUNICACOES LTDA ME |
| AS265777 | ๐ฆ๐ทAS265777 - SOLUCIONES WISP S.A. |
| AS268072 | ๐ง๐ทAS268072 - BNT TELECOM SERVICOS DE TELECOMUNICACOES LTDA |
| AS268286 | ๐ง๐ทAS268286 - TECH PIGNATON TELECOMUNICACOES LTDA |
| AS268434 | ๐ง๐ทAS268434 - QUADRI TELECOM LTDA - ME |
| AS268624 | ๐ง๐ทAS268624 - Gamers Club Ltda |
| AS269115 | ๐ง๐ทAS269115 - TELECOM PROVEDORES E REDES DE COMUNICACAO |
| AS269182 | ๐ง๐ทAS269182 - PLUGAR TELECOM |
| AS269688 | ๐ง๐ทAS269688 - ITATIAIA INFORMATICA E TELECOMUNICACOES LTDA ME |
| AS269995 | ๐ฆ๐ทAS269995 - DESTEFANI JOSE LUIS |
| AS270099 | ๐ฆ๐ทAS270099 - INTERNET CORDOBA S.A.S |
| AS270631 | ๐ง๐ทAS270631 - Totvs S.A. |
| AS271102 | ๐ง๐ทAS271102 - Master Link Net - ME |
| AS272408 | ๐ฒ๐ฝAS272408 - FIBRA A LA CASA |
| AS273959 | ๐ต๐ชAS273959 - GUECAM TECNOLOGIA Y SERVICIOS E.I.R.L. |
| AS274156 | ๐ต๐ชAS274156 - TELDRA S.A.C. |
| AS393227 | ๐บ๐ธRTC-NET - RTC Communications Corp. |
| AS393278 | ๐บ๐ธFRANKLIN-KY-FIBERNET - Electric Plant Board of the city of Franklin Kentucky |
| AS393819 | ๐บ๐ธLACKAWANNA-COUNTY - Lackawanna County Government |
| AS394012 | ๐บ๐ธWGR-AS - Westgate Resorts Ltd |
| AS394177 | ๐บ๐ธSHIFT-HOSTING-LLC - SHIFT HOSTING LLC |
| AS394188 | ๐บ๐ธPRIMEVOX - PrimeVOX Communications, LLC |
| AS394437 | ๐บ๐ธPSLIGHTWAVE - PS Lightwave |
| AS395298 | ๐บ๐ธ007-NETWORKS - 007 Networks, LLC |
| AS396395 | ๐บ๐ธALLIANTINSURANCE - Alliant Insurance Services, Inc. |
| AS396908 | ๐บ๐ธLAURENS-TECHNOLOGIES-INTERNET-SERVICES - Laurens Technologies Internet Services |
| AS397170 | ๐บ๐ธCOMPASS-FOUNDATION - COMPASS FOUNDATION LLC |
| AS397700 | ๐บ๐ธLXXIX-PROJECT-LAB-01 - LXXIX Project Lab LLC |
| AS397880 | ๐บ๐ธSKYWIRE-ASN - Mitec Solutions |
| AS398754 | ๐บ๐ธCOASTCONNECT-01 - CoastConnect LLC |
| AS398964 | ๐บ๐ธAVEVA-AMER - AVEVA Inc |
| AS399065 | ๐บ๐ธDEFASTLINK - Dixie EPA |
| AS399440 | ๐บ๐ธAS-HEARTLANDFIBER - Heartland Fiber, Inc. |
| AS399541 | ๐บ๐ธWRC-AS - Western Reserve Communications, LLC |
| AS400042 | ๐บ๐ธCRC-RITA-01 - Campus Research Corporation |
| AS400113 | ๐จ๐ฆKEEPIT-CA-TR - Keepit A/S |
| AS401012 | ๐บ๐ธLTIS-BB - Laurens Technologies Internet Services |
| AS401282 | ๐บ๐ธORIC-REPUBLIC-01 - Old Republic International Corporation |
| AS401661 | ๐บ๐ธEMBNEX-AS - EMBNEX, LLC |
| AS401751 | ๐บ๐ธFMH-NET - Farmers Mutual Hail Insurance Company of Iowa |
| AS402000 | ๐จ๐ฆATWAB-INC - Atwab Inc. |
| AS402063 | ๐บ๐ธXANTIUM-AS-01 - XANTIUM CONTRACTCO LLC |
| AS402076 | ๐บ๐ธCMSU - Canon Medical Systems USA, Inc. |
| AS402260 | ๐บ๐ธDR-ASN01 - University of Colorado Medicine |
| AS402287 | ๐บ๐ธPGAL-BGP - PGAL |
| AS402347 | ๐บ๐ธCAV-MNG-AS-01 - Cavnue |
| AS402360 | ๐บ๐ธBRFLASHV - BRF |
| AS402532 | ๐บ๐ธGOLDEN-STATE-FIBER - UTOPIA |
| AS402553 | ๐บ๐ธCAV-PROD-AS-01 - Cavnue |
| AS402584 | ๐บ๐ธMSUDENVER - Metropolitan |
| AS402749 | ๐บ๐ธCORE42-US - CORE42 |
| AS402762 | ๐บ๐ธSHIFT4 - Shift4 |
BGP Neighbours
(seen in AS paths)Upstreams (54)
Networks AS3356 hands its own prefixes to: transit providers, or peers at an exchange.
- AS3549Level 3 Parent991
- AS4230CLARO S.A898
- AS9002RETN Limited657
- AS12956TELXIUS TELEFONICA GLOBAL SOLUTIONS SL537
- AS2914NTT America447
- AS263009FORTE TELECOM LTDA311
- AS2497Internet Initiative Japan126
- AS5392TELNET ITALY TELNET S.R.L95
- AS58057SECUREBIT84
- AS27986ENTEL CHILE S.A58
- AS209CenturyLink Communications22
- AS6079RCN19
- AS28910INTAL ASN "Uzbektelekom" Joint Stock Company18
- AS7713PT Telekomunikasi Indonesia17
- AS56911ASN WARIAN S.R.L15
- AS4637Telstra Global5
- AS35280F5 Networks SARL5
- AS2152CENIC4
- AS8220COLT Technology Services Group Limited4
- AS41095IPTP4
- AS57866FUSIX Networks B.V4
- AS3737PenTeleData3
- AS4455BSO IX Reach3
- AS14537Continent 83
- AS50628Leonix Telecom Leonix Telecom SAS3
- AS293ESnet2
- AS812Rogers Communications Canada2
- AS2516KDDI CORPORATION2
- AS6797GLOBALCONNECT NET GlobalConnect AB2
- AS9680HiNet Service Center In U.S.A2
- AS12713OTEGlobe Ote (Hellenic Telecommunications Organisation)2
- AS15802DU AS1 Emirates Integrated Telecommunications Company PJSC2
- AS17557Pakistan Telecommunication Company Limited2
- AS41811CONVERGENCE GROUP CONVERGENCE (GROUP NETWORKS) LIMITED2
- AS577Bell Canada1
- AS1764NEXTLAYER Next Layer Telekommunikationsdienstleistungs Und Beratungs1
- AS3257GTT BACKBONE GTT Communications1
- AS6327Shaw Communications1
- AS6453TATA COMMUNICATIONS (AMERICA)1
- AS6762SEABONE NET TELECOM ITALIA SPARKLE S.P.A1
- AS6939Hurricane Electric1
- AS7029Windstream Communications1
- AS7473Singapore Telecommunications1
- AS8529OMANTEL Zain Omantel International FZ1
- AS14907Wikimedia Foundation1
- AS15704AS15704 XTRA TELECOM S.A1
- AS19653CTS Communications1
- AS24940HETZNER Online1
- AS33891CORE BACKBONE Core Backbone1
- AS36236NetActuate1
- AS37497Network Platforms (PTY) Network Platforms (PTY)1
- AS60011MYTHIC BEASTS USA Mythic Beasts1
- AS64049Reliance Jio Infocomm Pte Singapore1
- AS137409GSL Networks Pty1
Downstreams (100 of 4,710)
Networks whose own prefixes AS3356 passes on: usually its customers.
- AS12479UNI2 Orange Espagne7,585
- AS749United States Department Of Defense (DoD)3,141
- AS34984TELLCOM Superonline Iletisim Hizmetleri A.S1,579
- AS11492CABLE ONE1,547
- AS19901Brightspeed1,541
- AS36992ETISALAT MISR ETISALAT MISR1,297
- AS10753Level 3 Parent1,141
- AS8151UNINET904
- AS31898Oracle Corporation840
- AS13335Cloudflare812
- AS11404Wave Broadband756
- AS3561CenturyLink Communications702
- AS11830Instituto Costarricense De Electricidad Y Telecom701
- AS9009M247 Europe609
- AS13649Flexential Colorado593
- AS7979Servers.Com580
- AS855Bell Canada558
- AS8103Florida Department Of Management Services Division Of Telecommunications466
- AS8452IDDQD466
- AS51167CONTABO461
- AS262197MILLICOM CABLE COSTA RICA S.A454
- AS36692Cisco OpenDNS410
- AS132203Tencent Building, Kejizhongyi Avenue356
- AS16509Amazon.Com348
- AS27843ON EMPRESAS S.A.C343
- AS9541Cyber Internet Services (Pvt)325
- AS27947Telconet S.A322
- AS37693OOREDOO TUNISIE OOREDOO TUNISIE317
- AS3216SOVAM PJSC "Vimpelcom"312
- AS6057Administracion Nacional De Telecomunicaciones306
- AS174Cogent Communications284
- AS62044ZSCALER EMEA Zscaler Switzerland280
- AS50010Nawras Omani Qatari Telecommunication Company SAOC277
- AS7552Viettel Group254
- AS12552GlobalConnect AS12552 GlobalConnect AB254
- AS14593Space Exploration Technologies Corporation253
- AS19429ETB Colombia247
- AS714Apple245
- AS43766MTC KSA Mobile Telecommunication Company Saudi Arabia Joint Stock Company245
- AS5511Opentransit Orange S.A238
- AS31775Greenlight Networks238
- AS17072TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V235
- AS721United States Department Of Defense (DoD)234
- AS18403FPT Telecom Company234
- AS8881VERSATEL 1&1 Versatel227
- AS8851EDGE GCI Network Solutions Limited220
- AS27715Locaweb Servicos De Internet S/A214
- AS203Level 3 Parent211
- AS36947Telecom Algeria Telecom Algeria205
- AS3320DTAG Deutsche Telekom201
- AS19108Optimum199
- AS22284U.S. Department Of The Interior198
- AS4837CHINA UNICOM China169 Backbone194
- AS15830Equinix (EMEA) Acquisition Enterprises B.V193
- AS2906Netflix Streaming Services186
- AS15924BORUSANTELEKOM Vodafone Net Iletisim Hizmetler AS186
- AS8560IONOS SE185
- AS54113Fastly184
- AS3491PCCW Global (HK)183
- AS16591Google Fiber178
- AS20940AKAMAI ASN1 Akamai International B.V178
- AS46606Unified Layer172
- AS13999Mega Cable, S.A. De C.V169
- AS8551BEZEQ INTERNATIONAL Bezeq International164
- AS786JANET Jisc Services Limited157
- AS680DFN Verein Zur Foerderung Eines Deutschen Forschungsnetzes E.V154
- AS701Verizon Business153
- AS62642Bigleaf Networks133
- AS23005SWITCH128
- AS1267ASN WINDTRE WIND TRE S.P.A119
- AS198949Radware119
- AS47524TURKSAT Uydu Haberlesme Kablo TV Ve Isletme A.S113
- AS14178Megacable Comunicaciones De Mexico, S.A. De C.V112
- AS6075Lockheed Martin Corporation110
- AS7018AT&T Enterprises110
- AS52468UFINET PANAMA S.A110
- AS3786LG DACOM Corporation109
- AS19871Network Solutions109
- AS12025Iron Mountain Data Center107
- AS35753ITC Etihad Salam Telecom CJSC107
- AS5413Wavenet AS5413 Wavenet Limited105
- AS8473BAHNHOF AB105
- AS2860NOS COMUNICACOES NOS COMUNICACOES, S.A99
- AS2116GlobalConnect AS2116 GLOBALCONNECT98
- AS7922Comcast Cable Communications98
- AS22047VTR BANDA ANCHA S.A98
- AS31027GlobalConnect AS31027 GlobalConnect A/S98
- AS3303SWISSCOM (Schweiz)96
- AS273683ALLREDE TELECOM LTDA96
- AS28075ARLINK S.A95
- AS6428CDM93
- AS6621Hughes Network Systems93
- AS44217IQNETWORKS IQ Networks For Data And Internet Services93
- AS2048State Of Louisiana Office Of Technology Services92
- AS6568EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA92
- AS14361HopOne Internet Corporation92
- AS14522SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC)92
- AS27747Telecentro S.A92
- AS30844LIQUID Telecommunications92
- AS212317HETZNER CLOUD3 Hetzner Online92
Other adjacent networks (50 of 250)
Adjacent to AS3356 in the transit part of AS paths: peers, providers or customers.
- AS31554LANSOFT DATA50,872
- AS48237MOBILY Etihad Etisalat, A Joint Stock Company1,736
- AS267613ELETRONET S.A672
- AS37468Angola Cables Angola Cables473
- AS7545TPG Telecom Limited423
- AS136106PT. Mega Akses Persada346
- AS60051Earthlink Dmcc Earthlink Telecommunications Equipment Trading & Services DMCC328
- AS61832DB3 SERVICOS DE TELECOMUNICACOES S.A213
- AS6910DIGI BORDER DIGI ROMANIA S.A190
- AS264409Huge Solucoes Corporativas Ltda178
- AS15029U.S. Department Of Health & Human Services130
- AS17433Hytron Network Services Limited128
- AS210021DIL Technology Limited128
- AS21320GEANT IAS VRF GEANT Vereniging119
- AS12189PhoenixNAP112
- AS7843Charter Communications98
- AS263444Open X Tecnologia Ltda77
- AS262355VSX Networks71
- AS394542MS Fiber63
- AS35133ERANIUM B.V54
- AS3170VELOXSERV Communications44
- AS135607Infinivan Incorporated44
- AS269096N&K TECNOLOGIA LTDA42
- AS53264SBA Edge40
- AS9886CTCSCI TECH LIMITED38
- AS52873Softdados Telecomunicacoes37
- AS6206NETROUTING B.V36
- AS137366PT IForte Solusi Infotek NAP33
- AS203759Intac Services INTAC Services33
- AS15706Sudatel (Sudan Telecom . ) Sudatel (Sudan Telecom . )32
- AS28294GIGA MAIS FIBRA TELECOMUNICACOES S.A32
- AS9924Taiwan Fixed Network, Telco And Network Service Provider29
- AS13101TNG Stadtnetz29
- AS211181IRAQ IXP Civilisation Information Technology, Communication And Internet Services28
- AS15763ASDOKOM DOKOM Gesellschaft Fuer Telekommunikation MbH27
- AS28283Adylnet Telecom24
- AS45489Sri Lanka Telecom PLC, GLobal Peering24
- AS48921VEROTEL Yoursafe Holding B.V23
- AS917Misaka Network22
- AS7738V Tal22
