AS7018
🇺🇸ATT-INTERNET4 - AT&T Enterprises, LLC81e05477cc28a48ed3088e3408139c2a
ARINassignedASPA Published
Announced Prefixes (BGP)
676total
660 IPv416 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)88.3M
Announced (BGP)117.5M
IPv6 Addresses ⓘ
Allocated (RIR)4.2×10^31
Announced (BGP)4.2×10^31
Prefix Limit (IPv4)
100,000
Prefix Limit (IPv6)
50
Country
🇺🇸 US
RIR
ARIN
Status
assigned
Allocated
7/30/1996
Announced Prefixes
(BGP)675|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | ARIN | 9/10/2026 | |
| No ROA | ARIN | 9/10/2026 | |
| Valid | ARIN | 9/10/2026 | |
| Valid | ARIN | 9/10/2026 | |
| Valid | ARIN | 9/10/2026 | |
| Valid | ARIN | 9/10/2026 | |
| Valid | ARIN | 9/10/2026 | |
| Valid | ARIN | 9/10/2026 | |
| No ROA | ARIN | 9/10/2026 | |
| Valid | ARIN | 9/10/2026 |
1–10 of 675
1 / 68
Allocated Prefixes
(RIR)355Prefix | Country | RIR | Status |
|---|---|---|---|
| 12.0.0.0/8 | 🇺🇸 US | ARIN | allocated |
| 23.112.0.0/12 | 🇺🇸 US | ARIN | allocated |
| 23.132.116.0/24 | 🇺🇸 US | ARIN | allocated |
| 23.132.124.0/24 | 🇺🇸 US | ARIN | allocated |
| 23.132.180.0/24 | 🇺🇸 US | ARIN | allocated |
| 23.132.204.0/24 | 🇺🇸 US | ARIN | allocated |
| 23.132.212.0/24 | 🇺🇸 US | ARIN | allocated |
| 23.132.220.0/24 | 🇺🇸 US | ARIN | allocated |
| 32.0.0.0/9 | 🇺🇸 US | ARIN | allocated |
| 32.128.0.0/12 | 🇺🇸 US | ARIN | allocated |
1–10 of 355
1 / 36
Upstream Providers(1)
| ASN | Name |
|---|---|
| AS0 | Transit-free |
Downstream Customers(33)
| ASN | Name |
|---|---|
| AS797 | AMERITECH-AS - AT&T Services, Inc. |
| AS1647 | 🇺🇸INTEROP-AS - Interop Technologies |
| AS4466 | 🇺🇸EASYLINK2 - AT&T Enterprises, LLC |
| AS6389 | BELLSOUTH-NET-BLK - AT&T Enterprises, LLC |
| AS7287 | PBI-NET-BLK2 - AT&T Enterprises, LLC |
| AS11185 | 🇺🇸DREAMHACK - DreamHack Inc |
| AS14103 | 🇺🇸ACDNET-ASN1 - ACD.net |
| AS14654 | 🇺🇸WAYPORT - AT&T Enterprises, LLC |
| AS15304 | 🇺🇸WASHOE-NET - Washoe County |
| AS18685 | 🇺🇸PLANNET-OC-01 - PlanNet LLC |
| AS20057 | 🇺🇸ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC |
| AS21518 | 🇺🇸INTEGRIS-HEALTH - Integris Health, Inc. |
| AS23028 | 🇺🇸TEAM-CYMRU - Team Cymru Inc. |
| AS23228 | 🇺🇸AS1-CO-EL-PASO-TX - The County of El Paso |
| AS29298 | 🇩🇪SUSE SUSE Software Solutions Germany GmbH |
| AS33069 | 🇺🇸AS-BUSINESS-COMMUNICATIONS - BCI |
| AS36032 | 🇺🇸WBD-AS36032 - WARNER BROS ENTERTAINMENT INC |
| AS36506 | 🇺🇸WA-ASN - Woodward Academy |
| AS49935 | 🇧🇪SmartEye SmartEye B.V |
| AS58965 | ABSPL-AS-IN - ANJANI BROADBAND SOLUTIONS PVT.LTD. |
| AS60092 | 🇧🇬FIXITY FIXITY LLC |
| AS202142 | 🇺🇸PACKETHARBOR PacketHarbor LLC |
| AS211757 | 🇮🇸PANASCAIS Panascais ehf. |
| AS394737 | 🇺🇸ANTS-TECHNOLOGY - ANTS-Technology |
| AS398837 | 🇺🇸HOPE - Hope Enterprise Corporation |
| AS400643 | 🇺🇸ARROYO-SECO-01 - Arroyo Seco Wireless, LLC |
| AS401877 | 🇺🇸WBC-ASN-03 - Weigel Broadcasting Co |
| AS401878 | 🇺🇸WBC-ASN-04 - Weigel Broadcasting Co |
| AS401953 | 🇺🇸SBA1DC - U.S. Small Business Administration |
| AS402530 | 🇺🇸FELWARE - Felware |
| AS402540 | 🇺🇸MJWINNOVATIONS - MJW |
| AS402657 | 🇺🇸QUESTMARK - QuestMark |
| AS402714 | 🇺🇸GCS-SAT-AS - Gravitas |
ASPA
PublishedTransit-free, 33 downstreams
Authorized Upstream Providers
provider-as 0 (transit-free / no upstream)
Expires Sep 13, 2026
Listed as Upstream Provider by
33 ASNsExternal Links
API
Open https://api.ipctl.io/v1/asn/7018Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/7018" | jq