AS174 COGENT-174 - Cogent Communications, LLC
๐บ๐ธARINassignedASPA Published
Announced Prefixes (BGP)
5,327total
4,864 IPv4463 IPv6
IPv4 Addresses
Allocated (RIR)32.0M
Announced (BGP)38.1M
IPv6 Addresses
Allocated (RIR)3.1ร10ยณโฐ
Announced (BGP)4.6ร10ยณโฐ
Prefix Limit (IPv4)
50,000
Prefix Limit (IPv6)
2,000
Country
๐บ๐ธ USRIR
ARINStatus
assigned
Allocated
1996-05-16
Routing hygiene
Score 58/100 ยท High riskRPKI ROA coverage
11.3%
329 prefixes RPKI invalid
IRR route objects
61.4%
1,177 prefixes registered for another origin
Hijack signals
101
67 announced against others' ROAs, 34 own announced by others
Upstreams
43
diversity 80/100
- 89% of announced prefixes (4783 of 5394) have no valid ROA, 329 of them RPKI invalid
- 768 prefixes registered in IRR route objects for another active network and not authorized by a ROA
- Announces 67 prefixes that RPKI assigns to another network (possible hijack or misconfiguration)
- 39% of announced prefixes (2082 of 5394) have no IRR route object for this ASN
Based on 5,394 announced prefixes, updated daily (2026-10-25). How the score works ยท RPKI explained
Listed on the threat map (2026-10-25)
Large hosting providers appear because attackers rent their servers, not necessarily because of the operator.
Announced Prefixes
(BGP)1,000 of 5,327|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
2.26.158.0/24MOAS | Invalid | - | - |
2.26.188.0/24MOAS | Invalid | - | - |
2.26.189.0/24MOAS | Invalid | - | - |
| No ROA | - | - | |
5.22.204.0/22MOAS | Invalid | - | - |
5.83.217.0/24MOAS | Invalid | - | - |
| Valid | Other IRRRIPE | - | |
| No ROA | - | - | |
| No ROA | - | - | |
| No ROA | - | - |
1-10 of 1,000
1 / 100
Allocated Prefixes
(RIR)500Prefix | Country | RIR | Status |
|---|---|---|---|
| 2.26.158.0/24 | ๐ช๐บ EU | RIPE | assigned |
| 2.26.188.0/24 | ๐ช๐บ EU | RIPE | assigned |
| 2.26.189.0/24 | ๐ช๐บ EU | RIPE | assigned |
| 2.58.4.0/22 | ๐ฌ๐ง GB | RIPENCC | allocated |
| 5.22.204.0/22 | ๐ณ๐ฑ NL | RIPENCC | allocated |
| 5.83.217.0/24 | ๐บ๐ธ US | RIPE | assigned |
| 5.83.219.0/24 | ๐บ๐ธ US | RIPE | assigned |
| 5.157.72.0/21 | ๐ธ๐ฎ SI | RIPENCC | allocated |
| 23.135.124.0/24 | ๐บ๐ธ US | ARIN | allocated |
| 23.141.196.0/24 | ๐บ๐ธ US | ARIN | allocated |
1-10 of 500
1 / 50
All 5,327 announced prefixes of AS174 โ
Upstream Providers(1)
| ASN | Name |
|---|---|
| AS0 | Transit-free |
Downstream Customers(406)
| ASN | Name |
|---|---|
| AS559 | ๐จ๐ญSwitch SWITCH |
| AS835 | ๐จ๐ฆGOCODEIT-EDGE - GoCodeIT Inc |
| AS897 | ๐บ๐ธTURTLE-ROCK-STUDIOS - Turtle Rock Studios, Inc. |
| AS978 | ๐บ๐ธSHAMROCK-TRADING-CORPORATION - Shamrock Trading Corporation |
| AS992 | ๐บ๐ธMODEST-LABS - Modest Labs LLC |
| AS1213 | ๐ฎ๐ชAsiera ASIERA TECHNOLOGY SERVICES CLG |
| AS1239 | ๐บ๐ธCOGENT-1239 - Cogent Communications, LLC |
| AS2572 | ๐บ๐ธMORENET - University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
| AS2605 | ๐จ๐ฟCESNET CESNET z.s.p.o. |
| AS2728 | ๐บ๐ธGIGSOUTH - Gigsouth, LLC |
| AS2852 | ๐จ๐ฟCESNET2 CESNET z.s.p.o. |
| AS3170 | ๐ฌ๐งVELOXSERV VeloxServ Communications Ltd |
| AS3303 | ๐จ๐ญSWISSCOM Swisscom (Schweiz) AG |
| AS3855 | ๐ง๐ฒLOGIC-3855 - Logic Communications Ltd |
| AS4246 | ๐บ๐ธNJIT-AS - New Jersey Institute of Technology |
| AS4927 | ๐บ๐ธIMPU - Aseva LLC |
| AS5096 | ๐บ๐ธLIGHTBOARD - Lightboard Realty |
| AS5398 | ๐ฎ๐นInternetONE Internet one SRL |
| AS6057 | ๐บ๐พAS6057 - Administracion Nacional de Telecomunicaciones |
| AS6206 | ๐ณ๐ฑNETROUTING-AS Netrouting B.V. |
| AS6424 | ๐ต๐นEDGOO EDGOO NETWORKS UNIPESSOAL LDA |
| AS6667 | ๐ซ๐ฎEUNET-FINLAND Elisa Oyj |
| AS6775 | ๐จ๐ญFINK-TELECOM-SERVICES Andreas Fink |
| AS6823 | ๐น๐ทTR-3C1B-TELEKOM 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. |
| AS7794 | ๐จ๐ฆEXECULINK - Execulink Telecom Inc. |
| AS8280 | ๐ฌ๐ทSYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services |
| AS8612 | ๐ฎ๐นTISCALI-IT Smeraldo S.p.A. |
| AS9829 | ๐ฎ๐ณBSNL-NIB - National Internet Backbone |
| AS11005 | ๐บ๐ธDOWNINGTOWN-AREA-SD - Downingtown Area School District |
| AS11260 | ๐จ๐ฆEASTLINK-HSI - EastLink |
| AS11703 | ๐จ๐ฆMARS-DISCOVERY-DISTRICT - MaRS Discovery District |
| AS11904 | ๐บ๐ธATOM-MI-53-198 - AcenTek |
| AS11983 | ๐บ๐ธTIKTOK-USDS - Tiktok U.S. Data Security Inc. |
| AS12541 | ๐ช๐ธLYNTIA_BB_AS LYNTIA NETWORKS S.A. |
| AS12637 | ๐ฎ๐นSEEWEB SEEWEB s.r.l. |
| AS12732 | ๐ฉ๐ชGUTCON-NET GutCon GmbH |
| AS12778 | ๐ธ๐ฎSGN MEGA M, d.o.o. |
| AS12779 | ๐ฎ๐นITGATE IT.Gate S.p.A. |
| AS13000 | ๐ต๐ฑLEON-AS Leon Sp. z o.o. |
| AS13576 | ๐บ๐ธSDNW-13576 - SDN Communications |
| AS13819 | ๐บ๐ธFWIN-NET - INDIGITAL TELECOM |
| AS14103 | ๐บ๐ธACDNET-ASN1 - ACD.net |
| AS14333 | ๐บ๐ธORI-NET - On-Ramp Indiana, Inc. (ORI.NET) |
| AS14460 | ๐บ๐ธHORIZON - Horizon Media, Inc. |
| AS14729 | ๐บ๐ธTHRIVE-SE1 - Thrive Operations, LLC |
| AS14754 | ๐ฌ๐นAS14754 - TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA |
| AS15372 | ๐ฉ๐ชIBH-AS IBH connect GmbH |
| AS15544 | ๐ฌ๐ทDATAWAYS Dataways S.A. |
| AS15576 | ๐จ๐ญNTS NTS workspace AG |
| AS15935 | ๐จ๐ฟHA-VEL-LOCAL-AS ha-vel internet s.r.o. |
| AS15945 | ๐ฉ๐ชPfalzKom-Net PFALZKOM GmbH |
| AS16186 | ๐ณ๐ดASN-SSC IP Group AS |
| AS16652 | ๐บ๐ธRISEUP - Riseup Networks |
| AS17149 | ๐ฌ๐ตGCN-AS - Global Caribbean Network |
| AS17267 | ๐บ๐ธVGI-TECHNOLOGY - VGI Technology, Inc. |
| AS17303 | ๐บ๐ธNETWORK-ADVISORS - Disaster Networks, LLC |
| AS17470 | ๐ฑ๐ฐHUTCHISON-LK - Hutchison Telecommunications Lanka (Private) Limited |
| AS18001 | ๐ฑ๐ฐDIALOG-AS - Dialog Axiata PLC. |
| AS18629 | ๐บ๐ธLTF-001 - Life Time, Inc |
| AS18848 | ๐บ๐ธALTEC-IND-DOM - Altec Industries, Inc. |
| AS19651 | ๐จ๐ฆTTL-LTD - The Trusty Ledger Ltd. |
| AS20012 | ๐บ๐ธCHILLER-CITY - Interworks Networking Services |
| AS20207 | ๐ฆ๐ทAS20207 - Gigared S.A. |
| AS20326 | ๐บ๐ธTERASWITCH - TeraSwitch Networks Inc. |
| AS20413 | ๐บ๐ธCHS1-20413 - Chesconet |
| AS20912 | ๐ฎ๐นASN-PANSERVICE Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." |
| AS20986 | ๐ซ๐ทEASYTEAM EasyTeam SAS |
| AS21320 | ๐ณ๐ฑGEANT_IAS_VRF GEANT Vereniging |
| AS21412 | ๐ฑ๐นCGATES-AS UAB "Cgates" |
| AS21647 | ๐บ๐ธLIGHTBOARD-SYRACUSE-IX - Lightboard Realty |
| AS21700 | ๐บ๐ธNEPTUNE-NETWORKS - Neptune Networks, LLC |
| AS22062 | ๐บ๐ธGEOSTAR - GeoStar, LLC. |
| AS22187 | ๐บ๐ธRAULAND-BORG - Rauland-Borg Corporation |
| AS22682 | ๐จ๐ฆPRAIRIE-SKY-WIRELESS - Prairie-Sky Wireless |
| AS22908 | ๐ฒ๐ฝAS22908 - Sixsigma Networks Mexico, S.A. de C.V. |
| AS23028 | ๐บ๐ธTEAM-CYMRU - Team Cymru Inc. |
| AS23213 | ๐บ๐ธTHRIVE-CA4-MTL - Thrive Operations, LLC |
| AS23376 | ๐บ๐ธEN-23376 - EllumNet LLC |
| AS23550 | ๐บ๐ธHUB-ADVANCED-NETWORKS-LLC - HUB Advanced Networks, LLC |
| AS24492 | ๐ฐ๐ญIIT-WICAM-AS-AP - WiCAM Corporation Ltd. |
| AS24904 | ๐ซ๐ทKWAOO K-Net SAS |
| AS24940 | ๐ฉ๐ชHETZNER-AS Hetzner Online GmbH |
| AS24958 | ๐ฌ๐งTBSH CYBERFORT LIMITED |
| AS25098 | ๐ฌ๐งNETCALIBRE Netcalibre Ltd |
| AS25369 | ๐ฌ๐งBANDWIDTH-AS Hydra Communications Ltd |
| AS26006 | ๐บ๐ธEXODO - Exodo LLC |
| AS26481 | ๐บ๐ธREBEL-HOSTING - Rebel Hosting |
| AS27029 | ๐บ๐ธSJE-INC - Primex |
| AS27659 | ๐จ๐ฑAS27659 - Ingenieria e Informatica Asociada Ltda (IIA Ltda) |
| AS27988 | ๐ฆ๐ทAS27988 - Servicios y Telecomunicaciones S.A. |
| AS28213 | ๐ง๐ทAS28213 - LCI Equipamentos de Informatica LTDA - LCI Telecom |
| AS29117 | ๐ช๐ธChatHispano Asociacion IRC Hispano |
| AS29222 | ๐จ๐ญInfomaniak-AS Infomaniak Network SA |
| AS29278 | ๐ญ๐บRACKHOST-HU-AS Rackhost Zrt. |
| AS30098 | ๐บ๐ธINFB-ASN - Farm Bureau Insurance |
| AS30764 | ๐จ๐ฟPODA-AS PODA a.s. |
| AS30823 | ๐ฉ๐ชAUROLOGIC aurologic GmbH |
| AS31034 | ๐ฎ๐นARUBA-ASN Aruba S.p.A. |
| AS31117 | ๐ธ๐ฐENERGOTEL-AS ENERGOTEL a.s. |
| AS31319 | ๐ฎ๐นESTRACOM-AS ESTRACOM SPA |
| AS31788 | ๐บ๐ธPOPPY - Poppy Inc |
| AS31940 | ๐บ๐ธINTERNATIONAL-TELNET-INC - International Telnet Inc. |
| AS32002 | ๐บ๐ธRACKGENIUS - RackGenius |
| AS32097 | ๐บ๐ธWII - WholeSale Internet, Inc. |
| AS32518 | ๐บ๐ธBMGL-AS - Just the News |
| AS32560 | ๐บ๐ธBITXBIT - BIT BY BIT COMPUTER CONSULTANTS, INC. |
| AS33069 | ๐บ๐ธAS-BUSINESS-COMMUNICATIONS - BCI |
| AS33185 | ๐จ๐ฆHIVE-DATA-CENTER - Hive Data Center Inc. |
| AS33412 | ๐จ๐ฆKEEPIT-US-DC - Keepit A/S |
| AS33673 | ๐บ๐ธNE-AS1 - MCN Online, LLC |
| AS34177 | ๐ซ๐ทCELESTE-AS Celeste SAS |
| AS34187 | ๐บ๐ฆRENOME-AS LLC Renome-Service |
| AS34428 | ๐ฎ๐นEIGHTROUTE Giulio Lo Presti |
| AS34696 | ๐ช๐ธAS-MISMELINK MISMELINK NETWORKS, SL |
| AS35063 | ๐ต๐ฑTKCHOPIN-AS Chopin Telewizja Kablowa spolka z ograniczona odpowiedzialnoscia |
| AS35133 | ๐ณ๐ฑERANIUM Eranium B.V. |
| AS35171 | ๐ช๐ธuniway-AS Uniway Technologies SL |
| AS35346 | ๐ฒ๐ฉEUROTELECOM SC ITNS.NET SRL |
| AS35378 | ๐ต๐ฑSATFILM-AS Sat Film Sp. z o.o. |
| AS35661 | ๐ซ๐ทVIRTUASYS-EU VIRTUA SYSTEMS SAS |
| AS35676 | ๐ซ๐ทLA-POSTE La Poste S.A. |
| AS35826 | ๐ฌ๐งNETSERVERS-AS Netservers Limited |
| AS39175 | ๐ฌ๐งCONNECTIVE Connective Online Limited |
| AS39910 | ๐ธ๐ชAsperiq Famco AB |
| AS39991 | ๐บ๐ธCORELOCATED-CORP - Core Located Global LLC |
| AS40056 | ๐บ๐ธWGLV-20 - Westgate Resorts Ltd |
| AS40328 | ๐บ๐ธACENTEK-MN - AcenTek |
| AS40716 | ๐บ๐ธDOTCOMM - DOT.Comm |
| AS40838 | ๐จ๐ฆTECHMINDS-INC - TechMinds |
| AS40877 | ๐บ๐ธXULA - Xavier University of Louisiana |
| AS40994 | ๐ฆ๐นAlwyzon Hohl IT e.U. |
| AS41073 | ๐ฎ๐ชRTE Raidio Teilifis Eireann |
| AS41379 | ๐ฌ๐งNTA-AS Nationwide Telephone Assistance Ltd |
| AS41436 | ๐บ๐ธCloudWebManage-EU Kamatera Inc |
| AS41720 | ๐ฎ๐นNAVIGABENE REVOLUTION PROVIDER SRL |
| AS41765 | ๐ซ๐ทIPGARDE-AS IPGarde SAS |
| AS42184 | ๐ฉ๐ชAS-TKRZ TKRZ Stadtwerke GmbH |
| AS42290 | ๐ฉ๐ชTelcoVillage TelcoVillage GmbH |
| AS42313 | ๐ฆ๐ฑONEALBANIA-AS ONE ALBANIA SH.A. |
| AS42695 | ๐ธ๐ชCLEURA Cleura AB |
| AS42708 | ๐ธ๐ชGLESYS Glesys AB |
| AS42739 | ๐ต๐ฑFONE-ASN Hawe Telekom S.A. |
| AS42755 | ๐ณ๐ฑDATAFIBER DataFiber Group B.V. |
| AS43133 | ๐บ๐ฆCosmonova-Broadcast-AS Cosmonova Broadcast LLC |
| AS43141 | ๐จ๐ญSwiss_Innovative_Arts_and_Technologies_Institute Associazione SWISS INNOVATIVE ARTS & TECHNOLOGIES INSTITUTE (SIATI) |
| AS43160 | ๐ช๐ธES-TEMPLUS-SPAIN TEMPLUS SPAIN SL |
| AS43207 | ๐ฌ๐งQUICKLINE Quickline Communications Limited |
| AS43500 | ๐จ๐ฟWBD-AS HBO Europe s.r.o. |
| AS44051 | ๐ช๐ธFORNEX-AS Fornex Hosting S.L. |
| AS44185 | ๐ธ๐ฐBONET bonet.systems, s. r. o. |
| AS44384 | ๐ฎ๐ชcrossan Crossan CableComm Ltd |
| AS46430 | ๐จ๐ฆASN-TELX - TELX INC. |
| AS46832 | ๐บ๐ธUNIVERSITY-OF-MISSOURI-SYSTEM-INTER-CAMPUS-NETWORK - University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
| AS46928 | ๐บ๐ธACADEMY-SPORTS-OUTDOORS - Academy Sports + Outdoors |
| AS47160 | ๐ซ๐ทMOJI MOJI SAS |
| AS47583 | ๐จ๐พAS-HOSTINGER Hostinger International Limited |
| AS47787 | ๐ต๐นEDGOO EDGOO NETWORKS UNIPESSOAL LDA |
| AS48638 | ๐ง๐ชCRONOS Cronos NV |
| AS48678 | ๐น๐ทTR-PENTECH-AS Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi |
| AS48732 | ๐ซ๐ทPEERES-TELECOM Martial Duboc |
| AS48885 | ๐จ๐ญNEOCARRIER Neocarrier Communications Sarl |
| AS48927 | ๐ฉ๐ชESEVEN ESEVEN DevOps GmbH |
| AS48971 | ๐จ๐ญDATAWIRE-AS DATAWIRE AG |
| AS49206 | ๐ณ๐ฑPeakFactory PeakFactory BV |
| AS49468 | ๐ท๐ดMAGHOST_RO MAGIT'ST SRL |
| AS49935 | ๐ง๐ชSmartEye SmartEye B.V |
| AS49983 | ๐จ๐ญMIRONET-AS MiroNet AG |
| AS50446 | ๐ซ๐ทDatacampus Datacampus SAS |
| AS50629 | ๐ฉ๐ชLWLCOM LWLcom GmbH |
| AS52025 | ๐ฌ๐งPARADOXNETWORKS-LIMITED ParadoxNetworks Limited |
| AS52126 | ๐ซ๐ทDigDeo-Cloud DIGDEO SAS |
| AS52210 | ๐จ๐ฆACCURIS-TECHNOLOGIES - Accuris Technologies Ltd. |
| AS52545 | ๐ง๐ทAS52545 - BJ NET Provedor de Internet Ltda. - ME |
| AS52838 | ๐ง๐ทAS52838 - WN TELECOM LTDA - ME |
| AS53520 | ๐บ๐ธWILOGIC-INC-AS0 - WiLogic, Inc. |
| AS53680 | ๐บ๐ธDI-ASN - Dynamic Infrastructure LLC |
| AS53764 | ๐ต๐ทDMWIRELESS - DM Wireless LLC |
| AS53820 | ๐จ๐ฆCSUR - Coop de solidarite du Suroit-CSUR |
| AS53863 | ๐จ๐ฆIDLOGIC-MTL - I.D. Logique |
| AS53922 | ๐บ๐ธTHRIVE-C1 - Thrive Operations, LLC |
| AS54349 | ๐บ๐ธFLNG-HOU - Freeport LNG Development, L.P. |
| AS54384 | ๐บ๐ธCORE-ASN - CORE Electric Cooperative |
| AS54509 | ๐จ๐ฆNACIN - Connect It Networks |
| AS54702 | ๐บ๐ธQUICKMEG - QuickMeg Inc |
| AS54900 | ๐บ๐ธALIANZA-INC - Alianza Inc. |
| AS55057 | ๐บ๐ธCHI-ILAG - Office of the Illinois Attorney General |
| AS55077 | ๐บ๐ธLIGHTSPEED-TECHNOLOGIES - LIGHT SPEED TECHNOLOGIES LLC |
| AS55247 | ๐บ๐ธIVALUA - Ivalua Inc. |
| AS55285 | ๐จ๐ฆSERVERSIDE - Serverside.com |
| AS55569 | ๐ฏ๐ตCRITEO-AS-AP - Criteo APAC |
| AS56052 | ๐ต๐ฐZPIX-PK - Zero Point Internet eXchange |
| AS56376 | ๐ฎ๐นALIDA-SRL ALIDA SRL |
| AS56665 | ๐ฑ๐บTANGO-PROXIMUS_NXT Proximus Luxembourg S.A. |
| AS56718 | ๐ฌ๐งINTOUCH-BROADBAND Redshelf Ltd |
| AS57099 | ๐ฌ๐งQUICKLINE Quickline Communications Limited |
| AS57225 | ๐ง๐ชflorisvdk Floris van der Krieken |
| AS57468 | ๐ซ๐ทAZA-TELECOM AZA TELECOM SAS |
| AS57619 | ๐ง๐ฌVDC-AS Varna Data Center EOOD |
| AS58007 | ๐ฌ๐งWitine Witine Limited |
| AS58299 | ๐จ๐ญOPENFACTORY-AS Openfactory GmbH |
| AS58507 | ๐ฆ๐บWL-AS-AP - Wireline |
| AS58614 | ๐ต๐ฐRAPIDCOMPUTE-PK - RapidCompute |
| AS58717 | ๐ง๐ฉSUMMITCOMMUNICATIONS-BD - Summit Communications Ltd |
| AS58746 | ๐ต๐ฐCYBERNET-AS-AP - Cyber Internet Services Pakistan |
| AS59827 | ๐ง๐ชFutureweb-AS Futureweb BVBA |
| AS60092 | ๐ง๐ฌFIXITY FIXITY LLC |
| AS60171 | ๐ช๐ธAFRIX-AS AFR-IX TELECOM S.A. |
| AS60280 | ๐ง๐พNTEC Republican Unitary Enterprise "National Traffic Exchange Center" |
| AS60431 | ๐ฌ๐งPNO-AS PNO Solutions Limited |
| AS61049 | ๐ฌ๐งEXASCALE Exascale Ltd |
| AS61098 | ๐จ๐ญexoscale Akenes SA |
| AS61221 | ๐ซ๐ทIVALUA-AS IVALUA SAS |
| AS61429 | ๐ณ๐ฑAS-CASTOR Castor Marine B.V. |
| AS61438 | ๐ฆ๐นIP-IT-AS ip-it consult GmbH |
| AS61573 | ๐ง๐ทAS61573 - IP TELECOM |
| AS62000 | ๐ซ๐ทAS62000 SERVERD SAS |
| AS62246 | ๐ฌ๐งWJY-AS WJY Limited |
| AS62523 | ๐บ๐ธCIRBN-LLC - CIRBN, LLC |
| AS62553 | ๐บ๐ธELCRO-DIGITAL-SERVICES-LLC - Elcro Digital Services, LLC |
| AS62667 | ๐จ๐ฆJOLERA-CONNECT-IT - Jolera Inc. |
| AS62973 | ๐บ๐ธCATAWBAVALLEYMC - Catawba Valley Medical Center |
| AS63260 | ๐บ๐ธALYESKA - Alyeska Inc. |
| AS63290 | ๐บ๐ธQCSTE-AS - QCSTelecom, Inc. |
| AS63434 | ๐บ๐ธNFA - National Futures Association |
| AS63477 | ๐บ๐ธCONIFER-EDGE - Coniferous Systems, LLC |
| AS63989 | ๐น๐ญDE-CORP - DE-CORP |
| AS131219 | ๐ธ๐ฌISPL-AS-AP - Indosat Singapore Pte. Ltd. |
| AS132579 | ๐น๐ดTONGACABLELIMITED-AS-AP - Tonga Cable Limited |
| AS136964 | ๐ณ๐ฟWISNL-AS-AP - NZ Safety Blackwoods |
| AS138128 | SOLNET-ID - PT Solnet Indonesia |
| AS138398 | ๐ณ๐ฟPRODIGI-AS-AP - Prodigi Technology Services Limited |
| AS139005 | ๐ณ๐ฟVCL-AS-AP - Vivid Computers Ltd |
| AS139074 | ๐ณ๐ฟPRODIGI-AS-AP - Prodigi Technology Services Limited - Community ISP |
| AS140148 | PGS-AS-IN - Pegasuswave Private Limited |
| AS140905 | ๐ฆ๐บKEEPITAS-AS-AP - Keepit A/S |
| AS150321 | ๐ผ๐ธSOTPREP-AS-AP - Secretariat of the Pacific Regional Environment Programme |
| AS196881 | ๐ฌ๐งLIBERTY-AS Liberty-izone Ltd |
| AS197133 | ๐ซ๐ทMEDIACTIVE-GROUP-AS MEDIACTIVE SAS |
| AS197182 | ๐ฌ๐ฌKORE Collingwood Limited |
| AS197205 | ๐ซ๐ทNUMBERLY-AS Numberly SAS |
| AS197545 | ๐ฌ๐งEra4-ASN Era4 Limited |
| AS197883 | ๐ซ๐ทASN-FR-SERINYA Serinya Telecom SAS |
| AS198013 | ๐ฎ๐นIPKOM Ipkom Srl |
| AS198150 | ๐ฌ๐ชSIACOM-AS SIACOM JSC |
| AS198524 | ๐ธ๐ฎILOL iLOL d.o.o. |
| AS198731 | ๐ช๐ธPRISCO-AS Prisco Electronica S.L. |
| AS199081 | ๐ฌ๐ทLANCOM Lancom Ltd. |
| AS199422 | ๐ซ๐ทREZOPOLE France IX Services SASU |
| AS199597 | ๐ฉ๐ชCBC-AS cbcnet GmbH |
| AS199653 | ๐ฎ๐นARUBAFR-AS Aruba S.p.A. |
| AS199717 | ๐ฌ๐งPanoptics Panoptics Global Ltd |
| AS199883 | ๐ฎ๐นARUBACLOUDLTD-ASN Aruba S.p.A. |
| AS200010 | ๐น๐ทOLFE Olfe Veri Merkezi Anonim Sirketi |
| AS200019 | ๐ฒ๐ฉAlexHost ALEXHOST S.R.L. |
| AS200185 | ๐ฎ๐นXANDMAIL-ASN Aruba S.p.A. |
| AS200325 | ๐ธ๐ฎBunnyCDN BUNNYWAY, informacijske storitve d.o.o. |
| AS200449 | ๐จ๐ฟQRATOR-CZ Qrator Labs CZ s.r.o. |
| AS200462 | ๐ฉ๐ชAS-ETH Lennart Seitz trading as "ETH-Services" |
| AS200477 | ๐จ๐พEUCLID-NET EUCLID SERVICES LIMITED |
| AS200636 | ๐ฌ๐งPARAVIRT Paravirt LTD |
| AS201043 | ๐ฑ๐บemmatech Emma Technologies Sarl |
| AS201873 | ๐ณ๐ฑFMO-Solutions FMO Solutions B.V. |
| AS202032 | ๐จ๐ญGOLINE GOLINE SA |
| AS202142 | ๐บ๐ธPACKETHARBOR PacketHarbor LLC |
| AS202294 | ๐น๐ทNETLOJIK-BT Netlojik Bilgi Teknolojileri Sanayi ve Ticaret Limited Sirketi |
| AS202673 | ๐ช๐ธOHZ Ohz Digital S.L. |
| AS202907 | ๐ฌ๐งATOMICIT Atomic IT Limited |
| AS203323 | ๐ณ๐ฑOPENSENT OpenSent B.V. |
| AS203786 | ๐ฉ๐ชWK-AS Patrick Westenberg trading as Westenberg + Kueppers GbR |
| AS204180 | ๐ฎ๐นas_innet INNET SRL |
| AS204211 | ๐จ๐ณLOCYAN-NETWORK-AS Shanghai Yingyun Network Technology Co., Ltd. |
| AS204279 | ๐ฑ๐บELTRONA Eltrona Interdiffusion S.A. |
| AS204548 | ๐บ๐ธCLOUDWEBMANAGE-IL-FR Kamatera Inc |
| AS204671 | ๐ช๐ชHABR-AS Habr Europe OU |
| AS204844 | ๐ฌ๐งNCSE-NETWORK-Global NCSE NETWORK LTD |
| AS204858 | ๐ช๐ธvoipminic VOIPMINIC, S.L. |
| AS205081 | ๐ช๐ธEDH EasyDataHost S.L. |
| AS205479 | ๐ฌ๐งLGB-AS Luke Eiji Granger-Brown |
| AS205684 | ๐ซ๐ทAlgathia ALGATHIA SASU |
| AS206216 | ๐บ๐ธADVIN-AS Advin Services LLC |
| AS206525 | ๐ซ๐ทAERLINK AERLINK SARL |
| AS207120 | ๐ฌ๐งQUICKLINE Quickline Communications Limited |
| AS207234 | ๐ฉ๐ชAS-MBN Mobile Breitbandnetze GmbH |
| AS207529 | ๐ฌ๐งNyanLoliNetwork NYANLOLI LTD |
| AS208208 | ๐ฉ๐ชCYBERSE Marco Lingl trading as Cyberse GmbH & Co. KG |
| AS208398 | ๐ท๐ธTELETECH Edge Technology Plus d.o.o. Beograd |
| AS208484 | ๐ฉ๐ชESP-AS EuroSkyPark GmbH |
| AS208731 | ๐จ๐ญRULEMATCH RULEMATCH AG |
| AS208794 | ๐ฆ๐นBRAWO-NETWORK-SERVICES Wolfgang Michael Brandstaetter |
| AS208951 | ๐ณ๐ฑAS-ITGLOBALCOM ITGLOBAL.COM NL B.V. |
| AS209042 | ๐จ๐ญTiZoo TiZoo Sarl |
| AS209097 | ๐ซ๐ทNETSYST NETSYST SAS |
| AS209137 | ๐ฎ๐นSpringo Springo Srl |
| AS209445 | ๐ณ๐ฑNOVOSERVE-DENMARK-AS NovoServe B.V. |
| AS209532 | ๐ซ๐ทOPTEAM-IP INFORMATIQUE MAINTENANCE SERVICES SAS |
| AS209620 | ๐ฉ๐ชLINSPACE Dr. Michaelis Consult GmbH |
| AS209870 | ๐ฌ๐งCylo Cylo Ltd |
| AS209925 | ๐ซ๐ทINNOVEST Innovest Sarl |
| AS210258 | ๐ฌ๐งWildanet Wildanet Ltd |
| AS210329 | ๐บ๐ธCloudWebManage-UK-1 Kamatera Inc |
| AS210457 | ๐ฌ๐งKYONIX Kyonix Networks Limited |
| AS210684 | ๐ซ๐ทSAB_SYSTEM SAB SYSTEM SASU |
| AS211571 | ๐ซ๐ทXTNETWORK XT NETWORK SAS |
| AS211757 | ๐ฎ๐ธPANASCAIS Panascais ehf. |
| AS212027 | ๐ฌ๐งPebbleHost PebbleHost Ltd |
| AS212200 | ๐จ๐พEUCLID-INFRA EUCLID SERVICES LIMITED |
| AS212271 | ๐ฎ๐นC1V Cinzia Tocci trading as Lumanex Srl |
| AS212547 | ๐ซ๐ทWEBU Webu SARL-SCOP |
| AS212932 | ๐ช๐ธwimaxrng Wimax Redes de Nueva Generacion S.L.U |
| AS213230 | ๐ฉ๐ชHETZNER-CLOUD2-AS Hetzner Online GmbH |
| AS213512 | ๐ฉ๐ชLorenz-Knak Lorenz Knak trading as IT-adjutor GmbH |
| AS213527 | ๐ฉ๐ชIT-adjutor Lorenz Knak trading as IT-adjutor GmbH |
| AS213615 | ๐ช๐ธAS-DIVERSITY ON DIVERSITY CLOUD EUROPE, S.L. |
| AS213622 | ๐ฆ๐ชFALCON Falcon FZE LLC |
| AS213683 | ๐ฆ๐ฑhost-al-asn Host.AL Shpk |
| AS213900 | ๐ฆ๐ฑrs RS Computers L.L.C |
| AS213904 | ๐ญ๐ทBU-HR BUBA USLUGE d.o.o. |
| AS214132 | ๐ช๐ชEE-3NV-AS 3NV OU |
| AS214329 | ๐ธ๐ฆBGP-Network BGP Network LLC |
