AS174
🇺🇸COGENT-174 - Cogent Communications, LLC37fe01d6d02717856c541c3a2f43c826
ARINassignedASPA Published
Announced Prefixes (BGP)
5,316total
4,851 IPv4465 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)34.3M
Announced (BGP)37.9M
IPv6 Addresses ⓘ
Allocated (RIR)3.1×10^30
Announced (BGP)4.6×10^30
Prefix Limit (IPv4)
50,000
Prefix Limit (IPv6)
2,000
Country
🇺🇸 US
RIR
ARIN
Status
assigned
Allocated
5/16/1996
Announced Prefixes
(BGP)1,000 of 5,317|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
2.26.158.0/24MOAS | Invalid | — | 9/11/2026 |
| Invalid | — | 9/11/2026 | |
2.26.189.0/24MOAS | Invalid | — | 9/11/2026 |
| No ROA | — | 9/11/2026 | |
5.22.204.0/22MOAS | Invalid | RIPE | 9/11/2026 |
5.83.217.0/24MOAS | Invalid | — | 9/11/2026 |
| Valid | RADBRIPE | 9/11/2026 | |
| No ROA | — | 9/11/2026 | |
| No ROA | — | 9/11/2026 | |
| No ROA | — | 9/11/2026 |
1–10 of 1,000
1 / 100
Allocated Prefixes
(RIR)500Prefix | Country | RIR | Status |
|---|---|---|---|
| 2.26.158.0/24 | 🇪🇺 EU | RIPE | assigned |
| 2.26.188.0/24 | 🇪🇺 EU | RIPE | assigned |
| 2.26.189.0/24 | 🇪🇺 EU | RIPE | assigned |
| 2.58.4.0/22 | 🇬🇧 GB | RIPENCC | allocated |
| 5.22.204.0/22 | 🇳🇱 NL | RIPENCC | allocated |
| 5.83.217.0/24 | 🇺🇸 US | RIPE | assigned |
| 5.83.219.0/24 | 🇺🇸 US | RIPE | assigned |
| 5.157.72.0/21 | 🇸🇮 SI | RIPENCC | allocated |
| 23.135.124.0/24 | 🇺🇸 US | ARIN | allocated |
| 23.141.196.0/24 | 🇺🇸 US | ARIN | allocated |
1–10 of 500
1 / 50
Upstream Providers(1)
| ASN | Name |
|---|---|
| AS0 | Transit-free |
Downstream Customers(329)
| ASN | Name |
|---|---|
| AS559 | 🇨ðŸ‡Switch SWITCH |
| AS835 | 🇨🇦GOCODEIT-EDGE - GoCodeIT Inc |
| AS897 | 🇺🇸TURTLE-ROCK-STUDIOS - Turtle Rock Studios, Inc. |
| AS978 | 🇺🇸SHAMROCK-TRADING-CORPORATION - Shamrock Trading Corporation |
| AS992 | 🇺🇸MODEST-LABS - Modest Labs LLC |
| AS1213 | 🇮🇪Asiera ASIERA TECHNOLOGY SERVICES CLG |
| AS1239 | 🇺🇸COGENT-1239 - Cogent Communications, LLC |
| AS2572 | 🇺🇸MORENET - University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
| AS2728 | 🇺🇸GIGSOUTH - Gigsouth, LLC |
| AS3170 | 🇬🇧VELOXSERV VeloxServ Communications Ltd |
| AS3252 | 🇬🇧FBRX-AS Fiberax Networking&Cloud Ltd |
| AS3303 | 🇨ðŸ‡SWISSCOM Swisscom (Schweiz) AG |
| AS3855 | 🇧🇲LOGIC-3855 - Logic Communications Ltd |
| AS4246 | 🇺🇸NJIT-AS - New Jersey Institute of Technology |
| AS5096 | 🇺🇸LIGHTBOARD - Lightboard Realty |
| AS5398 | 🇮🇹InternetONE Internet one SRL |
| AS6206 | 🇳🇱NETROUTING-AS Netrouting B.V. |
| AS6424 | 🇵🇹EDGOO EDGOO NETWORKS UNIPESSOAL LDA |
| AS6667 | 🇫🇮EUNET-FINLAND Elisa Oyj |
| AS6775 | 🇨ðŸ‡FINK-TELECOM-SERVICES Andreas Fink |
| AS6823 | 🇹🇷TR-3C1B-TELEKOM 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. |
| AS7794 | 🇨🇦EXECULINK - Execulink Telecom Inc. |
| AS8612 | 🇮🇹TISCALI-IT Smeraldo S.p.A. |
| AS9829 | 🇮🇳BSNL-NIB - National Internet Backbone |
| AS11005 | 🇺🇸DOWNINGTOWN-AREA-SD - Downingtown Area School District |
| AS11703 | 🇨🇦MARS-DISCOVERY-DISTRICT - MaRS Discovery District |
| AS11983 | 🇺🇸TIKTOK-USDS - Tiktok U.S. Data Security Inc. |
| AS12541 | 🇪🇸LYNTIA_BB_AS LYNTIA NETWORKS S.A. |
| AS12637 | 🇮🇹SEEWEB SEEWEB s.r.l. |
| AS12732 | 🇩🇪GUTCON-NET GutCon GmbH |
| AS12778 | 🇸🇮SGN MEGA M, d.o.o. |
| AS12779 | 🇮🇹ITGATE IT.Gate S.p.A. |
| AS14103 | 🇺🇸ACDNET-ASN1 - ACD.net |
| AS14333 | 🇺🇸ORI-NET - On-Ramp Indiana, Inc. (ORI.NET) |
| AS14460 | 🇺🇸HORIZON - Horizon Media, Inc. |
| AS14729 | 🇺🇸THRIVE-SE1 - Thrive Operations, LLC |
| AS15372 | 🇩🇪IBH-AS IBH connect GmbH |
| AS15544 | 🇬🇷DATAWAYS Dataways S.A. |
| AS15576 | 🇨ðŸ‡NTS NTS workspace AG |
| AS15935 | 🇨🇿HA-VEL-LOCAL-AS ha-vel internet s.r.o. |
| AS15945 | 🇩🇪PfalzKom-Net PFALZKOM GmbH |
| AS16186 | 🇳🇴ASN-SSC IP Group AS |
| AS16652 | 🇺🇸RISEUP - Riseup Networks |
| AS17149 | 🇬🇵GCN-AS - Global Caribbean Network |
| AS17267 | 🇺🇸VGI-TECHNOLOGY - VGI Technology, Inc. |
| AS17303 | 🇺🇸NETWORK-ADVISORS - Disaster Networks, LLC |
| AS17470 | 🇱🇰HUTCHISON-LK - Hutchison Telecommunications Lanka (Private) Limited |
| AS18629 | 🇺🇸LTF-001 - Life Time, Inc |
| AS18848 | 🇺🇸ALTEC-IND-DOM - Altec Industries, Inc. |
| AS19651 | 🇨🇦TTL-LTD - The Trusty Ledger Ltd. |
| AS20012 | 🇺🇸CHILLER-CITY - Interworks Networking Services |
| AS20326 | 🇺🇸TERASWITCH - TeraSwitch Networks Inc. |
| AS20413 | 🇺🇸CHS1-20413 - Chesconet |
| AS20986 | 🇫🇷EASYTEAM EasyTeam SAS |
| AS21320 | 🇳🇱GEANT_IAS_VRF GEANT Vereniging |
| AS21647 | 🇺🇸LIGHTBOARD-SYRACUSE-IX - Lightboard Realty |
| AS21700 | 🇺🇸NEPTUNE-NETWORKS - Neptune Networks, LLC |
| AS22062 | 🇺🇸GEOSTAR - GeoStar, LLC. |
| AS22187 | 🇺🇸RAULAND-BORG - Rauland-Borg Corporation |
| AS22682 | 🇨🇦PRAIRIE-SKY-WIRELESS - Prairie-Sky Wireless |
| AS23028 | 🇺🇸TEAM-CYMRU - Team Cymru Inc. |
| AS23213 | 🇺🇸THRIVE-CA4-MTL - Thrive Operations, LLC |
| AS23376 | 🇺🇸EN-23376 - EllumNet LLC |
| AS23550 | 🇺🇸HUB-ADVANCED-NETWORKS-LLC - HUB Advanced Networks, LLC |
| AS24904 | 🇫🇷KWAOO K-Net SAS |
| AS24940 | 🇩🇪HETZNER-AS Hetzner Online GmbH |
| AS24958 | 🇬🇧TBSH CYBERFORT LIMITED |
| AS25098 | 🇬🇧NETCALIBRE Netcalibre Ltd |
| AS25369 | 🇬🇧BANDWIDTH-AS Hydra Communications Ltd |
| AS26006 | 🇺🇸EXODO - Exodo LLC |
| AS26481 | 🇺🇸REBEL-HOSTING - Rebel Hosting |
| AS27029 | 🇺🇸SJE-INC - Primex |
| AS28213 | 🇧🇷AS28213 - LCI Equipamentos de Informatica LTDA - LCI Telecom |
| AS29117 | 🇪🇸ChatHispano Asociacion IRC Hispano |
| AS29222 | 🇨ðŸ‡Infomaniak-AS Infomaniak Network SA |
| AS30764 | 🇨🇿PODA-AS PODA a.s. |
| AS30823 | 🇩🇪AUROLOGIC aurologic GmbH |
| AS31034 | 🇮🇹ARUBA-ASN Aruba S.p.A. |
| AS31117 | 🇸🇰ENERGOTEL-AS ENERGOTEL a.s. |
| AS31319 | 🇮🇹ESTRACOM-AS ESTRACOM SPA |
| AS31445 | 🇵🇱Cloud-AS Fiberax sp. z o.o. |
| AS31788 | 🇺🇸POPPY - Poppy Inc |
| AS31940 | 🇺🇸INTERNATIONAL-TELNET-INC - International Telnet Inc. |
| AS32002 | 🇺🇸RACKGENIUS - RackGenius |
| AS32097 | 🇺🇸WII - WholeSale Internet, Inc. |
| AS32518 | 🇺🇸BMGL-AS - Just the News |
| AS32560 | 🇺🇸BITXBIT - BIT BY BIT COMPUTER CONSULTANTS, INC. |
| AS33069 | 🇺🇸AS-BUSINESS-COMMUNICATIONS - BCI |
| AS33185 | 🇨🇦HIVE-DATA-CENTER - Hive Data Center Inc. |
| AS33412 | 🇨🇦KEEPIT-US-DC - Keepit A/S |
| AS34177 | 🇫🇷CELESTE-AS Celeste SAS |
| AS34187 | 🇺🇦RENOME-AS LLC Renome-Service |
| AS34428 | 🇮🇹EIGHTROUTE Giulio Lo Presti |
| AS34696 | 🇪🇸AS-MISMELINK MISMELINK NETWORKS, SL |
| AS35063 | 🇵🇱TKCHOPIN-AS Chopin Telewizja Kablowa spolka z ograniczona odpowiedzialnoscia |
| AS35133 | 🇳🇱ERANIUM Eranium B.V. |
| AS35171 | 🇪🇸uniway-AS Uniway Technologies SL |
| AS35346 | 🇲🇩EUROTELECOM SC ITNS.NET SRL |
| AS35378 | 🇵🇱SATFILM-AS Sat Film Sp. z o.o. |
| AS35676 | 🇫🇷LA-POSTE La Poste S.A. |
| AS35826 | 🇬🇧NETSERVERS-AS Netservers Limited |
| AS39175 | 🇬🇧CONNECTIVE Connective Online Limited |
| AS39910 | 🇸🇪Asperiq Famco AB |
| AS39991 | 🇺🇸CORELOCATED-CORP - Core Located Global LLC |
| AS40056 | 🇺🇸WGLV-20 - Westgate Resorts Ltd |
| AS40716 | 🇺🇸DOTCOMM - DOT.Comm |
| AS40877 | 🇺🇸XULA - Xavier University of Louisiana |
| AS40994 | 🇦🇹Alwyzon Hohl IT e.U. |
| AS41073 | 🇮🇪RTE Raidio Teilifis Eireann |
| AS41379 | 🇬🇧NTA-AS Nationwide Telephone Assistance Ltd |
| AS41436 | 🇺🇸CloudWebManage-EU Kamatera Inc |
| AS41720 | 🇮🇹NAVIGABENE REVOLUTION PROVIDER SRL |
| AS41765 | 🇫🇷IPGARDE-AS IPGarde SAS |
| AS42184 | 🇩🇪AS-TKRZ TKRZ Stadtwerke GmbH |
| AS42290 | 🇩🇪TelcoVillage TelcoVillage GmbH |
| AS42313 | 🇦🇱ONEALBANIA-AS ONE ALBANIA SH.A. |
| AS42695 | 🇸🇪CLEURA Cleura AB |
| AS42708 | 🇸🇪GLESYS Glesys AB |
| AS42739 | 🇵🇱FONE-ASN Hawe Telekom S.A. |
| AS42755 | 🇳🇱DATAFIBER DataFiber Group B.V. |
| AS43133 | 🇺🇦Cosmonova-Broadcast-AS Cosmonova Broadcast LLC |
| AS43141 | 🇨ðŸ‡Swiss_Innovative_Arts_and_Technologies_Institute Associazione SWISS INNOVATIVE ARTS & TECHNOLOGIES INSTITUTE (SIATI) |
| AS43160 | 🇪🇸ES-TEMPLUS-SPAIN TEMPLUS SPAIN SL |
| AS43207 | 🇬🇧QUICKLINE Quickline Communications Limited |
| AS43500 | 🇨🇿WBD-AS HBO Europe s.r.o. |
| AS44051 | 🇪🇸FORNEX-AS Fornex Hosting S.L. |
| AS44185 | 🇸🇰BONET bonet.systems, s. r. o. |
| AS44384 | 🇮🇪crossan Crossan CableComm Ltd |
| AS46430 | 🇨🇦ASN-TELX - TELX INC. |
| AS46832 | 🇺🇸UNIVERSITY-OF-MISSOURI-SYSTEM-INTER-CAMPUS-NETWORK - University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
| AS46928 | 🇺🇸ACADEMY-SPORTS-OUTDOORS - Academy Sports + Outdoors |
| AS47160 | 🇫🇷MOJI MOJI SAS |
| AS47674 | 🇲🇴NETSOLUTIONS Net Solutions - Consultoria Em Tecnologias De Informacao, Sociedade Unipessoal LDA |
| AS47787 | 🇵🇹EDGOO EDGOO NETWORKS UNIPESSOAL LDA |
| AS48678 | 🇹🇷TR-PENTECH-AS Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi |
| AS48732 | 🇫🇷PEERES-TELECOM Martial Duboc |
| AS48885 | 🇨ðŸ‡NEOCARRIER Neocarrier Communications Sarl |
| AS48927 | 🇩🇪ESEVEN ESEVEN DevOps GmbH |
| AS48971 | 🇨ðŸ‡DATAWIRE-AS DATAWIRE AG |
| AS49206 | 🇳🇱PeakFactory PeakFactory BV |
| AS49935 | 🇧🇪SmartEye SmartEye B.V |
| AS49983 | 🇨ðŸ‡MIRONET-AS MiroNet AG |
| AS50124 | 🇫🇷EASIO-COM EASIO-COM SASU |
| AS50446 | 🇫🇷Datacampus Datacampus SAS |
| AS50629 | 🇩🇪LWLCOM LWLcom GmbH |
| AS52025 | 🇬🇧PARADOXNETWORKS-LIMITED ParadoxNetworks Limited |
| AS52126 | 🇫🇷DigDeo-Cloud DIGDEO SAS |
| AS52210 | 🇨🇦ACCURIS-TECHNOLOGIES - Accuris Technologies Ltd. |
| AS52545 | 🇧🇷AS52545 - BJ NET Provedor de Internet Ltda. - ME |
| AS52838 | 🇧🇷AS52838 - WN TELECOM LTDA - ME |
| AS53520 | 🇺🇸WILOGIC-INC-AS0 - WiLogic, Inc. |
| AS53680 | 🇺🇸DI-ASN - Dynamic Infrastructure LLC |
| AS53764 | 🇵🇷DMWIRELESS - DM Wireless LLC |
| AS53820 | 🇨🇦CSUR - Coop de solidarite du Suroit-CSUR |
| AS53863 | 🇨🇦IDLOGIC-MTL - I.D. Logique |
| AS53922 | 🇺🇸THRIVE-C1 - Thrive Operations, LLC |
| AS54509 | 🇨🇦NACIN - Connect It Networks |
| AS54702 | 🇺🇸QUICKMEG - QuickMeg Inc |
| AS54900 | 🇺🇸ALIANZA-INC - Alianza Inc. |
| AS55057 | 🇺🇸CHI-ILAG - Office of the Illinois Attorney General |
| AS55247 | 🇺🇸IVALUA - Ivalua Inc. |
| AS55285 | 🇨🇦SERVERSIDE - Serverside.com |
| AS55569 | 🇯🇵CRITEO-AS-AP - Criteo APAC |
| AS56376 | 🇮🇹ALIDA-SRL ALIDA SRL |
| AS56665 | 🇱🇺TANGO-PROXIMUS_NXT Proximus Luxembourg S.A. |
| AS57099 | 🇬🇧QUICKLINE Quickline Communications Limited |
| AS57225 | 🇧🇪florisvdk Floris van der Krieken |
| AS57468 | 🇫🇷AZA-TELECOM AZA TELECOM SAS |
| AS57619 | 🇧🇬VDC-AS Varna Data Center EOOD |
| AS58007 | 🇬🇧Witine Witine Limited |
| AS58299 | 🇨ðŸ‡OPENFACTORY-AS Openfactory GmbH |
| AS58507 | 🇦🇺WL-AS-AP - Wireline |
| AS59827 | 🇧🇪Futureweb-AS Futureweb BVBA |
| AS60092 | 🇧🇬FIXITY FIXITY LLC |
| AS60171 | 🇪🇸AFRIX-AS AFR-IX TELECOM S.A. |
| AS60431 | 🇬🇧PNO-AS PNO Solutions Limited |
| AS61049 | 🇬🇧EXASCALE Exascale Ltd |
| AS61098 | 🇨ðŸ‡exoscale Akenes SA |
| AS61221 | 🇫🇷IVALUA-AS IVALUA SAS |
| AS61573 | 🇧🇷AS61573 - IP TELECOM |
| AS62000 | 🇫🇷AS62000 SERVERD SAS |
| AS62246 | 🇬🇧WJY-AS WJY Limited |
| AS62523 | 🇺🇸CIRBN-LLC - CIRBN, LLC |
| AS62553 | 🇺🇸ELCRO-DIGITAL-SERVICES-LLC - Elcro Digital Services, LLC |
| AS62667 | 🇨🇦JOLERA-CONNECT-IT - Jolera Inc. |
| AS63260 | 🇺🇸ALYESKA - Alyeska Inc. |
| AS63290 | 🇺🇸QCSTE-AS - QCSTelecom, Inc. |
| AS63477 | 🇺🇸CONIFER-EDGE - Coniferous Systems, LLC |
| AS132579 | 🇹🇴TONGACABLELIMITED-AS-AP - Tonga Cable Limited |
| AS136964 | 🇳🇿WISNL-AS-AP - NZ Safety Blackwoods |
| AS138398 | 🇳🇿PRODIGI-AS-AP - Prodigi Technology Services Limited |
| AS139074 | 🇳🇿PRODIGI-AS-AP - Prodigi Technology Services Limited - Community ISP |
| AS140148 | PGS-AS-IN - Pegasuswave Private Limited |
| AS140905 | 🇦🇺KEEPITAS-AS-AP - Keepit A/S |
| AS196881 | 🇬🇧LIBERTY-AS Liberty-izone Ltd |
| AS197133 | 🇫🇷MEDIACTIVE-GROUP-AS MEDIACTIVE SAS |
| AS197205 | 🇫🇷NUMBERLY-AS Numberly SAS |
| AS197883 | 🇫🇷ASN-FR-SERINYA Serinya Telecom SAS |
| AS198013 | 🇮🇹IPKOM Ipkom Srl |
| AS198150 | 🇬🇪SIACOM-AS SIACOM JSC |
| AS198524 | 🇸🇮ILOL iLOL d.o.o. |
| AS198731 | 🇪🇸PRISCO-AS Prisco Electronica S.L. |
| AS199081 | 🇬🇷LANCOM Lancom Ltd. |
| AS199422 | 🇫🇷REZOPOLE France IX Services SASU |
| AS199597 | 🇩🇪CBC-AS cbcnet GmbH |
| AS199653 | 🇮🇹ARUBAFR-AS Aruba S.p.A. |
| AS199717 | 🇬🇧Panoptics Panoptics Global Ltd |
| AS199883 | 🇮🇹ARUBACLOUDLTD-ASN Aruba S.p.A. |
| AS200010 | 🇹🇷OLFE Olfe Veri Merkezi Anonim Sirketi |
| AS200019 | 🇲🇩AlexHost ALEXHOST SRL |
| AS200185 | 🇮🇹XANDMAIL-ASN Aruba S.p.A. |
| AS200325 | 🇸🇮BunnyCDN BUNNYWAY, informacijske storitve d.o.o. |
| AS200449 | 🇨🇿QRATOR-CZ Qrator Labs CZ s.r.o. |
| AS200462 | 🇩🇪AS-ETH Lennart Seitz trading as "ETH-Services" |
| AS200636 | 🇬🇧PARAVIRT Paravirt LTD |
| AS201043 | 🇱🇺emmatech Emma Technologies Sarl |
| AS201873 | 🇳🇱FMO-Solutions FMO Solutions B.V. |
| AS202032 | 🇨ðŸ‡GOLINE GOLINE SA |
| AS202142 | 🇺🇸PACKETHARBOR PacketHarbor LLC |
| AS202294 | 🇹🇷NETLOJIK-BT Netlojik Bilgi Teknolojileri Sanayi ve Ticaret Limited Sirketi |
| AS202673 | 🇪🇸OHZ Ohz Digital S.L. |
| AS202907 | 🇬🇧ATOMICIT Atomic IT Limited |
| AS203323 | 🇳🇱OPENSENT OpenSent B.V. |
| AS203786 | 🇩🇪WK-AS Patrick Westenberg trading as Westenberg + Kueppers GbR |
| AS204211 | 🇨🇳LOCYAN-NETWORK-AS Shanghai Yingyun Network Technology Co., Ltd. |
| AS204548 | 🇺🇸CLOUDWEBMANAGE-IL-FR Kamatera Inc |
| AS204671 | 🇪🇪HABR-AS Habr Europe OU |
| AS204844 | 🇬🇧NCSE-NETWORK-Global NCSE NETWORK LTD |
| AS204858 | 🇪🇸voipminic VOIPMINIC, S.L. |
| AS205081 | 🇪🇸EDH EasyDataHost S.L. |
| AS205479 | 🇬🇧LGB-AS Luke Eiji Granger-Brown |
| AS205684 | 🇫🇷Algathia ALGATHIA SASU |
| AS206216 | 🇺🇸ADVIN-AS Advin Services LLC |
| AS206525 | 🇫🇷AERLINK AERLINK SARL |
| AS207120 | 🇬🇧QUICKLINE Quickline Communications Limited |
| AS207234 | 🇩🇪AS-MBN Mobile Breitbandnetze GmbH |
| AS207529 | 🇬🇧NyanLoliNetwork NYANLOLI LTD |
| AS208398 | 🇷🇸TELETECH Edge Technology Plus d.o.o. Beograd |
| AS208484 | 🇩🇪ESP-AS EuroSkyPark GmbH |
| AS208731 | 🇨ðŸ‡RULEMATCH RULEMATCH AG |
| AS208951 | 🇳🇱AS-ITGLOBALCOM ITGLOBAL.COM NL B.V. |
| AS209042 | 🇨ðŸ‡TiZoo TiZoo Sarl |
| AS209097 | 🇫🇷NETSYST NETSYST SAS |
| AS209445 | 🇳🇱NOVOSERVE-DENMARK-AS NovoServe B.V. |
| AS209532 | 🇫🇷OPTEAM-IP INFORMATIQUE MAINTENANCE SERVICES SAS |
| AS209870 | 🇬🇧Cylo Cylo Ltd |
| AS210258 | 🇬🇧Wildanet Wildanet Ltd |
| AS210329 | 🇺🇸CloudWebManage-UK-1 Kamatera Inc |
| AS210457 | 🇬🇧KYONIX Kyonix Networks Limited |
| AS210684 | 🇫🇷SAB_SYSTEM SAB SYSTEM SASU |
| AS211571 | 🇫🇷XTNETWORK XT NETWORK SAS |
| AS211757 | 🇮🇸PANASCAIS Panascais ehf. |
| AS212027 | 🇬🇧PebbleHost PebbleHost Ltd |
| AS212271 | 🇮🇹C1V Cinzia Tocci trading as Lumanex Srl |
| AS212547 | 🇫🇷WEBU Webu SARL-SCOP |
| AS212932 | 🇪🇸wimaxrng Wimax Redes de Nueva Generacion S.L.U |
| AS213230 | 🇩🇪HETZNER-CLOUD2-AS Hetzner Online GmbH |
| AS213512 | 🇩🇪Lorenz-Knak Lorenz Knak trading as IT-adjutor GmbH |
| AS213527 | 🇩🇪IT-adjutor Lorenz Knak trading as IT-adjutor GmbH |
| AS213683 | 🇦🇱host-al-asn Host.AL Shpk |
| AS213900 | 🇦🇱rs RS Computers L.L.C |
| AS213904 | ðŸ‡ðŸ‡·BU-HR BUBA USLUGE d.o.o. |
| AS214132 | 🇪🇪EE-3NV-AS 3NV OU |
| AS214329 | 🇸🇦BGP-Network BGP Network LLC |
| AS214618 | 🇬🇷HTB-AS Hack The Box Single Member Private Company |
| AS214809 | 🇫🇮Stocade Jere Kiitola trading as Stocade |
| AS215172 | 🇬🇧JIANYUELAB-AS JIANYUELAB LTD |
| AS215248 | 🇳🇱BastiaanBrink Bastiaan Mathijs Brink |
| AS215362 | 🇷🇴ZEROMS Promo Plus SRL |
| AS215370 | 🇳🇱WASABI-AS Thomas Sebastiaan Viet trading as Wasabi Hosting |
| AS215492 | 🇬🇷Butler BUTLER CHAT I.K.E. |
| AS215596 | 🇫🇷Kissgroup KISSGROUP SAS |
| AS215638 | 🇬🇧AS-CILIX-LIMITED Cilix Limited |
| AS215728 | 🇺🇸CloudWebManage Kamatera Inc |
| AS216096 | 🇦🇩SECUREPEAK Alex Terrats Ciberseguretat SLU |
| AS216333 | 🇩🇪AS-NETDEV NetDev UG (haftungsbeschraenkt) |
| AS216353 | 🇫🇷LA-POSTE-REF La Poste S.A. |
| AS216471 | 🇧🇪DEVOUT Devout BV |
| AS263331 | 🇧🇷AS263331 - Netvox Telecomunicacoes LTDA |
| AS393278 | 🇺🇸FRANKLIN-KY-FIBERNET - Electric Plant Board of the city of Franklin Kentucky |
| AS393474 | 🇺🇸SCCRESA - St. Clair County Regional Educational Service Agency |
| AS393577 | 🇺🇸TRITAN-DEVELOPMENT - Tritan Development |
| AS393989 | 🇺🇸3NOM-WEST - 3nom |
| AS394012 | 🇺🇸WGR-AS - Westgate Resorts Ltd |
| AS394177 | 🇺🇸SHIFT-HOSTING-LLC - SHIFT HOSTING LLC |
| AS394232 | 🇨🇦TELKEL-MTL - TelKel inc. |
| AS394437 | 🇺🇸PSLIGHTWAVE - PS Lightwave |
| AS396064 | 🇺🇸BASTIAAN MATHIJS BRINK - H2 Technologies LLC |
| AS396420 | 🇨🇦VALLEYFIBER - Valley Fiber Ltd. |
| AS396443 | 🇺🇸WESTERN-IOWA-NETWORKS-396443 - Western Iowa Networks |
| AS396879 | 🇨🇦AIRVITESSE - airVitesse |
| AS397032 | 🇺🇸SPARKED - SPARKED HOST LLC |
| AS397312 | 🇺🇸LAKE-LINX - Lake Linx, Inc. |
| AS397700 | 🇺🇸LXXIX-PROJECT-LAB-01 - LXXIX Project Lab LLC |
| AS397797 | 🇺🇸CITYOFMARSHALL-01 - City of Marshall |
| AS398158 | 🇺🇸CRAA-ASN-01 - Columbus Regional Airport Authority |
| AS398754 | 🇺🇸COASTCONNECT-01 - CoastConnect LLC |
| AS398837 | 🇺🇸HOPE - Hope Enterprise Corporation |
| AS398933 | 🇺🇸TSL-BROADBAND - TechniSanity, LLC |
| AS399004 | 🇺🇸COUNTERPATH-BOSTON - Counterpath, LLC |
| AS399116 | 🇨🇦FIBRETEL - FibreTel Networks Ltd. |
| AS399187 | 🇺🇸COB-MN-US - City of Bloomington |
| AS399240 | 🇺🇸BLUE-RIDGE-INTERNET - BLUE RIDGE INTERNET, L.L.C |
| AS399486 | 🇨🇦VIRTUO - 12651980 CANADA INC. |
| AS399541 | 🇺🇸WRC-AS - Western Reserve Communications, LLC |
| AS399646 | 🇺🇸DARTNODE - Snaju Development |
| AS399728 | 🇺🇸PFOUNDATION - P Foundation |
| AS399905 | 🇺🇸INTELLAPLEX - IntellaPlex, LLC |
| AS400113 | 🇨🇦KEEPIT-CA-TR - Keepit A/S |
| AS400381 | 🇺🇸CENTRICTX-ASN - Centric Fiber Texas, LLC |
| AS400684 | 🇺🇸ZOOMFIBER-01 - Zoom Fiber |
| AS401170 | 🇺🇸HBG-IP - HBG Inc. |
| AS401538 | 🇺🇸NOVA86 - Nova86 |
| AS401673 | 🇺🇸BRTEL-USAS1 - Bullroar Telecom, Ltd. |
| AS401723 | 🇨🇦PRIMECORP - PRIMECorp Police Records Information Management Environment Incorporated |
| AS401772 | 🇺🇸CORELIGHTNET-LAB - Corelight, Inc. |
| AS401877 | 🇺🇸WBC-ASN-03 - Weigel Broadcasting Co |
| AS401878 | 🇺🇸WBC-ASN-04 - Weigel Broadcasting Co |
| AS401903 | 🇺🇸CRIMSON-PACIFIC-NETWORKS - Crimson Pacific Networks, LLC |
| AS402000 | 🇨🇦ATWAB-INC - Atwab Inc. |
| AS402018 | 🇺🇸CONCENTRATE-01 - Concentrate AI, Inc. |
| AS402076 | 🇺🇸CMSU - Canon Medical Systems USA, Inc. |
| AS402287 | 🇺🇸PGAL-BGP - PGAL |
| AS402338 | 🇺🇸BRINKLINK - BrinkLink |
| AS402361 | 🇺🇸PEI-99 - Perry |
| AS402366 | 🇨🇦SOHEIL-DS - Soheil |
| AS402657 | 🇺🇸QUESTMARK - QuestMark |
| AS402762 | 🇺🇸SHIFT4 - Shift4 |
| AS402943 | 🇺🇸SWFIBER - Spicewood |
ASPA
PublishedTransit-free, 329 downstreams
Authorized Upstream Providers
provider-as 0 (transit-free / no upstream)
Expires Sep 13, 2026
Listed as Upstream Provider by
329 ASNsExternal Links
API
Open https://api.ipctl.io/v1/asn/174Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/174" | jq