AS174
🇺🇸COGENT-174 - Cogent Communications, LLC37fe01d6d02717856c541c3a2f43c826
ARINassignedASPA Published
Announced Prefixes (BGP)
5,985total
5,548 IPv4437 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)33.9M
Announced (BGP)37.8M
IPv6 Addresses ⓘ
Allocated (RIR)3.1×10^30
Announced (BGP)4.6×10^30
Prefix Limit (IPv4)
50,000
Prefix Limit (IPv6)
2,000
Country
🇺🇸 US
RIR
ARIN
Status
assigned
Allocated
5/16/1996
Announced Prefixes
(BGP)1,000 of 5,914|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADBRIPE | 5/22/2026 | |
| Valid | RADBRIPE | 5/22/2026 | |
| Valid | RADBRIPE | 5/22/2026 | |
| No ROA | — | 5/22/2026 | |
| Valid | RIPE | 5/22/2026 | |
| Valid | RIPE | 5/22/2026 | |
| Valid | RIPE | 5/22/2026 | |
| Valid | RADBRIPE | 5/22/2026 | |
| Valid | RADBRIPE | 5/22/2026 | |
| No ROA | — | 5/22/2026 |
1–10 of 1,000
1 / 100
Allocated Prefixes
(RIR)500Prefix | Country | RIR | Status |
|---|---|---|---|
| 2.26.158.0/24 | 🇪🇺 EU | RIPE | assigned |
| 2.26.188.0/24 | 🇪🇺 EU | RIPE | assigned |
| 2.26.189.0/24 | 🇪🇺 EU | RIPE | assigned |
| 2.58.4.0/22 | 🇬🇧 GB | RIPENCC | allocated |
| 2.59.21.0/24 | 🇨🇦 CA | RIPENCC | allocated |
| 2.59.22.0/24 | 🇨🇦 CA | RIPENCC | allocated |
| 5.22.204.0/22 | 🇳🇱 NL | RIPENCC | allocated |
| 5.83.217.0/24 | 🇺🇸 US | RIPE | assigned |
| 5.83.219.0/24 | 🇺🇸 US | RIPE | assigned |
| 5.157.72.0/21 | 🇸🇮 SI | RIPENCC | allocated |
1–10 of 500
1 / 50
Upstream Providers(1)
| ASN | Name |
|---|---|
| AS0 | Transit-free |
Downstream Customers(211)
| ASN | Name |
|---|---|
| AS553 | 🇩🇪BELWUE Universitaet Stuttgart |
| AS559 | 🇨ðŸ‡Switch SWITCH |
| AS992 | 🇺🇸MODEST-LABS - Modest Labs LLC |
| AS1088 | 🇺🇸FASTBRIDGE-FIBER-RDNG-PA-01 - FastBridge Fiber |
| AS1213 | 🇮🇪HEANET ASIERA TECHNOLOGY SERVICES CLG |
| AS1239 | 🇺🇸COGENT-1239 - Cogent Communications, LLC |
| AS2572 | 🇺🇸MORENET - University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
| AS2728 | 🇺🇸GIGSOUTH - Gigsouth, LLC |
| AS3170 | 🇬🇧VELOXSERV VeloxServ Communications Ltd |
| AS3252 | 🇬🇧FBRX-AS Fiberax Networking&Cloud Ltd. |
| AS3855 | 🇧🇲LOGIC-3855 - Logic Communications Ltd |
| AS4246 | 🇺🇸NJIT-AS - New Jersey Institute of Technology |
| AS6206 | 🇳🇱NETROUTING-AS Netrouting B.V. |
| AS6424 | 🇵🇹EDGOO EDGOO NETWORKS UNIPESSOAL LDA |
| AS6667 | 🇫🇮EUNET-FINLAND Elisa Oyj |
| AS6775 | 🇨ðŸ‡FINK-TELECOM-SERVICES Andreas Fink trading as Fink Telecom Services GmbH |
| AS6823 | 🇹🇷TR-3C1B-TELEKOM 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. |
| AS7794 | 🇨🇦EXECULINK - Execulink Telecom Inc. |
| AS11703 | 🇨🇦MARS-DISCOVERY-DISTRICT - MaRS Discovery District |
| AS12637 | 🇮🇹SEEWEB SEEWEB s.r.l. |
| AS12732 | 🇩🇪GUTCON-NET GutCon GmbH |
| AS12778 | 🇸🇮SGN MEGA M, d.o.o. |
| AS12779 | 🇮🇹ITGATE IT.Gate S.p.A. |
| AS14333 | 🇺🇸ORI-NET - On-Ramp Indiana, Inc. (ORI.NET) |
| AS15372 | 🇩🇪IBH-AS IBH connect GmbH |
| AS15544 | 🇬🇷DATAWAYS Dataways S.A. |
| AS15576 | 🇨ðŸ‡NTS NTS workspace AG |
| AS15935 | 🇨🇿HA-VEL-LOCAL-AS ha-vel internet s.r.o. |
| AS15945 | 🇩🇪PfalzKom-Net PFALZKOM GmbH |
| AS16652 | 🇺🇸RISEUP - Riseup Networks |
| AS17267 | 🇺🇸VGI-TECHNOLOGY - VGI Technology, Inc. |
| AS18848 | 🇺🇸ALTEC-IND-DOM - Altec Industries, Inc. |
| AS20326 | 🇺🇸TERASWITCH - TeraSwitch Networks Inc. |
| AS21430 | 🇨🇿WIA-AS WIA spol. s.r.o. |
| AS21647 | 🇺🇸LIGHTBOARD-SYRACUSE-IX - Lightboard Realty |
| AS21700 | 🇺🇸NEPTUNE-NETWORKS - Neptune Networks, LLC |
| AS22187 | 🇺🇸RAULAND-BORG - Rauland-Borg Corporation |
| AS24904 | 🇫🇷KWAOO K-NET SARL |
| AS25369 | 🇬🇧BANDWIDTH-AS Hydra Communications Ltd |
| AS26006 | 🇺🇸EXODO - Exodo LLC |
| AS26481 | 🇺🇸REBEL-HOSTING - Rebel Hosting |
| AS28213 | 🇧🇷AS28213 - LCI Equipamentos de Informatica LTDA - LCI Telecom |
| AS29222 | 🇨ðŸ‡Infomaniak-AS Infomaniak Network SA |
| AS29405 | 🇸🇰VNET-AS VNET a.s. |
| AS30823 | 🇩🇪AUROLOGIC aurologic GmbH |
| AS31034 | 🇮🇹ARUBA-ASN Aruba S.p.A. |
| AS31117 | 🇸🇰ENERGOTEL-AS ENERGOTEL a.s. |
| AS31319 | 🇮🇹ESTRACOM-AS ESTRACOM SPA |
| AS31445 | 🇬🇧Cloud-AS Fiberax Networking&Cloud Ltd. |
| AS31788 | 🇺🇸POPPY - Poppy Inc |
| AS32097 | 🇺🇸WII - WholeSale Internet, Inc. |
| AS32560 | 🇺🇸BITXBIT - BIT BY BIT COMPUTER CONSULTANTS, INC. |
| AS33185 | 🇨🇦HIVE-DATA-CENTER - Hive Data Center Inc. |
| AS33412 | 🇨🇦KEEPIT-US-DC - Keepit A/S |
| AS34187 | 🇺🇦RENOME-AS LLC Renome-Service |
| AS34428 | 🇮🇹EIGHTROUTE Giulio Lo Presti |
| AS34696 | 🇪🇸AS-MISMELINK MISMELINK NETWORKS, SL |
| AS35133 | 🇳🇱ERANIUM Eranium B.V. |
| AS35171 | 🇪🇸uniway-AS Uniway Technologies SL |
| AS35346 | 🇲🇩EUROTELECOM SC ITNS.NET SRL |
| AS35676 | 🇫🇷LA-POSTE La Poste S.A. |
| AS35826 | 🇬🇧NETSERVERS-AS Netservers Limited |
| AS39175 | 🇬🇧CONNECTIVE Connective Online Limited |
| AS39910 | 🇸🇪Asperiq Famco AB |
| AS40716 | 🇺🇸DOTCOMM - DOT.Comm |
| AS40994 | 🇦🇹Alwyzon Hohl IT e.U. |
| AS41073 | 🇮🇪RTE Raidio Teilifis Eireann |
| AS41436 | 🇺🇸CloudWebManage-EU Kamatera Inc |
| AS41720 | 🇮🇹NAVIGABENE REVOLUTION PROVIDER SRL |
| AS42184 | 🇩🇪AS-TKRZ TKRZ Stadtwerke GmbH |
| AS42290 | 🇩🇪TelcoVillage TelcoVillage GmbH |
| AS42313 | 🇦🇱ONEALBANIA-AS ONE ALBANIA SH.A. |
| AS42695 | 🇸🇪CLEURA Cleura AB |
| AS42755 | 🇳🇱DATAFIBER DataFiber Group B.V. |
| AS43133 | 🇺🇦Cosmonova-Broadcast-AS Cosmonova Broadcast LLC |
| AS43141 | 🇨ðŸ‡Swiss_Innovative_Arts_and_Technologies_Institute Associazione SWISS INNOVATIVE ARTS & TECHNOLOGIES INSTITUTE (SIATI) |
| AS43207 | 🇬🇧QUICKLINE Quickline Communications Limited |
| AS43500 | 🇨🇿WBD-AS HBO Europe s.r.o. |
| AS44051 | 🇪🇸FORNEX-AS Fornex Hosting S.L. |
| AS44185 | 🇸🇰BONET bonet.systems, s. r. o. |
| AS44384 | 🇮🇪crossan Crossan CableComm Ltd |
| AS47160 | 🇫🇷MOJI MOJI SAS |
| AS47674 | 🇲🇴NETSOLUTIONS Net Solutions - Consultoria Em Tecnologias De Informacao, Sociedade Unipessoal LDA |
| AS47787 | 🇵🇹EDGOO EDGOO NETWORKS UNIPESSOAL LDA |
| AS48070 | 🇬🇧DSM DSM (GB) Limited |
| AS48510 | 🇦🇱ONEALBANIA-AS ONE ALBANIA SH.A. |
| AS48678 | 🇹🇷TR-PENTECH-AS Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi |
| AS48885 | 🇨ðŸ‡NEOCARRIER Neocarrier Communications Sarl |
| AS48927 | 🇩🇪ESEVEN ESEVEN DevOps GmbH |
| AS48971 | 🇨ðŸ‡DATAWIRE-AS DATAWIRE AG |
| AS49206 | 🇳🇱PeakFactory PeakFactory BV |
| AS49935 | 🇧🇪SmartEye SmartEye B.V |
| AS49983 | 🇨ðŸ‡MIRONET-AS MiroNet AG |
| AS50124 | 🇫🇷EASIO-COM EASIO-COM SASU |
| AS50446 | 🇫🇷Datacampus Datacampus SAS |
| AS50629 | 🇩🇪LWLCOM LWLcom GmbH |
| AS52025 | 🇬🇧PARADOXNETWORKS-LIMITED ParadoxNetworks Limited |
| AS52210 | 🇨🇦ACCURIS-TECHNOLOGIES - Accuris Technologies Ltd. |
| AS52545 | 🇧🇷AS52545 - BJ NET Provedor de Internet Ltda. - ME |
| AS52838 | 🇧🇷AS52838 - WN TELECOM LTDA - ME |
| AS53520 | 🇺🇸WILOGIC-INC-AS0 - WiLogic, Inc. |
| AS53764 | 🇵🇷DMWIRELESS - DM Wireless LLC |
| AS53820 | 🇨🇦CSUR - Coop de solidarite du Suroit-CSUR |
| AS54702 | 🇺🇸QUICKMEG - QuickMeg Inc |
| AS54900 | 🇺🇸ALIANZA-INC - Alianza Inc. |
| AS55057 | 🇺🇸CHI-ILAG - Office of the Illinois Attorney General |
| AS55285 | 🇨🇦SERVERSIDE - Serverside.com |
| AS56376 | 🇮🇹ALIDA-SRL ALIDA SRL |
| AS57099 | 🇬🇧QUICKLINE Quickline Communications Limited |
| AS57225 | 🇧🇪florisvdk Floris van der Krieken |
| AS57468 | 🇫🇷AZA-TELECOM AZA TELECOM SAS |
| AS58007 | 🇬🇧Witine Witine Limited |
| AS58299 | 🇨ðŸ‡OPENFACTORY-AS Openfactory GmbH |
| AS60171 | 🇪🇸AFRIX-AS AFR-IX TELECOM S.A. |
| AS60431 | 🇬🇧PNO-AS PNO Solutions Limited |
| AS62000 | 🇫🇷AS62000 SERVERD SAS |
| AS62246 | 🇬🇧WJY-AS WJY Limited |
| AS62553 | 🇺🇸ELCRO-DIGITAL-SERVICES-LLC - Elcro Digital Services, LLC |
| AS62667 | 🇨🇦JOLERA-CONNECT-IT - Jolera Inc. |
| AS63260 | 🇺🇸ALYESKA - Alyeska Inc. |
| AS63290 | 🇺🇸QCSTE-AS - QCSTelecom, Inc. |
| AS197205 | 🇫🇷NUMBERLY-AS Numberly SAS |
| AS197883 | 🇫🇷ASN-FR-SERINYA Serinya Telecom SAS |
| AS198013 | 🇮🇹IPKOM Ipkom Srl |
| AS198150 | 🇬🇪SIACOM-AS SIACOM JSC |
| AS198524 | 🇸🇮ILOL iLOL d.o.o. |
| AS198731 | 🇪🇸PRISCO-AS Prisco Electronica S.L. |
| AS199081 | 🇬🇷LANCOM Lancom Ltd. |
| AS199422 | 🇫🇷REZOPOLE France IX Services SASU |
| AS199653 | 🇮🇹ARUBAFR-AS Aruba S.p.A. |
| AS199883 | 🇮🇹ARUBACLOUDLTD-ASN Aruba S.p.A. |
| AS200185 | 🇮🇹XANDMAIL-ASN Aruba S.p.A. |
| AS200325 | 🇸🇮BunnyCDN BUNNYWAY, informacijske storitve d.o.o. |
| AS200449 | 🇨🇿QRATOR-CZ Qrator Labs CZ s.r.o. |
| AS200462 | 🇩🇪AS-ETH Lennart Seitz trading as "ETH-Services" |
| AS200636 | 🇬🇧PARAVIRT Paravirt LTD |
| AS202032 | 🇨ðŸ‡GOLINE GOLINE SA |
| AS202142 | 🇺🇸PACKETHARBOR PacketHarbor LLC |
| AS202673 | 🇪🇸OHZ Ohz Digital S.L. |
| AS203323 | 🇳🇱OPENSENT OpenSent B.V. |
| AS203786 | 🇩🇪WK-AS Patrick Westenberg trading as Westenberg + Kueppers GbR |
| AS204211 | 🇨🇳LOCYAN-NETWORK-AS Hangzhou Yingyun Network Technology Co., Ltd. |
| AS204548 | 🇺🇸CLOUDWEBMANAGE-IL-FR Kamatera Inc |
| AS204671 | 🇪🇪HABR-AS Habr Europe OU |
| AS204858 | 🇪🇸voipminic VOIPMINIC, S.L. |
| AS205081 | 🇪🇸EDH EasyDataHost S.L. |
| AS205479 | 🇬🇧LGB-AS Luke Eiji Granger-Brown |
| AS206216 | 🇺🇸ADVIN-AS Advin Services LLC |
| AS206525 | 🇫🇷AERLINK AERLINK SARL |
| AS207120 | 🇬🇧QUICKLINE Quickline Communications Limited |
| AS207234 | 🇩🇪AS-MBN Mobile Breitbandnetze GmbH |
| AS207529 | 🇬🇧NyanLoliNetwork NYANLOLI LTD |
| AS208398 | 🇷🇸TELETECH Edge Technology Plus d.o.o. Beograd |
| AS208731 | 🇨ðŸ‡RULEMATCH RULEMATCH AG |
| AS208951 | 🇳🇱AS-ITGLOBALCOM ITGLOBAL.COM NL B.V. |
| AS209042 | 🇨ðŸ‡TiZoo TiZoo Sarl |
| AS209097 | 🇫🇷NETSYST NETSYST SAS |
| AS209532 | 🇫🇷OPTEAM-IP INFORMATIQUE MAINTENANCE SERVICES SAS |
| AS210258 | 🇬🇧Wildanet Wildanet Ltd |
| AS210329 | 🇺🇸CloudWebManage-UK-1 Kamatera Inc |
| AS210457 | 🇬🇧KYONIX Kyonix Networks Limited |
| AS211571 | 🇫🇷XTNETWORK XT NETWORK SAS |
| AS211757 | 🇮🇸PANASCAIS Panascais ehf. |
| AS212027 | 🇬🇧PebbleHost PebbleHost Ltd |
| AS212271 | 🇮🇹C1V Cinzia Tocci trading as Lumanex Srl |
| AS212547 | 🇫🇷WEBU Webu SARL-SCOP |
| AS213527 | 🇩🇪IT-adjutor Lorenz Knak trading as IT-adjutor GmbH |
| AS213683 | 🇦🇱host-al-asn Host.AL Shpk |
| AS213900 | 🇦🇱rs RS Computers L.L.C |
| AS213904 | ðŸ‡ðŸ‡·BU-HR BUBA USLUGE d.o.o. |
| AS214329 | 🇸🇦BGP-Network BGP Network LLC |
| AS214618 | 🇬🇷HTB-AS Hack The Box Single Member Private Company |
| AS214809 | 🇫🇮Stocade Jere Kiitola trading as Stocade |
| AS215172 | 🇬🇧JIANYUELAB-AS JIANYUELAB LTD |
| AS215362 | 🇷🇴ZEROMS Promo Plus SRL |
| AS215370 | 🇳🇱WASABI-AS Thomas Sebastiaan Viet trading as Wasabi Hosting |
| AS215492 | 🇬🇷Butler BUTLER CHAT I.K.E. |
| AS215596 | 🇫🇷Kissgroup KISSGROUP SAS |
| AS215638 | 🇬🇧AS-CILIX-LIMITED Cilix Limited |
| AS215728 | 🇺🇸CloudWebManage Kamatera Inc |
| AS216096 | 🇦🇩SECUREPEAK Alex Terrats Ciberseguretat SLU |
| AS216333 | 🇩🇪AS-NETDEV NetDev UG (haftungsbeschraenkt) |
| AS216353 | 🇫🇷LA-POSTE-REF La Poste S.A. |
| AS216471 | 🇧🇪DEVOUT Devout BV |
| AS393278 | 🇺🇸FRANKLIN-KY-FIBERNET - Electric Plant Board of the city of Franklin Kentucky |
| AS393577 | 🇺🇸TRITAN-DEVELOPMENT - Tritan Development |
| AS393989 | 🇺🇸3NOM-WEST - 3nom |
| AS394177 | 🇺🇸SHIFT-HOSTING-LLC - SHIFT HOSTING LLC |
| AS394232 | 🇨🇦TELKEL-MTL - TelKel inc. |
| AS394437 | 🇺🇸PSLIGHTWAVE - PS Lightwave |
| AS396879 | 🇨🇦AIRVITESSE - airVitesse |
| AS397032 | 🇺🇸SPARKED - SPARKED HOST LLC |
| AS397312 | 🇺🇸LAKE-LINX - Lake Linx, Inc. |
| AS397797 | 🇺🇸CITYOFMARSHALL-01 - City of Marshall |
| AS398754 | 🇺🇸COASTCONNECT-01 - CoastConnect LLC |
| AS398837 | 🇺🇸HOPE - Hope Enterprise Corporation |
| AS398933 | 🇺🇸TSL-BROADBAND - TechniSanity, LLC |
| AS399004 | 🇺🇸COUNTERPATH-BOSTON - Counterpath, LLC |
| AS399116 | 🇨🇦FIBRETEL - FibreTel Networks Ltd. |
| AS399240 | 🇺🇸BLUE-RIDGE-INTERNET - BLUE RIDGE INTERNET, L.L.C |
| AS399486 | 🇨🇦VIRTUO - 12651980 CANADA INC. |
| AS399728 | 🇺🇸PFOUNDATION - P Foundation |
| AS400113 | 🇨🇦KEEPIT-CA-TR - Keepit A/S |
| AS400684 | 🇺🇸ZOOMFIBER-01 - Zoom Fiber |
| AS401538 | 🇺🇸NOVA86 - Nova86 |
| AS401661 | 🇺🇸EMBNEX-AS - EMBNEX, LLC |
| AS401673 | 🇺🇸BRTEL-USAS1 - Bullroar Telecom, Ltd. |
| AS401723 | 🇨🇦PRIMECORP - PRIMECorp Police Records Information Management Environment Incorporated |
| AS401772 | 🇺🇸CORELIGHTNET-LAB - Corelight, Inc. |
| AS402076 | 🇺🇸CMSU - Canon Medical Systems USA, Inc. |
| AS402287 | 🇺🇸PGAL-BGP - PGAL |
ASPA
PublishedTransit-free, 211 downstreams
Authorized Upstream Providers
provider-as 0 (transit-free / no upstream)
Expires May 31, 2026
Listed as Upstream Provider by
211 ASNsExternal Links
API
Open https://api.ipctl.io/v1/asn/174Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/174" | jq