AS214809 ASPA — Stocade Jere Kiitola Trading Stocade Upstream Provider Authorization
PublishedStocade Jere Kiitola trading as Stocade🇫🇮
ASPA Status
Published
Upstream Providers
7
Downstream Customers
10
Peering Topology
Upstream Providers(7)
AS214809 authorizes these ASNs as upstream transit providers.
| ASN | Name |
|---|---|
| AS174 | 🇺🇸COGENT-174 - Cogent Communications, LLC |
| AS6204 | 🇷🇴ZET-NET INTERKVM HOST SRL |
| AS6939 | 🇺🇸HURRICANE - Hurricane Electric LLC |
| AS35133 | 🇳🇱ERANIUM Eranium B.V. |
| AS50917 | 🇳🇱DIEDERIK-AS Diederik Focko de Zee |
| AS64289 | 🇺🇸MACARNE - Macarne.com |
| AS213753 | 🇳🇱interedge InterEdge B.V. |
Downstream Customers(10)
These ASNs list AS214809 as an authorized upstream provider.
| ASN | Name |
|---|---|
| AS11967 | 🇪🇪HOP179 Hop179 OU |
| AS32668 | 🇺🇸STEL-HOSTING-LLC - STEL Hosting LLC |
| AS60900 | 🇨🇦SsmidgeTechnologies Adrian Trifonov trading as Ssmidge Technologies |
| AS62553 | 🇺🇸ELCRO-DIGITAL-SERVICES-LLC - Elcro Digital Services, LLC |
| AS210464 | 🇦🇱AVSISP ANDREW KRISTULI |
| AS213413 | 🇵🇱MICHAL-PAWSKI Michal Pawski |
| AS213449 | 🇩🇪JOW-AS Jann-Ole Wagenaar |
| AS214675 | 🇯🇵Starlamp Hidenori Matsuo |
| AS215153 | 🇵🇹SILVIO-SILVA Silvio Gabriel Neto da Silva |
| AS215956 | 🇧🇪MYIP-AS Dennis de Houx trading as All In One |
ASPA object expires: May 30, 2026
Related Tools
- RPKI & ROA Lookup — validate prefixes and check ASPA records for any ASN
- Global ASPA Adoption Statistics — transit-free ASNs, top upstream providers, adoption trends
- AS214809 Overview — prefixes, BGP routes, peers, and RPKI status