AS42184 ASPA — TKRZ Stadtwerke Upstream Provider Authorization
PublishedAS-TKRZ TKRZ Stadtwerke GmbH🇩🇪
ASPA Status
Published
Upstream Providers
7
Downstream Customers
7
Peering Topology
Upstream Providers(7)
AS42184 authorizes these ASNs as upstream transit providers.
| ASN | Name |
|---|---|
| AS174 | 🇺🇸COGENT-174 - Cogent Communications, LLC |
| AS1299 | 🇸🇪TWELVE99 Arelion Sweden AB |
| AS3257 | 🇺🇸GTT-BACKBONE GTT Communications Inc. |
| AS3320 | 🇩🇪DTAG Deutsche Telekom AG |
| AS3356 | 🇺🇸LEVEL3 - Level 3 Parent, LLC |
| AS33891 | 🇩🇪CORE-BACKBONE Core-Backbone GmbH |
| AS55002 | 🇺🇸DEFENSE-NET - F5, Inc. |
Downstream Customers(7)
These ASNs list AS42184 as an authorized upstream provider.
| ASN | Name |
|---|---|
| AS8454 | 🇩🇪FMO FMO Flughafen Muenster/Osnabrueck GmbH |
| AS43397 | 🇩🇪ITEMS items management GmbH trading as 'items GmbH & Co. KG' |
| AS49552 | 🇩🇪OST-SPE OpenSource Training Ralf Spenneberg |
| AS196731 | 🇩🇪egeplast egeplast international GmbH |
| AS196932 | 🇩🇪RHEINET RheiNet GmbH |
| AS210035 | 🇩🇪Stiftung_Mathias-Spital_Rheine Stiftung Mathias-Spital Rheine |
| AS215756 | 🇩🇪SCHMITZWERKE C. H. Schmitz Beteiligungsgesellschaft mbH trading as Schmitz-Werke GmbH & Co. KG |
ASPA object expires: May 31, 2026
Related Tools
- RPKI & ROA Lookup — validate prefixes and check ASPA records for any ASN
- Global ASPA Adoption Statistics — transit-free ASNs, top upstream providers, adoption trends
- AS42184 Overview — prefixes, BGP routes, peers, and RPKI status