AS42184
π©πͺAS-TKRZ TKRZ Stadtwerke GmbHORG-JSG1-RIPE
RIPENCCallocatedASPA Published
Announced Prefixes (BGP)
14total
13 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)18,688
Announced (BGP)18,688
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
π©πͺ DE
RIR
RIPENCC
Status
allocated
Allocated
1/10/2007
Announced Prefixes
(BGP)14|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 |
1β10 of 14
1 / 2
Allocated Prefixes
(RIR)14Prefix | Country | RIR | Status |
|---|---|---|---|
| 45.82.124.0/22 | π©πͺ DE | RIPENCC | allocated |
| 88.218.84.0/22 | π©πͺ DE | RIPENCC | allocated |
| 89.251.128.0/20 | π©πͺ DE | RIPENCC | allocated |
| 91.190.224.0/21 | π©πͺ DE | RIPENCC | allocated |
| 178.251.8.0/21 | π©πͺ DE | RIPENCC | allocated |
| 185.64.168.0/22 | π©πͺ DE | RIPENCC | allocated |
| 185.72.200.0/22 | π©πͺ DE | RIPENCC | allocated |
| 185.124.232.0/22 | π©πͺ DE | RIPENCC | allocated |
| 185.143.168.0/22 | π©πͺ DE | RIPENCC | allocated |
| 185.153.140.0/22 | π©πͺ DE | RIPENCC | allocated |
1β10 of 14
1 / 2
Upstream Providers(7)
| ASN | Name |
|---|---|
| AS174 | πΊπΈCOGENT-174 - Cogent Communications, LLC |
| AS1299 | πΈπͺTWELVE99 Arelion Sweden AB |
| AS3257 | πΊπΈGTT-BACKBONE GTT Communications Inc. |
| AS3320 | π©πͺDTAG Deutsche Telekom AG |
| AS3356 | πΊπΈLEVEL3 - Level 3 Parent, LLC |
| AS33891 | π©πͺCORE-BACKBONE Core-Backbone GmbH |
| AS55002 | πΊπΈDEFENSE-NET - F5, Inc. |
Downstream Customers(7)
| ASN | Name |
|---|---|
| AS8454 | π©πͺFMO FMO Flughafen Muenster/Osnabrueck GmbH |
| AS43397 | π©πͺITEMS items management GmbH trading as 'items GmbH & Co. KG' |
| AS49552 | π©πͺOST-SPE OpenSource Training Ralf Spenneberg |
| AS196731 | π©πͺegeplast egeplast international GmbH |
| AS196932 | π©πͺRHEINET RheiNet GmbH |
| AS210035 | π©πͺStiftung_Mathias-Spital_Rheine Stiftung Mathias-Spital Rheine |
| AS215756 | π©πͺSCHMITZWERKE C. H. Schmitz Beteiligungsgesellschaft mbH trading as Schmitz-Werke GmbH & Co. KG |
ASPA
Published7 upstreams, 7 downstreams
Listed as Upstream Provider by
7 ASNsAbuse Contact
+31205354444
External Links
API
Open https://api.ipctl.io/v1/asn/42184Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/42184" | jq