AS7018 ASPA — AT&T Enterprises Upstream Provider Authorization
PublishedATT-INTERNET4 - AT&T Enterprises, LLC🇺🇸
ASPA Status
Published
Upstream Providers
1
Downstream Customers
16
Peering Topology
Upstream Providers(1)
AS7018 authorizes these ASNs as upstream transit providers.
| ASN | Name |
|---|---|
| Tier 1 | Transit-free - declares no upstream provider |
Downstream Customers(16)
These ASNs list AS7018 as an authorized upstream provider.
| ASN | Name |
|---|---|
| AS797 | AMERITECH-AS - AT&T Services, Inc. |
| AS4466 | 🇺🇸EASYLINK2 - AT&T Enterprises, LLC |
| AS6389 | BELLSOUTH-NET-BLK - AT&T Enterprises, LLC |
| AS7287 | PBI-NET-BLK2 - AT&T Enterprises, LLC |
| AS14654 | 🇺🇸WAYPORT - AT&T Enterprises, LLC |
| AS18685 | 🇺🇸PLANNET-OC-01 - PlanNet LLC |
| AS20057 | 🇺🇸ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC |
| AS21518 | 🇺🇸INTEGRIS-HEALTH - Integris Health, Inc. |
| AS23228 | 🇺🇸AS1-CO-EL-PASO-TX - The County of El Paso |
| AS36032 | 🇺🇸WBD-AS36032 - WARNER BROS ENTERTAINMENT INC |
16 total
1 / 2
ASPA object expires: May 31, 2026
Related Tools
- RPKI & ROA Lookup — validate prefixes and check ASPA records for any ASN
- Global ASPA Adoption Statistics — transit-free ASNs, top upstream providers, adoption trends
- AS7018 Overview — prefixes, BGP routes, peers, and RPKI status