AS46687
πΊπΈMAXXSOUTH-BROADBAND - BCI Mississippi Broadband,LLCb88a875fa9b9b65c14a602b705646446
ARINassigned
Announced Prefixes (BGP)
299total
284 IPv415 IPv6
IPv4 Addresses β
Allocated (RIR)47,104
Announced (BGP)154,368
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)8.1Γ10^28
Prefix Limit (IPv4)
1,000
Prefix Limit (IPv6)
50
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
11/11/2008
Announced Prefixes
(BGP)299|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARINRADB | 5/13/2026 | |
| Valid | RADB | 5/13/2026 | |
| Valid | RADB | 5/13/2026 | |
| Valid | RADB | 5/13/2026 | |
| Valid | RADB | 5/13/2026 | |
| Valid | RADB | 5/13/2026 | |
| Valid | RADB | 5/13/2026 | |
| Valid | RADB | 5/13/2026 | |
| Valid | ARINRADB | 5/13/2026 | |
| Valid | β | 5/13/2026 |
1β10 of 299
1 / 30
Allocated Prefixes
(RIR)10Prefix | Country | RIR | Status |
|---|---|---|---|
| 24.213.96.0/20 | πΊπΈ US | ARIN | allocated |
| 24.233.224.0/19 | πΊπΈ US | ARIN | allocated |
| 24.245.112.0/22 | πΊπΈ US | ARIN | allocated |
| 64.82.128.0/18 | πΊπΈ US | ARIN | allocated |
| 173.44.116.0/22 | πΊπΈ US | ARIN | allocated |
| 199.122.104.0/21 | πΊπΈ US | ARIN | allocated |
| 207.68.224.0/19 | πΊπΈ US | ARIN | allocated |
| 208.93.80.0/21 | πΊπΈ US | ARIN | allocated |
| 216.119.176.0/20 | πΊπΈ US | ARIN | allocated |
| 2606:e280::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/46687Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/46687" | jq