AS55720
🇲🇾GIGABIT-MY - Gigabit Hosting Sdn BhdORG-GHSB1-AP
Gigabit Hosting Sdn Bhd
APNICallocated
Announced Prefixes (BGP)
304total
291 IPv413 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)66,304
Announced (BGP)75,264
IPv6 Addresses ⓘ
Allocated (RIR)1.5×10^29
Announced (BGP)3.1×10^29
Prefix Limit (IPv4)
1,000
Prefix Limit (IPv6)
50
Country
🇲🇾 MY
RIR
APNIC
Status
allocated
Allocated
8/16/2010
Announced Prefixes
(BGP)304|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADBRIPE | 5/27/2026 | |
| Valid | APNICRADB | 5/27/2026 | |
| Valid | APNICRADB | 5/27/2026 | |
| Valid | APNICRADB | 5/27/2026 | |
43.231.7.0/24MOAS | Invalid | — | 5/27/2026 |
| Valid | APNICRADB | 5/27/2026 | |
| Valid | APNICRADB | 5/27/2026 | |
| Valid | APNICRADB | 5/27/2026 | |
| Valid | APNICRADB | 5/27/2026 | |
| No ROA | APNICRADB | 5/27/2026 |
1–10 of 304
1 / 31
Allocated Prefixes
(RIR)175Prefix | Country | RIR | Status |
|---|---|---|---|
| 14.192.67.0/24 | 🇲🇾 MY | APNIC | allocated |
| 14.192.68.0/23 | 🇲🇾 MY | APNIC | allocated |
| 14.192.68.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 43.225.36.0/22 | 🇲🇾 MY | APNIC | allocated |
| 43.231.4.0/22 | 🇲🇾 MY | APNIC | allocated |
| 43.231.7.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 45.116.160.0/22 | 🇲🇾 MY | APNIC | allocated |
| 45.116.160.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 45.116.161.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 45.116.162.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
1–10 of 175
1 / 18
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/55720Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/55720" | jq