Malaysia
Autonomous systems and IP prefixes registered in Malaysia.
Registered ASNs
405
IPv4 Prefixes
7,563
IPv6 Prefixes
865
Largest Networksby registered prefixes
| # | ASN | Name | Prefixes |
|---|---|---|---|
| 1 | AS55720 | APNICGIGABIT-MY Gigabit Hosting Sdn Bhd | 181 |
| 2 | AS133847 | APNICICT-AS-AP Anpple Tech Enterprise | 173 |
| 3 | AS24514 | APNICMYREN-MY MINISTRY OF HIGHER EDUCATION MALAYSIA | 127 |
| 4 | AS45352 | APNICIPSERVERONE-AS-AP IP ServerOne Solutions Sdn Bhd | 101 |
| 5 | AS4788 | APNICTTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | 66 |
| 6 | AS154321 | APNICCCSB-AS-AP CORENET CLOUD SDN. BHD. | 53 |
| 7 | AS38466 | APNICUMOBILE-AS-AP U Mobile Sdn Bhd | 52 |
| 8 | AS149440 | APNICEVOXTSDNBHD-AS-AP Evoxt Sdn. Bhd. | 50 |
| 9 | AS45668 | APNICAIMS-MY-NET AIMS Data Centre Sdn Bhd | 38 |
| 10 | AS38182 | APNICEXTREMEBB-AS-MY Extreme Broadband - Total Broadband Experience | 35 |
| 11 | AS133421 | APNICISSB-AS-AP INNET SOLUTIONS SDN BHD | 30 |
| 12 | AS9930 | APNICTTNET-MY TIME dotCom Berhad No. 14, Jalan Majistret U126 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | 27 |
| 13 | AS134809 | APNICVIEWQWEST-AS-AP ViewQwest Sdn. Bhd. | 25 |
| 14 | AS9534 | APNICMAXIS-AS1-AP Binariang Berhad | 24 |
| 15 | AS132372 | APNICGBNETWORK-AS-AP GB Network Solutions Sdn. Bhd. | 23 |
| 16 | AS55799 | APNICIPTELECOM-AP IPTELECOM ASIA | 22 |
| 17 | AS10204 | APNICARCNET-NTTMSC-MY Arcnet NTT MSC ISP | 20 |
| 18 | AS45144 | APNICNETONBOARD-MY Net Onboard Sdn Bhd - Quality & Reliable Cloud Hosting Provider | 18 |
| 19 | AS146993 | APNICDBL-AS-AP DEEP BRIGHT LIMITED | 18 |
| 20 | AS150172 | APNICSTSB-AS-AP Serverfreak Technologies Sdn Bhd | 18 |
| 21 | AS204535 | RIPENCCKevinTan-Networks Tan Kok Feng | 18 |
| 22 | AS147040 | APNICNEBULA-AS-AP NEBULA SYSTEMS SDN BHD | 17 |
| 23 | AS56286 | APNICIXTELECOM-MY IX Telecom | 16 |
| 24 | AS132111 | APNICBIGBANDNET-MY Bigband Sdn Bhd | 15 |
| 25 | AS139923 | APNICABCCLOUDSDNBHD-AS-AP ABCCLOUD SDN.BHD. | 15 |
| 26 | AS154376 | APNICCLOUDVALLEY-AS-AP Cloudvalley Sdn. Bhd. | 15 |
| 27 | AS45960 | APNICYTLCOMMS-AS-AP YTL COMMUNICATIONS SDN BHD | 14 |
| 28 | AS46015 | APNICEXABYTES-AS-AP Exa Bytes Network Sdn.Bhd. | 14 |
| 29 | AS38278 | APNICOTSB-AS-AP Orient Telecoms Sdn. Bhd | 13 |
| 30 | AS207852 | RIPENCCY525-Network Yonghan Ching | 13 |
| 31 | AS18206 | APNICTTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | 12 |
| 32 | AS138663 | APNICAVM-MY AVM Cloud Sdn. Bhd. | 12 |
| 33 | AS24028 | APNICCNXNET-AS-MY REDtone | 11 |
| 34 | AS24218 | APNICGTC-MY-PIP-AS Global Transit Communications - Malaysia | 11 |
| 35 | AS58910 | APNICASSB-AS-MY ACODA Networks Sdn Bhd | 11 |
| 36 | AS133936 | APNICX86NETWORK-AS-AP X86 Network Sdn Bhd | 11 |
| 37 | AS134202 | APNICEWORLD-AS-AP E-WORLD COMMUNICATION SDN BHD | 11 |
| 38 | AS135542 | APNICLIGHTCLOUD-AS-AP LIGHT CLOUD TECHNOLOGY | 11 |
| 39 | AS17666 | APNICHITACHISUNWAY Unit 13-4, Block F1 | 10 |
| 40 | AS38891 | APNICMEASAT-AS-MY Measat Satellite Systems Sdn. Bhd. | 10 |
| 41 | AS132241 | APNICSKSATECH1-MY SKSA TECHNOLOGY SDN BHD | 10 |
| 42 | AS23678 | APNICMYKRIS-AS-MY Enterprise Managed Services Sdn. Bhd. | 9 |
| 43 | AS56109 | APNICEVERWORKS-MY Everworks IDC Sdn Bhd | 9 |
| 44 | AS135553 | APNICVC-AS-AP VC Telecoms Sdn. Bhd. | 9 |
| 45 | AS153706 | APNICSTACKNETWORK-AS-AP Stack Network Sdn. Bhd. | 9 |
| 46 | AS198679 | RIPENCCRADZI MOHD RAFIQ FITRI BIN ABDUL RADZI | 9 |
| 47 | AS45785 | APNICTECHAVENUE-AP TechAvenue Malaysia | 8 |
| 48 | AS56140 | APNICNOCSER-MY ModernOne Data Solutions Sdn. Bhd. | 8 |
| 49 | AS132198 | APNICICORE-MY iCore Technology Sdn Bhd | 8 |
| 50 | AS132890 | APNICIPCORESDNBHD-AS-AP IP Core Sdn Bhd | 8 |
| 51 | AS136552 | APNICPACIFICCOMNET-AS-AP Pacific Comnet M Sdn. Bhd. | 8 |
| 52 | AS137510 | APNICJHSB-AS-AP JENEXUS HOLDING SDN BHD | 8 |
| 53 | AS4818 | APNICDIGIIX-AP DiGi Telecommunications Sdn. Bhd. | 7 |
| 54 | AS38044 | APNICGITN-NETWORK GITN-NETWORK | 7 |
| 55 | AS56111 | APNICAGARTO-MY Agarto Sdn Bhd | 7 |
| 56 | AS131310 | APNICPLT-NET-MY CX2 Computer Exchange | 7 |
| 57 | AS133114 | APNICCONTROLVM ControlVM Sdn Bhd | 7 |
| 58 | AS135277 | APNICFGSB-AS-AP Freshtel Group SDN BHD | 7 |
| 59 | AS141158 | APNICHSB-AS-AP HIERO7 M SDN. BHD. | 7 |
| 60 | AS141201 | APNICJDN-AS-MY Jabatan Digital Negara JDN | 7 |
| 61 | AS154711 | APNICANYLINKNET-AS-AP ANYLINK NET SDN. BHD. | 7 |
| 62 | AS55420 | APNICSABAHNET-AS-AP APNIC ASN Block | 6 |
| 63 | AS55822 | APNICMYIX-MY Persatuan Pengendali Internet Malaysia | 6 |
| 64 | AS56231 | APNICASTRO-MY-AS-AP MEASAT Broadcast Network Systems | 6 |
| 65 | AS131330 | APNICIRIX-MY irix | 6 |
| 66 | AS132022 | APNICIPWTECH-AS-AP IP World Technologies Sdn. Bhd. | 6 |
| 67 | AS134152 | APNICXTSB-AS-AP XMT Technologies Sdn Bhd | 6 |
| 68 | AS137552 | APNICTTSB-AS-AP Terabix | 6 |
| 69 | AS17564 | APNICGITN-PCN-AS-AP GITN M Sdn. Bhd. | 5 |
| 70 | AS55482 | APNICDIGITAL-WAVE-MY Level 12 Menara Sunway, Jalan Lagoon Timur | 5 |
| 71 | AS55520 | APNICGENTINGMALAYSIA-AS-AP Genting Malaysia Berhad | 5 |
| 72 | AS56229 | APNICLNS8-MY LightsUp Network Solution Sdn. Bhd. | 5 |
| 73 | AS58983 | APNICANSB-MY ACODA Networks Sdn Bhd | 5 |
| 74 | AS132170 | APNICEXITRANET1-AS-AP Exitra Sdn. Bhd. | 5 |
| 75 | AS132546 | APNICCONVERSANTBERHAD-AS-AP Conversant Berhad | 5 |
| 76 | AS134797 | APNICITSB-AS-AP Innet Technologies Sdn Bhd | 5 |
| 77 | AS140586 | APNICVTSB-AS-AP Velo Technologies SDN BHD | 5 |
| 78 | AS141987 | APNICPROGENET-AS-AP Progenet Innovations Sdn Bhd | 5 |
| 79 | AS142631 | APNICMETRO-AS-AP Metro Lightspeed | 5 |
| 80 | AS199750 | RIPENCCSHENMING-AS Ch'ng Shen Ming | 5 |
| 81 | AS10030 | APNICCELCOMNET-AP Celcom Axiata Berhad | 4 |
| 82 | AS45945 | APNICWEBSERVER-MY Acme Commerce Sdb Bhd, Malayia, Network | 4 |
| 83 | AS132354 | APNICCTSABAHNET-MY CTS HORIZON SDN. BHD | 4 |
| 84 | AS132625 | APNICSDECB-AS-AP SDEC | 4 |
| 85 | AS133408 | APNICUNITEN-AS-AP UNIVERSITI TENAGA NASIONAL SDN BHD | 4 |
| 86 | AS137923 | APNICCIBNET-AS-AP CiB Net Station Sdn Bhd | 4 |
| 87 | AS139605 | APNICMCDS-AS-AP MCDS SOFTWARE M SDN BHD | 4 |
| 88 | AS151664 | APNICDCCONNECTSDNBHD-AS-AP DCConnect Sdn. Bhd. | 4 |
| 89 | AS154516 | APNICPERFECT-AS-AP PERFECT NETWORK SDN. BHD. | 4 |
| 90 | AS214962 | RIPENCCByteSphere Goh Jing Ming | 4 |
| 91 | AS4769 | APNICEXABYTES-AS-AP Exa Bytes Network Sdn.Bhd. | 3 |
| 92 | AS10081 | APNICDIGI-MY DiGi Telecommunications Sdn Bhd | 3 |
| 93 | AS17971 | APNICTTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | 3 |
| 94 | AS18227 | APNICCCSBNET-AS-MY-AP Clear-Comm Sdn Bhd | 3 |
| 95 | AS23659 | APNICHEITECH-AS-AP APNIC HEITECH ASN | 3 |
| 96 | AS24068 | APNICREDTONE-MY-AS Broadband Service Provider | 3 |
| 97 | AS24321 | APNICOCENET-AS-AP OCE Sdn Bhd ISP | 3 |
| 98 | AS38868 | APNICUPM-AS-AP Universiti Putra Malaysia AS | 3 |
| 99 | AS45410 | APNICALLOTECH-AS-MY ALLO TECHNOLOGY SDN. BHD. | 3 |
| 100 | AS45630 | APNICFIBRECOMM-MY AS-FIBRECOMM-MY- Internet Service Provider | 3 |
Threat map: malicious IPs in Malaysia
120 flagged IPv4 networks on 2026-10-11, #31 of 179 countries; 17.9 per million allocated IPv4 addresses (#25 by rate).
IP Address Transfers
Last 12 months: 16 registry transfers involving organisations in Malaysia, 9,984 IPv4 addresses.
IPv4 received from
- 1🇺🇸 United States4,352
- 2🇦🇺 Australia1,536
- 3🇪🇸 Spain512
- 4🇸🇬 Singapore512
IPv4 sent to
No IPv4 sent to other countries.
- 103.159.132.0/23Transfer ·
- 103.171.104.0/23Transfer ·
- 104.204.48.0/21inter-RIRTransfer ·
- 153.76.232.0/21inter-RIRTransfer ·
- 85.137.16.0/23inter-RIRTransfer ·
- 134.65.126.0/23Transfer ·
- 103.91.194.0/24Transfer ·
- 167.179.26.0/24Transfer ·
- 103.113.8.0/22Transfer ·
- 205.209.31.0/24inter-RIRTransfer ·
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 103.159.132.0/23 | Transfer | |||
| 103.171.104.0/23 | Transfer | |||
| 104.204.48.0/21inter-RIR | Transfer | |||
| 153.76.232.0/21inter-RIR | Transfer | |||
| 85.137.16.0/23inter-RIR | Transfer | |||
| 134.65.126.0/23 | Transfer | |||
| 103.91.194.0/24 | Transfer | |||
| 167.179.26.0/24 | ESSENSYS PLC | Transfer | ||
| 103.113.8.0/22 | Transfer | |||
| 205.209.31.0/24inter-RIR | Transfer |