AS132241 SKSATECH1-MY SKSA TECHNOLOGY SDN BHD
🇲🇾Org handle: ORG-STSB3-AP
SKSA TECHNOLOGY SDN BHD
APNICallocated
Announced Prefixes (BGP)
8total
8 IPv40 IPv6
IPv4 Addresses
Allocated (RIR)4,096
Announced (BGP)2,048
IPv6 Addresses
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
5
Country
🇲🇾 MYRIR
APNICStatus
allocated
Allocated
2012-04-18
Announced Prefixes
(BGP)8|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | APNICOther IRR | 2026-10-10 | |
| No ROA | APNICOther IRR | 2026-10-10 | |
| No ROA | APNICOther IRR | 2026-10-10 | |
| No ROA | APNICOther IRR | 2026-10-10 | |
| No ROA | APNICOther IRR | 2026-10-10 | |
| No ROA | APNICOther IRR | 2026-10-10 | |
| No ROA | APNICOther IRR | 2026-10-10 | |
| No ROA | APNICOther IRR | 2026-10-10 |
Allocated Prefixes
(RIR)10Prefix | Country | RIR | Status |
|---|---|---|---|
| 103.8.24.0/22 | 🇲🇾 MY | APNIC | allocated |
| 103.8.24.0/24 | 🇲🇾 MY | APNIC | assigned |
| 103.8.25.0/24 | 🇲🇾 MY | APNIC | assigned |
| 103.8.26.0/24 | 🇲🇾 MY | APNIC | assigned |
| 103.8.27.0/24 | 🇲🇾 MY | APNIC | assigned |
| 163.47.200.0/22 | 🇲🇾 MY | APNIC | allocated |
| 163.47.200.0/24 | 🇲🇾 MY | APNIC | assigned |
| 163.47.201.0/24 | 🇲🇾 MY | APNIC | assigned |
| 163.47.202.0/24 | 🇲🇾 MY | APNIC | assigned |
| 163.47.203.0/24 | 🇲🇾 MY | APNIC | assigned |
ASPA
No ASPA
External Links
Learn more
- What is an ASN?Autonomous systems, ASN ranges and how they are assigned
- RPKI and route origin validationWhat the RPKI badges on the prefix list mean
- ASPA explainedWhy AS132241 should publish an ASPA object
- IPv4 transfers in the APNIC regionMonthly volume and the latest registry transfers
- ASN data in AI agents and SIEMMCP server and API integrations
API
Open https://api.ipctl.io/v1/asn/132241Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/132241" | jq