AS133948
ðŸ‡ðŸ‡°DIL-AS-AP - DONGFONG INC LIMITEDORG-DIL5-AP
DONGFONG INC LIMITED
APNICallocated
Announced Prefixes (BGP)
24total
24 IPv40 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)4,096
Announced (BGP)8,192
IPv6 Addresses ⓘ
Allocated (RIR)1.2×10^24
Announced (BGP)0
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
ðŸ‡ðŸ‡° HK
RIR
APNIC
Status
allocated
Allocated
2/3/2015
Announced Prefixes
(BGP)24|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | APNICRADB | 5/23/2026 | |
| No ROA | — | 5/23/2026 | |
| Valid | RADB | 5/23/2026 | |
| Valid | APNICRADB | 5/23/2026 | |
| No ROA | — | 5/23/2026 | |
| No ROA | — | 5/23/2026 | |
| No ROA | — | 5/23/2026 | |
| Valid | APNICRADB | 5/23/2026 | |
| No ROA | — | 5/23/2026 | |
| No ROA | RADB | 5/23/2026 |
1–10 of 24
1 / 3
Allocated Prefixes
(RIR)10Prefix | Country | RIR | Status |
|---|---|---|---|
| 43.239.232.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 43.250.235.0/24 | — | APNIC | reserved |
| 45.124.44.0/22 | 🇨🇳 CN | APNIC | allocated |
| 103.35.122.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 103.40.225.0/24 | — | APNIC | reserved |
| 103.48.26.0/24 | — | APNIC | reserved |
| 103.49.126.0/24 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 103.94.28.0/22 | 🇨🇳 CN | APNIC | allocated |
| 103.194.212.0/23 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
| 2001:df0:e300::/48 | ðŸ‡ðŸ‡° HK | APNIC | assigned |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/133948Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/133948" | jq