148.59.64.0/20
πΊπΈIPv4RIPEassignedNo ROA
CIDR
148.59.64.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
πΊπΈ United States
City
Rochester Hills
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
9 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 148.59.64.0/21 | AS7029WINDSTREAM - Windstream Communications LLC | No ROA | β | 6/13/2026 |
| 148.59.74.0/24 | AS5511Opentransit Orange S.A. | No ROA | β | 6/13/2026 |
| 148.59.77.0/24 | AS14618AMAZON-AES - Amazon.com, Inc. | Valid | β | 6/13/2026 |
| 148.59.78.0/24 | AS14618AMAZON-AES - Amazon.com, Inc. | Valid | β | 6/13/2026 |
| 148.59.79.0/24 | AS22773ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | No ROA | β | 6/13/2026 |
| 148.59.76.0/24 | AS26302SOBOBA - Soboba Casino | No ROA | β | 6/13/2026 |
| 148.59.72.0/24 | AS272432AS272432 - MAGAZINE LUIZA S/A | No ROA | β | 6/13/2026 |
| 148.59.73.0/24 | AS397156PGEC - RURALBAND | Valid | β | 6/13/2026 |
| 148.59.75.0/24 | AS400505HARRIS-AS-02 - HARRIS & HARRIS, LTD. | No ROA | β | 6/13/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 148.59.64.0/21 | AS2015 | πΊπΈUS | allocated |
| 148.59.74.0/24 | AS398735 | π¨π¦CA | allocated |
| 148.59.75.0/24 | AS400505 | πΊπΈUS | allocated |
| 148.59.78.0/24 | AS395523 | πΊπΈUS | allocated |
| 148.59.79.0/24 | AS22773 | πΊπΈUS | allocated |
| 148.59.73.0/24 | AS397156 | πΊπΈUS | allocated |
| 148.59.77.0/24 | AS14618 | πΊπΈUS | allocated |
| 148.59.76.0/24 | AS26302 | πΊπΈUS | allocated |
| 148.59.72.0/24 | AS272432 | π§π·BR | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/148.59.64.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/148.59.64.0/20" | jq
External Links