176.57.56.0/21 - BGP Prefix
IPv4RIPEassigned RPKI Valid
CIDR
176.57.56.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
π―π΄ US
City
Amman
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns β
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
More-Specific Announcements
9 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 176.57.56.0/24 | AS50670 VTELJO VTEL HOLDINGS LIMITED/JORDAN CO. | Valid | - | 2026-10-11 |
| 176.57.57.0/24 | AS50670 VTELJO VTEL HOLDINGS LIMITED/JORDAN CO. | Valid | - | 2026-10-11 |
| 176.57.58.0/24 | AS212384 Internet-3 Simoresta UAB | Valid | - | 2026-10-11 |
| 176.57.59.0/24 | AS3320 DTAG Deutsche Telekom AG | Valid | - | 2026-10-11 |
| 176.57.60.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-11 |
| 176.57.61.0/24 | AS19437 SS-ASH - SECURED SERVERS LLC | Valid | - | 2026-10-11 |
| 176.57.62.0/24 | AS20454 SSASN2 - SECURED SERVERS LLC | Invalid | - | 2026-10-11 |
| 176.57.62.0/24 | AS211826 ISTQSERVERS-AS Stability for Integrated Server Hosting Ltd | Valid | - | 2026-10-11 |
| 176.57.63.0/24 | AS211440 Internet-5 Karolio IT paslaugos, UAB | Valid | - | 2026-10-11 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS397423 | Other IRR | MAINT-AS834 | 2023-11-13 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 176.57.56.0/24 | AS50670 | π―π΄JO | assigned |
| 176.57.57.0/24 | AS50670 | π―π΄JO | assigned |
| 176.57.58.0/24 | AS212384 | πΊπΈUS | assigned |
| 176.57.59.0/24 | AS3320 | πΊπΈUS | assigned |
| 176.57.60.0/24 | AS29802 | π΅π¦PA | assigned |
| 176.57.62.0/24 | AS20454 | πΊπΈUS | assigned |
| 176.57.63.0/24 | AS211440 | πΊπΈUS | assigned |
Transfer History
Registry transfers of 176.57.56.0/21, blocks inside it, or blocks containing it.
- 176.57.48.0/20Transfer Β·
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 176.57.48.0/20 | Intellectual Communications, Limited Liability Company | VTEL HOLDINGS LIMITED/JORDAN CO. | Transfer |
Geolocation
Countryπ―π΄USJO
CityAmman
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfer marketTransfers published by all five RIRs
API
Open https://api.ipctl.io/v1/prefix/176.57.56.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/176.57.56.0/21" | jq
External Links