184.82.224.0/19 - BGP Prefix
IPv4APNICassigned RPKI Valid
CIDR
184.82.224.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
πΉπ Thailand
City
Phaya Thai
RIR
APNIC
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns β
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
Related Announcements
2 less-specific, 11 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 184.82.0.0/16 | AS45430 SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider | Valid | - | 2026-10-12 |
| 184.82.192.0/18 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.224.0/20 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.240.0/24 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.241.0/24 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.242.0/24 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.243.0/24 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.244.0/24 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.245.0/24 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.246.0/24 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.247.0/24 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.248.0/22 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
| 184.82.252.0/22 | AS133481 AIS-Fibre-AS-AP - AIS Fibre | Valid | - | 2026-10-12 |
RPKI ROAs
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS133481 | Other IRR | MAINT-AS45430 | 2023-11-13 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 184.82.224.0/20 | AS133481 | πΉπTH | assigned |
| 184.82.240.0/20 | πΉπTH | assigned |
Transfer History
Registry transfers of 184.82.224.0/19, blocks inside it, or blocks containing it.
- 184.82.224.0/19Transfer Β·βAdvanced Datanetwork Communications Co.,LtdAdvanced Wireless Network Company Limited
- 184.82.224.0/19Transfer Β·βAdvanced Wireless Network Company LimitedAdvanced Datanetwork Communications Co.,Ltd
- 184.82.0.0/16inter-RIRTransfer Β·
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 184.82.224.0/19 | Advanced Datanetwork Communications Co.,Ltd | Advanced Wireless Network Company Limited | Transfer | |
| 184.82.224.0/19 | Advanced Wireless Network Company Limited | Advanced Datanetwork Communications Co.,Ltd | Transfer | |
| 184.82.0.0/16inter-RIR | Backlog Capital, LLC | Advanced Wireless Network Company Limited | Transfer |
Related Prefixes
Geolocation
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the APNIC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/184.82.224.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/184.82.224.0/19" | jq
External Links