197.157.112.0/20 - CWSeychelles (AS36958)
CIDR
197.157.112.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
πΈπ¨ SC
RIR
AFRINIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
Swipe sideways to see all columns β
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 197.157.112.0/20 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
Related Announcements
1 less-specific, 15 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 197.157.96.0/19 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.112.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.113.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.114.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.115.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.116.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.117.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.118.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.119.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.120.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.121.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.122.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.123.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.124.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.125.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
| 197.157.126.0/24 | AS36958 CWSeychelles-AS | No ROA | - | 2026-10-11 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 197.157.112.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.113.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.114.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.115.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.116.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.117.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.118.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.119.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.120.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.121.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.122.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.123.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.124.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.125.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.126.0/24 | AS36958 | πΈπ¨SC | assigned |
| 197.157.127.0/24 | πΈπ¨SC | assigned |
Origin ASN
AS36958
CWSeychelles-AS
Related Prefixes
Geolocation
CountryπΈπ¨SCSC
Coordinates-4.6796, 55.4920 β
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the AFRINIC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/197.157.112.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/197.157.112.0/20" | jq
External Links