2001:218:2000::/35
🇯🇵IPv6APNICallocated RPKI Valid
CIDR
2001:218:2000::/35
IP Version
IPv6
Addresses
9903.5Y
Mask
/35
Country
🇯🇵 Japan
City
Chiyoda City
RIR
APNIC
Status
allocated
Allocated
7/24/2002
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
3 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2001:218::/32 | AS2914NTT-DATA-2914 - NTT America, Inc. | Valid | — | 5/30/2026 |
| 2001:218:2200::/40 | AS18259HIGE - NTT DOCOMO BUSINESS, Inc | Valid | — | 5/30/2026 |
| 2001:218:2004::/48 | AS18186NEBULA-GLOBAL - Nebula Global LLC | Invalid | — | 5/30/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 2001:218::/32 | AS2914 | /32 | apnic |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 2001:218:2100::/40 | 🇯🇵JP | assigned | |
| 2001:218:3005::/48 | 🇳🇱NL | assigned | |
| 2001:218:2005::/48 | 🇯🇵JP | assigned | |
| 2001:218:2006::/48 | 🇯🇵JP | assigned | |
| 2001:218:2008::/48 | 🇯🇵JP | assigned | |
| 2001:218:200b::/48 | 🇯🇵JP | assigned | |
| 2001:218:2100::/48 | 🇯🇵JP | assigned | |
| 2001:218:2110::/48 | 🇯🇵JP | assigned | |
| 2001:218:2140::/48 | 🇯🇵JP | assigned | |
| 2001:218:3001::/48 | 🇯🇵JP | assigned | |
| 2001:218:2002::/48 | 🇯🇵JP | assigned | |
| 2001:218:2000:3::/64 | 🇯🇵JP | assigned | |
| 2001:218:2000:d::/64 | 🇳🇱NL | assigned | |
| 2001:218:2000:11::/64 | 🇯🇵JP | assigned | |
| 2001:218:200f:1::/64 | 🇳🇱NL | assigned | |
| 2001:218:200f:2::/64 | 🇯🇵JP | assigned | |
| 2001:218:2000:1::/64 | 🇯🇵JP | assigned | |
| 2001:218:2000::/64 | 🇯🇵JP | assigned | |
| 2001:218:3000:4::/64 | 🇳🇱NL | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/2001:218:2000::/35Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2001:218:2000::/35" | jq
External Links