2001:258::/32 - INFOWEB FUJITSU LIMITED (AS2510)
CIDR
2001:258::/32
IP Version
IPv6
Addresses
79228.1Y
Mask
/32
Country
๐ฏ๐ต Japan
City
Chiyoda City
RIR
APNIC
Status
assigned
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2001:258::/32 | AS2510 INFOWEB FUJITSU LIMITED | No ROA | - | 2026-10-11 |
More-Specific Announcements
7 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2001:258:8600::/48 | AS55374 FJCLOUD-EAST FUJITSU LIMITED | No ROA | - | 2026-10-11 |
| 2001:258:8608::/48 | AS55386 FJCLOUD-WEST FUJITSU LIMITED | No ROA | - | 2026-10-11 |
| 2001:258:8609::/48 | AS55374 FJCLOUD-EAST FUJITSU LIMITED | No ROA | - | 2026-10-11 |
| 2001:258:8613::/48 | AS55374 FJCLOUD-EAST FUJITSU LIMITED | No ROA | - | 2026-10-11 |
| 2001:258:8615::/48 | AS55386 FJCLOUD-WEST FUJITSU LIMITED | No ROA | - | 2026-10-11 |
| 2001:258:8800::/48 | AS55374 FJCLOUD-EAST FUJITSU LIMITED | No ROA | - | 2026-10-11 |
| 2001:258:8801::/48 | AS55386 FJCLOUD-WEST FUJITSU LIMITED | No ROA | - | 2026-10-11 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 2001:258::/35 | ๐ฏ๐ตJP | allocated | |
| 2001:258:2000::/35 | ๐ฏ๐ตJP | allocated | |
| 2001:258:4000::/34 | ๐ฏ๐ตJP | allocated | |
| 2001:258:8000::/33 | ๐ฏ๐ตJP | allocated |
Origin ASN
AS2510
INFOWEB FUJITSU LIMITED
Related Prefixes
Geolocation
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the APNIC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/2001:258::/32Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2001:258::/32" | jq
External Links