2001:718:1000::/42
🇨🇿IPv6RIPEassigned RPKI Valid
CIDR
2001:718:1000::/42
IP Version
IPv6
Addresses
77.3Y
Mask
/42
Country
🇨🇿 Czechia
City
Prague
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
1 less-specific announcement| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2001:718::/29 | AS2852CESNET2 CESNET z.s.p.o. | Valid | — | 5/30/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 2001:718::/29 | AS2852 | /48 | ripe |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 2001:718:1001::/48 | AS216241 | 🇨🇿CZ | assigned |
| 2001:718:100a::/48 | 🇨🇿CZ | assigned | |
| 2001:718:1003::/48 | AS216241 | 🇨🇿CZ | assigned |
| 2001:718:1005::/48 | 🇨🇿CZ | assigned | |
| 2001:718:1006::/48 | 🇨🇿CZ | assigned | |
| 2001:718:1008::/48 | 🇨🇿CZ | assigned | |
| 2001:718:1000::/48 | 🇨🇿CZ | assigned | |
| 2001:718:1002::/48 | 🇨🇿CZ | assigned | |
| 2001:718:1007::/48 | AS216241 | 🇨🇿CZ | assigned |
| 2001:718:1000:fffc::/63 | 🇨🇿CZ | assigned | |
| 2001:718:1000:9::/64 | 🇨🇿CZ | assigned | |
| 2001:718:1000:1::/64 | AS216241 | 🇨🇿CZ | assigned |
| 2001:718:1000:3::/64 | AS216241 | 🇨🇿CZ | assigned |
| 2001:718:1000:7::/64 | AS216241 | 🇨🇿CZ | assigned |
| 2001:718:1000:2::/64 | 🇨🇿CZ | assigned | |
| 2001:718:1000:5::/64 | 🇨🇿CZ | assigned | |
| 2001:718:1000:8005::/64 | 🇨🇿CZ | assigned | |
| 2001:718:1000:ffff::/64 | 🇨🇿CZ | assigned | |
| 2001:718:1000:8001::/64 | AS216241 | 🇨🇿CZ | assigned |
| 2001:718:1000:6::/64 | 🇨🇿CZ | assigned | |
| 2001:718:1000:a::/64 | 🇨🇿CZ | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/2001:718:1000::/42Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2001:718:1000::/42" | jq
External Links