203.148.192.0/19 - BGP Prefix
IPv4APNICallocatedNo ROA
CIDR
203.148.192.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
๐น๐ญ Thailand
City
Bangkok
RIR
APNIC
Status
allocated
Allocated
1997-08-19
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
More-Specific Announcements
12 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 203.148.192.0/22 | AS4776 ANET-TH-AP A-Net Co., Ltd. | No ROA | - | 2026-10-11 |
| 203.148.200.0/21 | AS4776 ANET-TH-AP A-Net Co., Ltd. | No ROA | - | 2026-10-11 |
| 203.148.200.0/23 | AS4776 ANET-TH-AP A-Net Co., Ltd. | Valid | - | 2026-10-11 |
| 203.148.204.0/23 | AS4776 ANET-TH-AP A-Net Co., Ltd. | No ROA | - | 2026-10-11 |
| 203.148.206.0/23 | AS4776 ANET-TH-AP A-Net Co., Ltd. | Valid | - | 2026-10-11 |
| 203.148.208.0/20 | AS4776 ANET-TH-AP A-Net Co., Ltd. | No ROA | - | 2026-10-11 |
| 203.148.210.0/23 | AS4776 ANET-TH-AP A-Net Co., Ltd. | Valid | - | 2026-10-11 |
| 203.148.212.0/23 | AS4776 ANET-TH-AP A-Net Co., Ltd. | No ROA | - | 2026-10-11 |
| 203.148.214.0/23 | AS4776 ANET-TH-AP A-Net Co., Ltd. | No ROA | - | 2026-10-11 |
| 203.148.216.0/23 | AS4776 ANET-TH-AP A-Net Co., Ltd. | No ROA | - | 2026-10-11 |
| 203.148.218.0/23 | AS4776 ANET-TH-AP A-Net Co., Ltd. | No ROA | - | 2026-10-11 |
| 203.148.220.0/23 | AS4776 ANET-TH-AP A-Net Co., Ltd. | No ROA | - | 2026-10-11 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS4776 | Other IRR | MAINT-AS4776 | 2025-04-01 |
Geolocation
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the APNIC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/203.148.192.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/203.148.192.0/19" | jq
External Links