213.154.176.0/21 - PETERSTAR PJSC MegaFon (AS20632)
CIDR
213.154.176.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
๐ท๐บ Russia
City
St Petersburg
RIR
RIPE NCC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 213.154.176.0/21 | AS20632 PETERSTAR-AS PJSC MegaFon | Valid | RIPE | 2026-10-11 |
Covering Prefix
1 less-specific announcement| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 213.154.160.0/19 | AS31133 MF-MGSM-AS PJSC MegaFon | Valid | - | 2026-10-11 |
RPKI ROAs
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS20632 | RIPE | MNT-MF-NWGSM | 2023-11-09 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 213.154.176.0/30 | ๐ท๐บRU | assigned | |
| 213.154.176.4/30 | ๐ท๐บRU | assigned | |
| 213.154.176.8/30 | ๐ท๐บRU | assigned | |
| 213.154.176.24/30 | ๐ท๐บRU | assigned | |
| 213.154.176.28/30 | ๐ท๐บRU | assigned | |
| 213.154.176.32/30 | ๐ท๐บRU | assigned | |
| 213.154.176.40/30 | ๐ท๐บRU | assigned | |
| 213.154.176.44/30 | ๐ท๐บRU | assigned | |
| 213.154.176.48/30 | ๐ท๐บRU | assigned | |
| 213.154.176.52/30 | ๐ท๐บRU | assigned | |
| 213.154.176.56/30 | ๐ท๐บRU | assigned | |
| 213.154.176.60/30 | ๐ท๐บRU | assigned | |
| 213.154.176.64/28 | ๐ท๐บRU | assigned | |
| 213.154.176.80/30 | ๐ท๐บRU | assigned | |
| 213.154.176.88/30 | ๐ท๐บRU | assigned | |
| 213.154.176.92/30 | ๐ท๐บRU | assigned | |
| 213.154.176.96/30 | ๐ท๐บRU | assigned | |
| 213.154.176.100/30 | ๐ท๐บRU | assigned | |
| 213.154.176.104/30 | ๐ท๐บRU | assigned | |
| 213.154.176.108/30 | ๐ท๐บRU | assigned | |
| 213.154.176.112/30 | ๐ท๐บRU | assigned | |
| 213.154.176.116/30 | ๐ท๐บRU | assigned | |
| 213.154.176.120/30 | ๐ท๐บRU | assigned | |
| 213.154.176.124/30 | ๐ท๐บRU | assigned | |
| 213.154.176.128/30 | ๐ท๐บRU | assigned | |
| 213.154.176.132/30 | ๐ท๐บRU | assigned | |
| 213.154.176.136/30 | ๐ท๐บRU | assigned | |
| 213.154.176.140/30 | ๐ท๐บRU | assigned | |
| 213.154.176.148/30 | ๐ท๐บRU | assigned | |
| 213.154.176.152/30 | ๐ท๐บRU | assigned | |
| 213.154.176.156/30 | ๐ท๐บRU | assigned | |
| 213.154.176.164/30 | ๐ท๐บRU | assigned | |
| 213.154.176.168/30 | ๐ท๐บRU | assigned | |
| 213.154.176.172/30 | ๐ท๐บRU | assigned | |
| 213.154.176.176/30 | ๐ท๐บRU | assigned | |
| 213.154.176.192/27 | ๐ท๐บRU | assigned | |
| 213.154.176.236/30 | ๐ท๐บRU | assigned | |
| 213.154.176.244/30 | ๐ท๐บRU | assigned | |
| 213.154.176.252/30 | ๐ท๐บRU | assigned | |
| 213.154.177.0/24 | ๐ท๐บRU | assigned | |
| 213.154.178.0/24 | ๐ท๐บRU | assigned | |
| 213.154.179.0/24 | ๐ท๐บRU | assigned | |
| 213.154.180.0/24 | ๐ท๐บRU | assigned | |
| 213.154.181.0/24 | ๐ท๐บRU | assigned | |
| 213.154.182.0/24 | ๐ท๐บRU | assigned | |
| 213.154.183.0/24 | ๐ท๐บRU | assigned |
Origin ASN
AS20632
PETERSTAR-AS PJSC MegaFon
Related Prefixes
Geolocation
Abuse Contact
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the RIPE NCC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/213.154.176.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/213.154.176.0/21" | jq
External Links