2804:11b0:8000::/33
🇧🇷CIDR
2804:11b0:8000::/33
IP Version
IPv6
Addresses
39614Y
Mask
/33
Country
🇧🇷 Brazil
City
Pouso Alegre
RIR
LACNIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2804:11b0:8000::/33 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | RADB | 9/11/2026 |
Covering Prefix
10 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2804:11b0::/32 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
| 2804:11b0:d700::/40 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
| 2804:11b0:d500::/40 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
| 2804:11b0:d600::/40 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
| 2804:11b0:d100::/40 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
| 2804:11b0:d200::/40 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
| 2804:11b0:d300::/40 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
| 2804:11b0:d400::/40 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
| 2804:11b0:d003::/48 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
| 2804:11b0:d002::/48 | AS263432AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | No ROA | — | 9/11/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS263432 | RADB | MAINT-AS4230 | 11/13/2023 |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/2804:11b0:8000::/33Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2804:11b0:8000::/33" | jq
External Links