2804:3d74::/32
🇧🇷CIDR
2804:3d74::/32
IP Version
IPv6
Addresses
79228.1Y
Mask
/32
Country
🇧🇷 Brazil
City
Itabuna
RIR
LACNIC
Status
allocated
Allocated
5/10/2017
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
11 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2804:3d74:400::/40 | AS262617AS262617 - UWBR VOX Telecomunicacoes S/A | Valid | — | 5/30/2026 |
| 2804:3d74:8::/48 | AS262617AS262617 - UWBR VOX Telecomunicacoes S/A | Valid | — | 5/30/2026 |
| 2804:3d74:3::/48 | AS262617AS262617 - UWBR VOX Telecomunicacoes S/A | Valid | — | 5/30/2026 |
| 2804:3d74:100::/48 | AS262617AS262617 - UWBR VOX Telecomunicacoes S/A | Invalid | — | 5/30/2026 |
| 2804:3d74:101::/48 | AS262617AS262617 - UWBR VOX Telecomunicacoes S/A | Invalid | — | 5/30/2026 |
| 2804:3d74:102::/48 | AS262617AS262617 - UWBR VOX Telecomunicacoes S/A | Invalid | — | 5/30/2026 |
| 2804:3d74:102::/48 | AS266532AS266532 - MARGOTTO TELECOMUNICACOES S/A | Valid | — | 5/30/2026 |
| 2804:3d74:101::/48 | AS266532AS266532 - MARGOTTO TELECOMUNICACOES S/A | Valid | — | 5/30/2026 |
| 2804:3d74:b::/48 | AS266532AS266532 - MARGOTTO TELECOMUNICACOES S/A | Valid | — | 5/30/2026 |
| 2804:3d74:a::/48 | AS266532AS266532 - MARGOTTO TELECOMUNICACOES S/A | Valid | — | 5/30/2026 |
| 2804:3d74:100::/48 | AS266532AS266532 - MARGOTTO TELECOMUNICACOES S/A | Valid | — | 5/30/2026 |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/2804:3d74::/32Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2804:3d74::/32" | jq
External Links