2804:43f0::/33 - INFORTEK PROVEDOR (AS267600)
CIDR
2804:43f0::/33
IP Version
IPv6
Addresses
39614Y
Mask
/33
Country
🇧🇷 Brazil
City
Eunápolis (Itapuã)
RIR
LACNIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
Swipe sideways to see all columns →
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2804:43f0::/33 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
Related Announcements
1 less-specific, 14 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2804:43f0::/32 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0::/34 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0::/35 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0::/36 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:1000::/36 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:2000::/35 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:2000::/36 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:3000::/36 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:4000::/34 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:4000::/35 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:4000::/36 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:5000::/36 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:6000::/35 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:6000::/36 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
| 2804:43f0:7000::/36 | AS267600 INFORTEK PROVEDOR | No ROA | - | 2026-10-11 |
Origin ASN
AS267600
INFORTEK PROVEDOR
Related Prefixes
More prefixes of AS267600
All prefixes of AS267600 →Geolocation
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the LACNIC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/2804:43f0::/33Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2804:43f0::/33" | jq
External Links