2806:1070::/32
🇲🇽CIDR
2806:1070::/32
IP Version
IPv6
Addresses
79228.1Y
Mask
/32
Country
🇲🇽 Mexico
City
Mexico City (Manantial Peña Pobre)
RIR
LACNIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2806:1070::/32 | AS8151AS8151 - UNINET | No ROA | — | 5/31/2026 |
Covering Prefix
11 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2806:1070:20d::/48 | AS278AS278 - Universidad Nacional Autonoma de Mexico | No ROA | — | 5/31/2026 |
| 2806:1070:20c::/48 | AS278AS278 - Universidad Nacional Autonoma de Mexico | No ROA | — | 5/31/2026 |
| 2806:1070:401::/48 | AS3905AS3905 - CONSORCIO REDUNO S.A. de C.V | No ROA | — | 5/31/2026 |
| 2806:1070:602::/48 | AS8151AS8151 - UNINET | No ROA | — | 5/31/2026 |
| 2806:1070:603::/48 | AS8151AS8151 - UNINET | No ROA | — | 5/31/2026 |
| 2806:1070:a02::/48 | AS8151AS8151 - UNINET | No ROA | — | 5/31/2026 |
| 2806:1070:406::/48 | AS8151AS8151 - UNINET | No ROA | — | 5/31/2026 |
| 2806:1070:208::/48 | AS8151AS8151 - UNINET | No ROA | — | 5/31/2026 |
| 2806:1070:405::/48 | AS8151AS8151 - UNINET | No ROA | — | 5/31/2026 |
| 2806:1070:407::/48 | AS8151AS8151 - UNINET | No ROA | — | 5/31/2026 |
| 2806:1070:cefe::/48 | AS20940AKAMAI-ASN1 Akamai International B.V. | No ROA | — | 5/31/2026 |
Origin ASN
AS8151
AS8151 - UNINET
Geolocation
Country🇲🇽MexicoMX
RegionMexico City
CityMexico City (Manantial Peña Pobre)
Coordinates19.2974, -99.1842 ↗
API
Open https://api.ipctl.io/v1/prefix/2806:1070::/32Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2806:1070::/32" | jq
External Links